ECHL Alumni
512 former ECHL players have played in the National Hockey League
Five most recent ECHL players who have made their National Hockey League debut
| Player | ECHL Team(s) | NHL Team(s) | First NHL Game |
| Carter Hutton | Toledo | Chicago | 2013-04-27 |
| Jason Akeson | Trenton | Philadelphia | 2013-04-27 |
| Matt Konan | Trenton | Philadelphia | 2013-04-25 |
| Jared Staal | Florida | Carolina | 2013-04-25 |
| Kevin Henderson | Cincinnati | Nashville | 2013-04-19 |
Complete list of ECHL alumni that have advanced to National Hockey League
| Player | ECHL Team(s) | NHL Team(s) | |
| David Aebischer | Wheeling, Chesapeake | Montreal, Colorado, Phoenix | |
| Jonathan Aitken | Jackson | Chicago, Boston | |
| Jason Akeson | Trenton | Philadelphia | |
| Akim Aliu | Toledo, Gwinnett, Colorado | Calgary | |
| Peter Allen | Richmond | Pittsburgh | |
| Matt Anderson | Gwinnett | New Jersey | |
| Mike Angelidis | Florida | Tampa Bay | |
| Mel Angelstad | Nashville | Washington | |
| Mark Arcobello | Stockton | Edmonton | |
| Dean Arsene | Charlotte, Reading | Edmonton | |
| Evgeny Artyukhin | Pensacola | Tampa Bay, Anaheim, Atlanta | |
| Kaspars Astashenko | Dayton | Tampa Bay | |
| Blair Atcheynum | Columbus (Ohio) | Ottawa, Nashville, Chicago, St. Louis | |
| J.S. Aubin | Dayton | Toronto, Pittsburgh, Los Angeles | |
| Serge Aubin | Hampton Roads | Columbus, Colorado, Atlanta | |
| Keith Aucoin | Florida | Carolina, Washington, NY Islanders | |
| Alex Auld | Columbia | Vancouver, Phoenix, Florida, Boston, | |
| Ottawa, Dallas, NY Rangers, Montreal, Ottawa | |||
| Ryan Bach | Toledo | Los Angeles | |
| Richard Bachman | Idaho | Dallas | |
| Drew Bagnall | Reading | Minnesota | |
| Scott Bailey | Charlotte, Birmingham, Johnstown | Boston | |
| Darren Banks | Knoxville | Boston | |
| Krys Barch | Richmond, Greenville | Dallas, Florida, New Jersey | |
| Ryan Barnes | Toledo | Detroit | |
| Victor Bartley | Utah | Nashville | |
| Andrei Bashkirov | Huntington, Charlotte | Montreal | |
| Ryan Bast | Alaska, Pee Dee, Toledo | Philadelphia | |
| Jay Beagle | Idaho | Washington | |
| Francois Beauchemin | Mississippi | Columbus, Montreal, Anaheim, Toronto | |
| Chris Beckford-Tseu | Peoria, Alaska, Phoenix, Florida, Victoria, Greenville | St. Louis | |
| Francis Belanger | Charlotte, Trenton | Montreal | |
| Jan Benda | Richmond | Washington | |
| Jordie Benn | Victoria | Dallas | |
| Adam Berkhoel | Gwinnett, Dayton, Wheeling | Atlanta | |
| Adam Berti | Pensacola, Fresno, Gwinnett | Chicago | |
| Frank Bialowas | Richmond, Roanoke Valley | Toronto | |
| Stu Bickel | Bakersfield, Elmira | NY Rangers | |
| Zac Bierk | Augusta | Tampa Bay, Minnesota, Phoenix | |
| Martin Biron | South Carolina | Philadelphia, Buffalo, NY Islanders, NY Rangers | |
| Mike Bishai | Columbus (Georgia) | Edmonton | |
| Tom Bissett | Hampton Roads | Detroit | |
| Paul Bissonnette | Wheeling | Pittsburgh, Phoenix | |
| Zdenek Blatny | Greenville | Atlanta, Boston | |
| Sylvain Blouin | Charlotte | Minnesota, Montreal, NY Rangers | |
| John Blue | Knoxville, Virginia | Boston, Buffalo | |
| Troy Bodie | Stockton | Anaheim, Carolina | |
| Eric Boguniecki | Dayton, Alaska | Florida, St. Louis, Pittsburgh, NY Islanders | |
| Alexandre Bolduc | Bakersfield | Vancouver, Phoenix | |
| Derek Boogaard | Louisiana | Minnesota, NY Rangers | |
| Darryl Bootland | Toledo, Kalamazoo | Detroit, NY Islanders | |
| Patrick Bordeleau | Charlotte, Wheeling, Pensacola, Augusta, Florida | Colorado | |
| Bob Boughner | Toledo | Buffalo, Nashville, Pittsburgh, Calgary, Carolina, Colorado | |
| Francis Bouillon | Wheeling | Montreal, Nashville | |
| Jesse Boulerice | New Orelans, Trenton | Carolina, Philadelphia, St. Louis, Edmonton | |
| Eric Boulton | Charlotte, Columbia, Florida | Atlanta, Buffalo, New Jersey | |
| Marc-Andre Bourdon | Greenville | Philadelphia | |
| Travis Brigley | Macon | Colorado, Calgary | |
| David Brine | Florida | Florida | |
| Martin Brochu | Wheeling | Washington, Vancouver, Pittsburgh | |
| Mike Brodeur | Greenville, Augusta, Toledo, Pensacola, Elmira, Orlando | Ottawa | |
| Sheldon Brookbank | Mississippi | New Jersey, Nashville, Anaheim, Chicago | |
| Andrew Brunette | Hampton Roads | Atlanta, Nashville, Washington, Minnesota, | |
| Colorado, Chicago | |||
| Barry Brust | Reading, Florida | Los Angeles | |
| Garrett Burnett | Nashville,Jacksonville,Knoxville,Johnstown,Phoenix | Anaheim | |
| Alex Burrows | Columbia, Baton Rouge, Greenville | Vancouver | |
| Dan Bylsma | Greensboro | Anaheim, Los Angeles | |
| Shawn Byram | Johnstown | Chicago, NY Islanders | |
| Eric Cairns | Birmingham, Charlotte | NY Islanders, NY Rangers, Florida, Pittsburgh | |
| Luca Caputi | Wheeling, Fort Wayne | Pittsburgh, Toronto | |
| Daniel Carcillo | Wheeling | Phoenix, Philadelphia, Chicago | |
| Brett Carson | Florida | Carolina | |
| Mike Casselman | Toledo, Cincinnati | Florida | |
| Frederic Chabot | Winston-Salem | Los Angeles, Montreal, Philadelphia | |
| Sebastien Charpentier | Hampton Roads | Washington | |
| Andy Chiodo | Wheeling, Elmira | Pittsburgh | |
| Mathieu Chouinard | Peoria, Reading, San Diego, Phoenix | Los Angeles | |
| Dale Clarke | Peoria | St. Louis | |
| Matt Climie | Idaho | Dallas | |
| Sylvain Cloutier | Toledo | Chicago | |
| Richard Clune | Idaho | Los Angeles | |
| Kevin Colley | Charlotte, Dayton, Pensacola, New Orleans, Atlantic City | NY Islanders | |
| Sean Collins | South Carolina | Washington | |
| Cory Conacher | Cincinnati | Tampa Bay | |
| David Cooper | South Carolina | Toronto | |
| Carl Corazzini | Atlantic City | Boston, Chicago | |
| Joe Corvo | Hampton Roads | Los Angeles, Ottawa, Carolina, Washington, | |
| Boston | |||
| Riley Cote | Dayton | Philadelphia | |
| Jeff Cowan | Roanoke | Atlanta, Calgary, Los Angeles, Vancouver | |
| Wayne Cowley | Cincinnati, Raleigh, Wheeling | Edmonton | |
| Adam Cracknell | Las Vegas | St. Louis | |
| Ryan Craig | Pensacola | Tampa Bay, Pittsburgh | |
| John Craighead | Johnstown, Huntington, Louisville, Richmond | Toronto | |
| B.J. Crombeen | Idaho, Orlando | Dallas, St. Louis, Tampa Bay | |
| Troy Crowder | Nashville | Vancouver, Los Angeles, Detroit, New Jersey | |
| Phil Crowe | Columbus (Ohio), Toledo | Los Angeles, Philadelphia, Ottawa, Nashville | |
| John Curry | Las Vegas, Wheeling, Orlando | Pittsburgh | |
| Byron Dafoe | Hampton Roads | Boston, Los Angeles, Washington, Atlanta | |
| Kevin Dahl | Winston-Salem | Calgary, Phoenix, Toronto, Columbus | |
| J.F.Damphousse | Augusta | New Jersey | |
| Scott Daniels | Louisville | Hartford, New Jersey, Philadelphia | |
| Jeff Daw | Wheeling | Colorado | |
| Kevin Dean | Cincinnati | New Jersey, Atlanta, Dallas, Chicago | |
| Mark Dekanich | Cincinnati | Nashville | |
| Xavier Delisle | Toledo | Montreal, Tampa Bay | |
| Stefan Della Rovere | South Carolina, Evansville | St. Louis | |
| Guillaume Desbiens | Gwinnett | Vancouver | |
| David Desharnais | Cincinnati | Montreal | |
| Andrew Desjardins | Phoenix | San Jose | |
| Cedrick Desjardins | Cincinnati | Tampa Bay | |
| Andre Deveaux | Johnstown | Toronto, N.Y. Rangers | |
| Kevin Doell | Gwinnett | Atlanta | |
| Rob Dopson | Louisville, Louisiana | Pittsburgh | |
| Aaron Downey | Hampton Roads | Montreal, Detroit, Dallas, Chicago, | |
| Boston, St. Louis | |||
| Jeff Deslauriers | Greenville, Fort Wayne | Edmonton | |
| Stan Drulia | Knoxville | Tampa Bay | |
| Devan Dubnyk | Stockton | Edmonton | |
| Jeremy Duchesne | Dayton, Mississippi, South Carolina, Kalamazoo | Philadelphia | |
| David Duerden | Miami, Charlotte | Florida | |
| Parris Duffus | Hampton Roads | Phoenix | |
| Phillippe Dupuis | Dayton | Colorado | |
| Chris Durno | Gwinnett | Colorado | |
| Benoit Dusablon | Johnstown, Tallahassee, Charlotte | NY Rangers | |
| Pat Dwyer | Gwinnett | Carolina | |
| Brian Eklund | Johnstown, Pensacola | Tampa Bay | |
| Dan Ellis | Idaho | Dallas, Nashville, Tampa Bay, | |
| Anaheim, Carolina | |||
| Matt Ellis | Toledo | Detroit, Buffalo, Los Angeles | |
| John Emmons | Dayton | Boston, Ottawa, Tampa Bay | |
| Deryk Engelland | Las Vegas, Reading, South Carolina | Pittsburgh | |
| Brian Fahey | Atlantic City, Idaho | Washington | |
| Scott Fankhouser | Greenville, Arkansas, Reading, Toledo | Atlanta | |
| Drew Fata | Wheeling | NY Islanders | |
| Fedor Fedorov | Columbia | Vancouver, NY Rangers | |
| Todd Fedoruk | Trenton | Phoenix, Philadelphia, Minnesota, | |
| Dallas, Anaheim, Tampa Bay | |||
| Ruslan Fedotenko | Trenton | Philadelphia, Tampa Bay, NY Islanders, | |
| Pittsburgh, NY Rangers | |||
| Craig Ferguson | Wheeling | Calgary, Florida, Montreal | |
| Scott Ferguson | Wheeling | Anaheim, Edmonton, Minnesota | |
| Vern Fiddler | Arkansas, Roanoke | Nashville, Phoenix, Dallas | |
| Jeff Finger | Reading | Colorado, Toronto | |
| Brian Finley | Toledo | Nashville, Boston | |
| Joe Finley | South Carolina | Buffalo, NY Islanders | |
| Zach FitzGerald | Alaska | Vancouver | |
| Wade Flaherty | Greensboro | Florida, Nashville, Tampa Bay, | |
| San Jose, NY Islanders | |||
| Ryan Flinn | Reading | Los Angeles | |
| Mark Flood | Dayton | NY Islanders, Winnipeg | |
| Dan Focht | Mississippi | Phoenix, Pittsburgh | |
| Jean-Francois Fortin | Hampton Roads, Richmond | Washington | |
| Maxime Fortunus | Louisiana | Dallas | |
| Alex Foster | Columbia | Toronto | |
| Brian Foster | Cincinnati | Florida | |
| Iain Fraser | Richmond | Winnipeg, Edmonton, Dallas, | |
| Quebec, NY Islanders, San Jose | |||
| Jamie Fraser | South Carolina | NY Islanders | |
| Scott Fraser | Wheeling | Edmonton, Montreal, NY Rangers | |
| Jeff Frazee | Trenton | New Jersey | |
| Kyle Freadrich | Louisiana | Tampa Bay | |
| Kris Fredheim | Victoria | Minnesota | |
| Trevor Frischmon | Dayton, Charlotte | Columbus | |
| Mitch Fritz | Tallahassee, Columbus | NY Islanders | |
| Yutaka Fukufuji | Bakersfield, Reading, Cincinnati | Los Angeles | |
| Joaquin Gage | Augusta, Raleigh, Wheeling | Edmonton | |
| Aaron Gagnon | Idaho | Dallas | |
| Dave Gagnon | Hampton Roads, Toledo, Roanoke | Detroit | |
| Sean Gagnon | Dayton | Ottawa, Phoenix | |
| Simon Gamache | Greenville | St. Louis, Nashville, Atlanta, Toronto | |
| Ryan Garbutt | Gwinnett | Dallas | |
| Michael Garnett | Greenville, Gwinnett | Atlanta | |
| Mike Gaul | Knoxville, Mobile | Colorado, Columbus | |
| Dan Gauthier | Knoxville | Chicago | |
| Sean Gauthier | South Carolina, Penascola, Louisiana, Reading | San Jose | |
| Trevor Gillies | Augusta,Richmond,Greensboro,Mississippi,Peoria | Anaheim, NY Islanders | |
| Dan Giradi | Charlotte | NY Rangers | |
| Jeff Giuliano | Reading | Los Angeles | |
| Matt Glennon | Johnstown | Boston | |
| Rob Globke | Texas | Florida | |
| Mike Glumac | Pee Dee | St. Louis | |
| Steven Goertzen | Dayton | Columbus, Phoenix, Carolina | |
| Andrew Gordon | South Carolina | Washington, Anaheim | |
| Robb Gordon | Raleigh | Vancouver | |
| Scott Gordon | Knoxville, Nashville, Johnstown | Quebec | |
| David Gove | Johnstown | Carolina | |
| Josh Gratton | San Diego, Trenton | Philadelphia, Phoenix | |
| Mike Green | Macon | Florida, NY Rangers | |
| Thomas Greiss | Fresno | San Jose | |
| Philipp Grubauer | South Carolina, Reading | Washington | |
| Ben Guite | Tallahassee | Boston, Colorado | |
| Derek Gustafson | Jackson, Louisiana, Alaska | Minnesota | |
| Jaroslav Halak | Long Beach | Montreal, St. Louis | |
| Micheal Haley | South Carolina, Utah | NY Islanders | |
| Trevor Halverson | Hampton Roads | Washington | |
| Adam Hauser | Reading, Jackson | Los Angeles | |
| Eric Healey | Jackson | Boston | |
| Johan Hedberg | Baton Rouge | Pittsburgh, Vancouver, Dallas, | |
| Atlanta, New Jersey | |||
| Shawn Heins | Mobile | San Jose, Pittsburgh, Atlanta | |
| Timo Helbling | Toledo | Tampa Bay, Washington | |
| Riku Helenius | Agusta, Mississippi, Elmira | Tampa Bay | |
| Dwight Helminen | Charlotte, Kalamazoo | Carolina, San Jose | |
| Colin Hemingway | Stockton, Pensacola, Peoria, Alaska | St. Louis | |
| Kevin Henderson | Cincinnati | Nashville | |
| Matt Henderson | Trenton | Chicago, Nashville | |
| Matt Hendricks | Florida | Colorado, Washington | |
| Shaun Heshka | Victoria | Phoenix | |
| Alex Hicks | Toledo | Anaheim, Pittsburgh, San Jose, Florida | |
| Shane Hnidy | Florida, Baton Rouge | Ottawa, Nashville, Boston, | |
| Atlanta, Anaheim, Minnesota | |||
| Milan Hnilicka | Richmond | Atlanta, NY Rangers, Los Angeles | |
| Mike Hoffman | Elmira | Ottawa | |
| Johan Holmqvist | Charlotte | NY Rangers, Tampa Bay, Dallas | |
| Chris Holt | Charlotte, Alaska, Elmira | NY Rangers, St. Louis | |
| Braden Holtby | South Carolina | Washington | |
| Martin Houle | Wheeling, Trenton, Las Vegas, Cincinnati | Philadelphia | |
| Bill Huard | Nashville, Carolina | Los Angeles, Edmonton, Dallas, | |
| Quebec, Ottawa, Boston | |||
| Andrew Hutchinson | Toledo | Carolina, Nashville, Dallas, Pittsburgh | |
| Carter Hutton | Toledo | Chicago | |
| Leland Irving | Victoria | Calgary | |
| Raitis Ivanans | Pensacola, Toledo, Baton Rouge | Montreal, Los Angeles, Calgary | |
| Greg Jacina | Augusta | Florida | |
| Scott Jackson | Mississippi | Tampa Bay | |
| Jason Jaffray | Roanoke, Wheeling | Vancouver, Calgary | |
| Connor James | Bakersfield | Los Angeles, Pittsburgh | |
| Joe Jensen | Wheeling | Carolina | |
| Hugh Jessiman | Charlotte | Florida | |
| Jonas Johansson | South Carolina | Washington | |
| Nick Johnson | Wheeling, Idaho | Pittsburgh, Minnesota, Phoenix | |
| J.F. Jomphe | Greensboro | Anaheim, Montreal, Phoenix | |
| Ty Jones | Florida | Chicago, Florida | |
| Tomas Kana | Alaska | Columbus | |
| Boyd Kane | Charlotte | Philadelphia, Washington | |
| Matt Kassian | Texas | Minnesota | |
| Bracken Kearns | Toledo, Reading | Florida | |
| Alexander Khavanov | Birmingham, Raleigh | St. Louis, Toronto | |
| Anton Khudobin | Texas, Florida | Minnesota | |
| D.J. King | Alaska | St. Louis, Washington | |
| Dwight King | Ontario | Los Angeles | |
| Scott King | Hampton Roads, Toledo | Detroit | |
| Dieter Kochan | Louisville | Tampa Bay, Minnesota | |
| David Koci | Wheeling | St. Louis, Chicago, Tampa Bay, Colorado | |
| Greg Koehler | Florida | Carolina | |
| Olaf Kolzig | Hampton Roads | Washington, Tampa Bay | |
| Matt Konan | Trenton | Philadelphia | |
| Zenon Konopka | Wheeling, Idaho | Columbus, Anaheim, Tampa Bay, | |
| NY Islanders, Ottawa, Minnesota | |||
| Evgeny Konstantinov | Louisiana, Pensacola | Tampa Bay | |
| Evgeny Korolev | Roanoke | NY Islanders | |
| Mikko Koskinen | Utah | NY Islanders | |
| Ryan Kraft | Richmond | San Jose | |
| Brent Krahn | Las Vegas | Dallas | |
| Kamil Kreps | Texas | Florida | |
| Darcy Kuemper | Ontario, Orlando | Minnesota | |
| Justin Kurtz | Louisiana | Vancouver | |
| Greg Kuznik | Dayton, Florida | Carolina | |
| Milan Kytnar | Stockton | Edmonton | |
| Antii Laaksonen | Charlotte | Colorado, Minnesota, Boston | |
| Jason LaBarbera | Charlotte | Los Angeles, Vancouver, NY Rangers, Phoenix | |
| Marc Labelle | Cincinnati, Richmond | Dallas | |
| Patrick Labrecque | Greensboro, Wheeling, Baton Rouge | Montreal | |
| Dan LaCosta | Dayton, Elmira | Columbus | |
| Quintin Laing | Jackson, Victoria | Chicago, Washington | |
| Simon Lajeunesse | Mobile, Peoria, Augusta, Columbus (Georgia), Fresno, San Diego, Gwinnett, Dayton | Ottawa | |
| Sasha Lakovic | Columbus (Ohio), Toledo | Calgary, New Jersey | |
| David Laliberte | Wheeling, Trenton | Philadelphia | |
| Patrick Lalime | Hampton Roads | Pittsburgh, St. Louis, Ottawa, Chicago, Buffalo | |
| Marc Lamothe | Wheeling | Chicago, Detroit | |
| Darren Langdon | Dayton | Carolina, NY Rangers, Vancouver, | |
| Montreal, New Jersey | |||
| Drew Larman | Florida | Florida, Boston | |
| Chad LaRose | Florida | Carolina | |
| Cory Larose | Jackson | NY Rangers | |
| Jan Lasak | Hampton Roads | Nashville | |
| Brian Lashoff | Toledo | Detroit | |
| Paul Laus | Knoxville | Florida | |
| Mark Lawrence | Dayton | Dallas, NY Islanders | |
| Nathan Lawson | Phoenix, Utah, Elmira | NY Islanders | |
| Jay Leach | Long Beach, Augusta, Mississippi, Trenton | Tampa Bay, New Jersey, Boston, San Jose | |
| Patrick Leahy | Trenton | Boston, Nashville | |
| Per Ledin | Baton Rouge | Colorado | |
| Patrice Lefebvre | Louisville | Washington | |
| Manny Legace | Richmond | St. Louis, Los Angeles, Detroit, Carolina | |
| Scott Lehman | Gwinnett, Cincinnati, Chicago | Atlanta | |
| Mark Letestu | Wheeling | Pittsburgh, Columbus | |
| Pierre-Luc Leblond | Trenton | New Jersey, Calgary | |
| David Liffiton | Charlotte | NY Rangers, Colorado | |
| Chris Lindberg | Virginia | Calgary, Quebec | |
| Jamie Linden | Birmingham | Florida | |
| Charles Linglet | Alaska, Las Vegas | Edmonton | |
| Chris LiPuma | Nashville, Baton Rouge | San Jose, Tampa Bay | |
| Neil Little | Johnstown | Philadelphia | |
| Martin Lojek | Florida | Florida | |
| Danny Lorenz | Richmond, Tallahassee | NY Islanders | |
| Reed Low | Baton Rouge | St. Louis, Chicago | |
| Brett Lysak | Florida, Kalamazoo | Carolina | |
| Andrew MacDonald | Utah | NY Islanders | |
| Jason MacDonald | Toledo | NY Rangers | |
| Joey MacDonald | Toledo | Detroit, Boston, NY Islanders, Toronto, Calgary | |
| Maxime Macenauer | Bakersfield | Anaheim | |
| Ray Macias | Johnstown, Reading | Colorado | |
| Drew MacIntyre | Toledo, Reading | Vancouver, Buffalo | |
| Steve MacIntyre | Charlotte | Edmonton, Florida, Pittsburgh | |
| Mike MacWilliam | Greensboro | NY Islanders | |
| Olivier Magnan | Trenton | New Jersey | |
| George Maneluk | Winston-Salem, Louisiana | NY Islanders | |
| Eric Manlow | Columbus (Ohio), Florida | Boston, NY Islanders | |
| Peter Mannino | Utah, Chicago | NY Islanders, Atlanta, Winnipeg | |
| Darcy Martini | Wheeling | Edmonton | |
| Marquis Mathieu | Baton Rouge, Birmingham, Johnstown, | Boston | |
| Toledo, Raleigh, Wheeling, Pensacola | |||
| Kenndal McArdle | Florida, Greenville | Florida, Winnipeg | |
| Thomas McCollum | Toledo | Detroit | |
| Colin McDonald | Stockton | Edmonton, Pittsburgh, NY Islanders | |
| Kent McDonell | Dayton | Columbus | |
| Bill McDougall | Erie | Detroit, Edmonton, Tampa Bay | |
| Ross McKay | Knoxville | Hartford | |
| Mike McKee | Greensboro | Quebec | |
| Mike McKenna | Las Vegas | Tampa Bay, New Jersey | |
| Steve McKichan | Virginia | Vancouver | |
| Steve McLaren | South Carolina | St. Louis | |
| Brett McLean | Johnstown | Colorado, Chicago, Florida | |
| Kurtis McLean | Wheeling | New York Islanders | |
| Jamie McLennan | Richmond | Minnesota, NY Islanders, St. Louis, | |
| Calgary, NY Rangers, Florida | |||
| Cody McLeod | San Diego | Colorado | |
| Rob McVicar | Columbia, Victoria, Utah, Elmira | Vancouver | |
| Glen Metropolit | Pensacola, Nashville | Tampa Bay, St. Louis, Boston, | |
| Atlanta, Washington, Montreal | |||
| Brad Mills | Trenton, Utah | New Jersey | |
| Chris Minard | Alaska, Pensacola | Pittsburgh, Edmonton | |
| Mike Minard | Dayton, New Orleans, Wheeling, Reading, Toledo, Columbia | Edmonton | |
| Graham Mink | Richmond | Washington | |
| Mitch Molloy | Johnstown | Buffalo | |
| Al Montoya | Charlotte | Phoenix, NY Islanders, Winnipeg | |
| Jason Morgan | Mississippi, Florida, Stockton | Los Angeles, Calgary, Nashville, | |
| Chicago, Minnesota | |||
| Travis Morin | South Carolina | Dallas | |
| Dave Morissette | Hampton Roads, Roanoke | Montreal | |
| Mike Morrison | Greenville, Columbus (Georgia), Utah, Florida, Phoenix | Ottawa, Phoenix, Edmonton | |
| Petr Mrazek | Toledo | Detroit | |
| Rick Mrozik | Pee Dee | Calgary | |
| Chris Mueller | Johnstown, Cincinnati | Nashville | |
| Ryan Mulhern | Hampton Roads | Washington | |
| Adam Munro | Gwinnett, Atlantic City | Chicago | |
| Tyson Nash | Raleigh | St. Louis, Phoenix | |
| Chris Neil | Mobile | Ottawa | |
| Jan Nemecek | Mississippi | Los Angeles | |
| Michal Neuvirth | South Carolina | Washington | |
| Kris Newbury | Pensacola | Toronto, Detroit | |
| Barry Nieckar | Raleigh, Virginia | Anaheim, Calgary, Hartford | |
| Brandon Nolan | Columbia | Carolina | |
| Jordan Nolan | Ontario | Los Angeles | |
| Maxim Noreau | Texas | Minnesota | |
| Lawrence Nycholat | Jackson | NY Rangers, Ottawa, Washington, | |
| Vancouver, Colorado | |||
| Doug O'Brien | Johnstown | Tampa Bay | |
| Ryan O'Marra | Stockton | Edmonton | |
| Wes O'Neill | Johnstown, Kalamazoo, Toledo | Colorado | |
| Jaroslav Obsut | Augusta, Raleigh, Toledo, Peoria | Colorado, St. Louis | |
| Steve Oleksy | Las Veags, Toledo, Idaho | Washington | |
| Krzysztof Oliwa | Raleigh | Columbus, New Jersey, Pittsburgh, | |
| NY Rangers, Boston, Calgary | |||
| Josh Olson | Jackson | Florida | |
| Phil Oreskovic | Columbia, South Carolina, Toledo | Toronto | |
| Michel Ouellet | Wheeling | Pittsburgh, Tampa Bay, Vancouver | |
| Cam Paddock | Wheeling, Phoenix | St. Louis | |
| Greg Pankewicz | Knoxville, Pensacola | Calgary, Ottawa | |
| Adam Pardy | Las Vegas | Calgary, Dallas | |
| P.A. Parenteau | Augusta | Chicago, NY Rangers, NY Islanders, Colorado | |
| Greg Parks | Johnstown | NY Islanders | |
| George Parros | Reading | Los Angeles, Colorado, Anaheim | |
| Scott Parse | Reading | Los Angeles | |
| Steve Passmore | Raleigh | Chicago, Edmonton, Los Angeles | |
| Dmitri Patzold | Johnstown, Fresno | San Jose | |
| Davis Payne | Greensboro, Greenville | Boston | |
| Pascal Pelletier | Louisiana, Gwinnett | Boston, Chicago | |
| Anthony Peluso | Alaska | Winnipeg | |
| Joel Perrault | Augusta | Phoenix, St. Louis | |
| Nathan Perrott | Jacksonville | Nashville, Toronto, Dallas | |
| Justin Peters | Florida | Carolina | |
| Warren Peters | Idaho | Calgary, Dallas, Minnesota | |
| Jakub Petruzalek | Charlotte | Carolina | |
| Rich Peverley | South Carolina, Reading | Nashville, Atlanta, Boston | |
| Timo Pielmeier | Bakersfield, Elmira | Anaheim | |
| Steve Pinizzotto | South Carolina | Vancouver | |
| Geoff Platt | Atlantic City | Anaheim, Columbus | |
| Steve Poapst | Hampton Roads | Chicago, Washington, Pittsburgh, St. Louis | |
| Thomas Pock | Charlotte | NY Rangers, NY Islanders | |
| Barry Potomski | Erie, Toledo | Los Angeles, San Jose | |
| Corey Potter | Charlotte | NY Rangers, Pittsburgh | |
| Nolan Pratt | Richmond | Hartford, Colorado, Carolina, | |
| Buffalo, Tampa Bay | |||
| David Printz | Trenton | Philadelphia | |
| Sean Pronger | Greensboro, Knoxville | Anaheim, Pittsburgh, NY Rangers, Los Angeles, | |
| Columbus, Boston, Vancouver | |||
| Dale Purinton | Charlotte, Victoria | NY Rangers | |
| Tom Pyatt | Charlotte | Montreal, Tampa Bay | |
| Jonathan Quick | Reading | Los Angeles | |
| Kevin Quick | Augusta, Elmira, Florida, South Carolina | Tampa Bay | |
| Greg Rallo | Idaho | Florida | |
| Ryan Reaves | Alaska, Orlando | St. Louis | |
| Joel Rechlicz | Utah | NY Islanders | |
| Liam Reddox | Stockton | Edmonton | |
| James Reimer | Reading, South Carolina | Toronto | |
| Todd Reirden | Jacksonville, Raleigh, Tallahassee | Atlanta, Edmonton, St. Louis, Phoenix | |
| Jon Rheault | Ontario | Florida | |
| Pat Rissmiller | Cincinnati | San Jose, NY Rangers, Atlanta, Florida | |
| Nathan Robinson | Toledo | Boston, Detroit | |
| Marc Rodgers | Toledo, Wheeling | Detroit | |
| Bryan Rodney | Charlotte, Columbia, Elmira | Carolina | |
| Mike Rosati | Erie | Washington | |
| Jay Rosehill | Johnstown, Mississippi | Toronto | |
| Jared Ross | Gwinnett | Philadelphia | |
| Antoine Roussel | Reading | Dalllas | |
| Andre Roy | Charlotte | Ottawa, Tampa Bay, Boston, | |
| Pittsburgh, Calgary | |||
| Mathieu Roy | Columbus (Georgia) | Edmonton, Columbus | |
| Gaeten Royer | Jackson, Pensacola, Jacksonville | Tampa Bay | |
| Mike Rucinski | Richmond | Carolina | |
| Cody Rudkowsky | Peoria, Trenton, Reading, Phoenix, Cincinnati | St. Louis | |
| Ryan Russell | Cincinnati | Columbus | |
| Michael Ryder | Tallahassee, Mississippi | Montreal, Boston, Dallas | |
| Jussi Rynnas | Reading | Toronto | |
| Dany Sabourin | Wheeling, Las Vegas, Johnstown | Pittsburgh, Calgary, Vancouver | |
| Curtis Sanford | Peoria | St. Louis, Vancouver, Columbus | |
| Yves Sarault | Wheeling | Montreal, Calgary, Colorado, | |
| Ottawa, Atlanta, Nashville | |||
| Yann Sauve | Victoria, Kalamazoo | Vancouver | |
| Ryan Savoia | Johnstown | Pittsburgh | |
| Nolan Schaefer | Fresno | San Jose | |
| Paxton Schafer | Charlotte, Greenville, Pee Dee, New Orleans, Baton Rouge | Boston | |
| Chris Schmidt | Mississippi | Los Angeles | |
| Jesse Schultz | Columbia | Vancouver | |
| Corey Schwab | Cincinnati | New Jersey, Tampa Bay, Vancouver, Toronto | |
| Marek Schwarz | Alaska | St. Louis | |
| Richard Scott | Charlotte | NY Rangers | |
| Travis Scott | Baton Rouge, Mississippi | Los Angeles | |
| Ben Scrivens | Reading | Toronto | |
| Luke Sellars | Greenville | Atlanta | |
| Sean Selmser | Hampton Roads | Columbus | |
| Brandy Semchuk | Raleigh, Erie, Nashville | Los Angeles | |
| Tim Sestito | Greenville, Stockton | Edmonton, New Jersey | |
| Cam Severson | Louisiana, Peoria | Anaheim, Columbus | |
| Dan Sexton | Bakersfield | Anaheim | |
| MacGregor Sharp | Bakersfield | Anaheim | |
| Jody Shelley | Johnstown | Columbus, San Jose, NY Rangers, | |
| Philadelphia | |||
| Steve Shields | South Carolina | Buffalo, Anaheim, San Jose, | |
| Boston, Florida, Atlanta | |||
| Mike Siklenka | Hampton Roads, Richmond, Trenton | Philadelphia, NY Rangers | |
| Jason Simon | Johnstown, Nashville | NY Islanders, Phoenix | |
| Brett Skinner | Augusta | NY Islanders | |
| Rob Skrlac | Mississippi | New Jersey | |
| Peter Skudra | Greensboro, Erie, Johnstown | Pittsburgh, Boston, Buffalo, Vancouver | |
| Tyler Sloan | Las Vegas, Dayton | Washington | |
| Brandon Smith | Dayton | Boston, NY Islanders | |
