ECHL Game #P-7
Wheeling 2 at Cincinnati 3
U.S. Bank Arena
Oct 5, 2012
Referee:Nick Leduc (14)
Linesmen: Francis Trempe (85)
Shaun Morgan (71)
Three Stars:
1. CIN - M. Aubin
2. CIN - M. Edwards
3. WHL - C. Barton
Game Start: 7:33 PM EDT
Game End: 9:46 PM
Game Length: 2:13
Attendance: 1521

SCORING 1 2 3 T
Wheeling 1 1 0 2
Cincinnati 1 2 0 3
SHOTS 1 2 3 T
Wheeling 5 9 5 19
Cincinnati 7 10 2 19
  PP PIM PTS
Wheeling 0 / 9 6 min / 3 inf 2 G + 3 A = 5 Pts
Cincinnati 1 / 3 20 min / 10 inf 3 G + 6 A = 9 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
0 - 1 1 1st CIN 1:21 D. Eves (1) M. Edwards, M. Aubin PP V   10 14 18 26 H   6 16 19 23 61
1 - 1 2 1st WHL 12:52 C. Barton (1) M. Schepke, B. Farrer   V   14 15 19 23 28 H   10 17 24 26 28
2 - 1 3 2nd WHL 0:21 M. Schepke (1) C. Barton   V   4 15 17 23 28 H   15 18 25 27 61
2 - 2 4 2nd CIN 4:18 C. McGillis (1) M. Sisca, K. Jass   V   3 8 14 18 26 H   6 12 18 25 61
2 - 3 5 2nd CIN 9:53 M. Aubin (1) M. Edwards, A. Hotham   V   3 14 15 18 19 H   6 16 19 23 61

WHEELING ROSTER
 NoNameGA+/-ShPIM
G 1 M. Tendler 0 0 0 0 0
G 29 M. Chiasson 0 0 0 0 2
D 2 T. Corcoran 0 0 0 0 0
F 3 S. Vaughan 0 0 -2 1 0
D 4 P. Cianfrini 0 0 +1 0 0
F 7 N. Asterito 0 0 0 0 0
D 8 P. Child 0 0 -1 0 0
F 9 J. Trottier 0 0 0 1 0
D 10 P. Starrett 0 0 0 0 0
F 12 D. Shultz 0 0 0 1 0
F 14 B. Farrer 0 1 -1 0 0
D 15 Z. Hansen 0 0 +1 1 0
D 16 N. Kuqali 0 0 0 0 0
F 17 A. Belzile 0 0 +1 1 0
F 18 C. Fergus 0 0 -2 3 2
D 19 M. Kavanagh 0 0 0 1 0
F 20 R. Maunu 0 0 0 1 0
F 23 C. Barton 1 1 +2 5 2
D 26 A. Ross 0 0 -1 1 0
LW 28 M. Schepke 1 1 +2 3 0
    Team:          
    Totals: 2 3 0 19 6
WHEELING GOALIES
NoNameMinSHSVSGA
29M. Chiasson (L)29:53963
1M. Tendler 28:5910100
  Totals: 58:52 19 16 3
CINCINNATI ROSTER
 NoNameGA+/-ShPIM
G 29 Z. Hetenyi 0 0 0 0 2
G 30 S. Cesar 0 0 0 0 0
D 3 M. Noyes 0 0 0 0 0
D 4 D. Spivak 0 0 0 0 0
D 6 M. Edwards 0 2 +2 1 0
F 10 B. Gallagher 0 0 -1 1 0
LW 12 C. McGillis 1 0 +1 1 4
LW 15 J. Ethier 0 0 -1 1 0
F 16 D. Eves 1 0 +1 3 0
D 17 M. Liambas 0 0 -1 1 0
C 18 M. Sisca 0 1 0 0 0
RW 19 M. Aubin 1 1 +1 2 0
F 20 A. Penner 0 0 0 1 4
C 23 M. Pelech 0 0 +1 1 2
D 24 J. Sawyer 0 0 -1 0 2
F 25 K. Jass 0 1 0 0 2
F 26 M. Embach 0 0 -1 4 2
D 27 C. Reed 0 0 -1 0 0
F 28 A. Bourret 0 0 -1 1 0
D 61 A. Hotham 0 1 +1 2 0
    Team:         2
    Totals: 3 6 0 19 20
CINCINNATI GOALIES
NoNameMinSHSVSGA
29Z. Hetenyi (W)60:0019172
      
  Totals: 60:00 19 17 2
PENALTIES
PTPlayerMOffenseTime
1st V M. Chiasson 2.00 Delay of Game - Restricted Area / Trapeziod (63.2) 0:14
1st H Z. Hetenyi 2.00 Delay of Game - Restricted Area / Trapeziod (63.2) 3:20
1st H J. Sawyer 2.00 Interference - minor (56.2) 7:04
1st H A. Penner 2.00 Roughing - minor (51.2) 9:41
1st H K. Jass 2.00 Interference - minor (56.2) 18:21
2nd H Served by C. McGillis 2.00 Bench minor - Too many men (74.2) 2:11
2nd H M. Embach 2.00 Interference - minor (56.2) 13:44
3rd V C. Barton 2.00 Hooking - minor (55.2) 3:54
3rd V C. Fergus 2.00 Delay of Game (63.2) 4:17
3rd H A. Penner 2.00 Elbowing - minor (45.2) 9:00
3rd H M. Pelech 2.00 Roughing - minor (51.2) 9:48
3rd H C. McGillis 2.00 Boarding - minor (41.2) 12:40
3rd H C. McGillis 2.00 Roughing - minor (51.2) 12:40
CERTIFIED CORRECT
 


This report has been checked and verified.