ECHL Game #P-15
Kalamazoo 3 at Toledo 2
Huntington Center
Oct 6, 2012
Referee:Don Jablonski (18)
Linesmen: Zach Roberts (84)
Joe DeMizio (59)
Three Stars:
1. KAL - N. Walsh
2. KAL - D. Graham
3. TOL - N. Poliakov
Game Start: 9:17 PM EDT
Game End: 11:29 PM
Game Length: 2:12
Attendance: 5084

SCORING 1 2 3 T
Kalamazoo 2 1 0 3
Toledo 0 1 1 2
SHOTS 1 2 3 T
Kalamazoo 12 8 2 22
Toledo 9 13 8 30
  PP PIM PTS
Kalamazoo 1 / 4 14 min / 7 inf 3 G + 4 A = 7 Pts
Toledo 1 / 5 12 min / 6 inf 2 G + 4 A = 6 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st KAL 5:32 J. Taylor (1) A. Schmit, D. Graham   V   5 10 12 15 16 H   3 8 17 18 22
2 - 0 2 1st KAL 16:59 D. Graham (1) E. Kattelus, J. Charlebois PP V   10 12 15 16 20 H   3 8 23 28
3 - 0 3 2nd KAL 7:06 N. Walsh (1)     V   5 9 15 16 23 H   5 6 12 29 32
3 - 1 4 2nd TOL 14:53 C. Lampl (2) J. Turnbull, W. O'Neill PP V   6 9 21 24 H   5 9 23 28 32
3 - 2 5 3rd TOL 2:00 N. Poliakov (2) D. Clarkson, P. Rauch   V   4 10 15 20 23 H   5 9 20 23 28

KALAMAZOO ROSTER
 NoNameGA+/-ShPIM
G 1 J. Martin 0 0 0 0 0
G 35 M. McDonald 0 0 0 0 0
D 4 K. Page 0 0 -1 1 0
F 5 A. Schmit 0 1 +2 1 2
D 6 J. Tolles 0 0 0 1 0
LW 7 A. Clarke 0 0 0 2 0
F 9 J. Armstrong 0 0 +1 0 0
C 10 J. Taylor 1 0 0 1 4
C 12 D. Graham 1 1 +1 1 2
D 14 D. Foam 0 0 0 0 0
F 15 E. Kattelus 0 1 +1 1 0
D 16 J. Charlebois 0 1 +2 4 0
F 19 N. Walsh 1 0 0 4 4
F 20 N. Sirota 0 0 -1 1 0
RW 21 D. Cloutier 0 0 0 1 2
F 23 C. Crichton 0 0 0 0 0
D 24 E. Reid 0 0 0 3 0
C 25 J. Higgins 0 0 0 1 0
    Team:          
    Totals: 3 4 5 22 14
KALAMAZOO GOALIES
NoNameMinSHSVSGA
1J. Martin (W)60:0030282
  Totals: 60:00 30 28 2
TOLEDO ROSTER
 NoNameGA+/-ShPIM
G 30 P. Mrazek 0 0 0 0 0
G 35 M. Anthony 0 0 0 0 0
D 3 D. Warkentin 0 0 -1 2 0
D 4 P. Oreskovic 0 0 0 0 4
D 5 W. O'Neill 0 1 0 0 0
F 6 J. Christian 0 0 -1 1 0
D 8 D. Starenky 0 0 -1 1 4
LW 9 D. Clarkson 0 1 +1 2 2
RW 12 T. Novak 0 0 -1 2 0
LW 15 D. Solway 0 0 0 3 2
RW 17 K. Rogers 0 0 -1 3 0
LW 18 R. Rowe 0 0 -1 0 0
D 20 P. Rauch 0 1 +1 1 0
C 22 T. Griffith 0 0 -1 5 0
C 23 N. Poliakov 1 0 +1 2 0
C 28 J. Turnbull 0 1 +1 4 0
C 29 J. Trask 0 0 -1 1 0
D 32 C. Lampl 1 0 -1 3 0
    Team:          
    Totals: 2 4 -5 30 12
TOLEDO GOALIES
NoNameMinSHSVSGA
30P. Mrazek (L)59:0022193
  Totals: 59:00 22 19 3
PENALTIES
PTPlayerMOffenseTime
1st H D. Clarkson 2.00 Hooking - minor (55.2) 15:02
1st H D. Solway 2.00 Slashing - minor (61.2) 18:10
2nd V A. Schmit 2.00 Hooking - minor (55.2) 14:53
2nd V D. Cloutier 2.00 Holding - minor (54.2) 17:47
2nd V J. Taylor 2.00 Roughing - minor (51.2) 18:29
2nd H P. Oreskovic 2.00 Slashing - minor (61.2) 18:29
2nd H P. Oreskovic 2.00 Roughing - minor (51.2) 18:29
3rd V J. Taylor 2.00 Cross-Checking Minor (59.2) 8:26
3rd V N. Walsh 2.00 Holding - minor (54.2) 15:20
3rd H D. Starenky 2.00 Charging minor (42.2) 17:37
3rd V D. Graham 2.00 Diving (64.2) 18:45
3rd H D. Starenky 2.00 Slashing - minor (61.2) 18:45
3rd V N. Walsh 2.00 Tripping - minor (57.2) 19:00
CERTIFIED CORRECT
 


This report has been checked and verified.