ECHL Game #P-18
Cincinnati 4 at Wheeling 9
WesBanco Arena
Oct 7, 2012
Referee:Don Jablonski (18)
Linesmen: Joe DeMizio (59)
Ray King (39)
Three Stars:
1. WHL - C. Fergus
2. WHL - J. Trottier
3. WHL - P. Crowder
Game Start: 2:00 PM EDT
Game End: 4:31 PM
Game Length: 2:31
Attendance: 1615

SCORING 1 2 3 T
Cincinnati 1 0 3 4
Wheeling 0 6 3 9
SHOTS 1 2 3 T
Cincinnati 8 10 13 31
Wheeling 4 22 12 38
  PP PIM PTS
Cincinnati 0 / 4 21 min / 9 inf 4 G + 7 A = 11 Pts
Wheeling 3 / 6 17 min / 7 inf 9 G + 17 A = 26 Pts

V-H # Per Team Time Goals Assists Type On Ice (+/-)
1 - 0 1 1st CIN 16:37 B. Gallagher (1) A. Bourret, M. Embach   V   5 10 26 27 28 H   2 7 14 18 20
1 - 1 2 2nd WHL 1:34 B. Farrer (1) M. Schepke, J. Stejskal   V   6 12 17 18 26 H   2 14 18 20 28
1 - 2 3 2nd WHL 3:17 C. Barton (2) P. Crowder, A. Ross   V   4 10 24 26 28 H   7 10 22 23 26
1 - 3 4 2nd WHL 4:59 S. Vaughan (1) J. Trottier   V   6 15 17 20 23 H   3 8 9 19 20
1 - 4 5 2nd WHL 7:45 R. Maunu (1) J. Trottier, S. Vaughan   V   6 15 20 23 27 H   3 8 9 19 20
1 - 5 6 2nd WHL 8:08 C. Fergus (1) P. Cianfrini, P. Crowder PP V   6 10 17 26 H   4 17 18 22 23
1 - 6 7 2nd WHL 12:38 P. Cianfrini (1) C. Fergus, P. Crowder PP V   6 10 17 26 H   4 7 18 22 23
1 - 7 8 3rd WHL 5:00 C. Fergus (2) M. Schepke, A. Belzile   V   4 12 18 24 28 H   2 17 18 20 28
2 - 7 9 3rd CIN 9:34 A. Penner (1) M. Edwards, C. McGillis   V   4 6 15 20 23 H   2 7 18 19 20
3 - 7 10 3rd CIN 10:31 B. Gallagher (2) A. Bourret, M. Embach   V   5 10 26 27 28 H   3 4 8 9 28
3 - 8 11 3rd WHL 13:12 Z. Torquato (1) C. Barton, P. Crowder PP V   5 10 26 27 H   4 7 18 22 23
3 - 9 12 3rd WHL 18:52 R. Maunu (2) A. Belzile, P. Starrett   V   5 12 18 25 27 H   10 17 18 19 26
4 - 9 13 3rd CIN 19:51 K. Bradford (1) B. Gallagher   V   4 10 17 26 28 H   3 4 8 9 14

CINCINNATI ROSTER
 NoNameGA+/-ShPIM
G 29 Z. Hetenyi 0 0 0 0 0
G 30 S. Cesar 0 0 0 0 0
D 4 K. Bradford 1 0 0 2 0
D 5 M. MacIntyre 0 0 +1 2 0
D 6 M. Edwards 0 1 -2 2 0
F 10 B. Gallagher 2 1 +2 5 0
LW 12 C. McGillis 0 1 -3 2 11
LW 15 J. Ethier 0 0 -1 4 0
D 17 M. Liambas 0 0 -1 2 0
C 18 M. Sisca 0 0 -3 1 0
F 20 A. Penner 1 0 -1 5 6
F 23 B. Elliott 0 0 -1 0 0
D 24 J. Sawyer 0 0 -2 0 0
F 25 K. Jass 0 0 -1 2 0
F 26 M. Embach 0 2 +1 2 0
D 27 C. Reed 0 0 0 0 0
F 28 A. Bourret 0 2 +1 2 4
               
    Team:          
    Totals: 4 7 -10 31 21
CINCINNATI GOALIES
NoNameMinSHSVSGA
29Z. Hetenyi (L)28:081275
30S. Cesar 31:5226224
  Totals: 60:00 38 29 9
WHEELING ROSTER
 NoNameGA+/-ShPIM
G 1 S. Darling 0 0 0 0 0
G 29 M. Chiasson 0 0 0 0 0
D 2 T. Corcoran 0 0 0 0 2
F 3 S. Vaughan 1 1 0 8 2
D 4 P. Cianfrini 1 1 -2 1 0
C 7 Z. Torquato 1 0 -1 3 0
D 8 P. Child 0 0 0 2 0
F 9 J. Trottier 0 2 0 3 0
D 10 P. Starrett 0 1 +2 1 0
F 14 B. Farrer 1 0 -1 2 2
F 17 A. Belzile 0 2 +2 5 0
F 18 C. Fergus 2 1 +1 4 0
F 19 R. Maunu 2 0 +2 3 0
D 20 J. Stejskal 0 1 +2 1 0
F 22 P. Crowder 0 4 +1 1 0
F 23 C. Barton 1 1 +1 4 0
D 26 A. Ross 0 1 +2 0 9
LW 28 M. Schepke 0 2 +1 0 2
    Team:          
    Totals: 9 17 10 38 17
WHEELING GOALIES
NoNameMinSHSVSGA
1S. Darling (W)30:4514131
29M. Chiasson 29:1517143
  Totals: 60:00 31 27 4
PENALTIES
PTPlayerMOffenseTime
1st V C. McGillis 2.00 Charging minor (42.2) 1:40
1st H T. Corcoran 2.00 Delay of Game (63.2) 10:09
2nd V A. Penner 2.00 Boarding - minor (41.2) 8:05
2nd H M. Schepke 2.00 Holding the stick - minor (54.2) 11:36
2nd V C. McGillis 2.00 Roughing - minor (51.2) 12:25
2nd V C. McGillis 2.00 Slashing - minor (61.2) 12:25
2nd H A. Ross 2.00 Roughing - minor (51.2) 12:25
2nd V A. Penner 2.00 Interference on the Goalkeeper - minor (69.2) 13:15
2nd H S. Vaughan 2.00 Elbowing - minor (45.2) 14:39
2nd V A. Bourret 2.00 Roughing - minor (51.2) 15:13
2nd V A. Bourret 2.00 Interference - minor (56.2) 15:13
2nd H A. Ross 2.00 Roughing - minor (51.2) 15:13
3rd V A. Penner 2.00 Elbowing - minor (45.2) 11:52
3rd H B. Farrer 2.00 Elbowing - minor (45.2) 14:22
3rd V C. McGillis 5.00 Fighting - Major (46.13) 18:57
3rd H A. Ross 5.00 Fighting - Major (46.13) 18:57
CERTIFIED CORRECT
 


This report has been checked and verified.