3
B.J. Crum (D)
Alaska Aces
| Name: | B.J. Crum |
| Number: | 3 |
| Pos.: | D |
| Shoots: | L |
| Height: | 6-2 |
| Weight: | 205 |
| Birthdate: | 1983-08-06 |
| Birthplace: | Hampden, MA |
Biography
B.J. was originally acquired by the Aces after Augusta suspended operations December 2, 2008. He played all five games for the Lynx in their first round playoff series loss in 2008. Crum spent four years at UConn, scoring 18 goals and assisting on 20 others with 194 PIM in 133 career games for the Huskies.
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Alaska Aces | 27 | 2 | 6 | 8 | 7 | 35 | 51 |
| 2009-10 Regular Season | Alaska Aces | 62 | 1 | 6 | 7 | 3 | 38 | 73 |
| 2008-09 Regular Season | Alaska Aces | 33 | 0 | 2 | 2 | 2 | 22 | 32 |
| 2008-09 Regular Season | Augusta Lynx | 18 | 1 | 0 | 1 | -2 | 16 | 34 |
| 2007-08 Regular Season | Augusta Lynx | 18 | 1 | 2 | 3 | -3 | 25 | 12 |
| 2007-08 Regular Season | Johnstown Chiefs | 26 | 1 | 3 | 4 | 2 | 11 | 12 |
| Playoff Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2013 Playoffs | Alaska Aces | 6 | 2 | 1 | 3 | 3 | 7 | 11 |
| 2010 Playoffs | Alaska Aces | 4 | 2 | 1 | 3 | -1 | 8 | 0 |
| 2008 Playoffs | Augusta Lynx | 5 | 0 | 0 | 0 | 1 | 2 | 0 |

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)


![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)


![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)














