29
Derek Couture (RW)
Ontario Reign
| Name: | Derek Couture |
| Number: | 29 |
| Pos.: | RW |
| Shoots: | R |
| Height: | 6-1 |
| Weight: | 205 |
| Birthdate: | 1984-04-24 |
| Birthplace: | Calgary, AB |
Biography
Drafted in the seventh round (#110 overall) by the Saskatoon Blades in the 1999 WHL Bantam Draft … 2004-05: Tied for Thunderbirds team lead with nine playoff points (3g-6a) ... 2008-09: Topped Szekesfehervar squad with 97 penalty minutes ... Led all Elmira skaters in the 2009 Kelly Cup Playoffs with 37 minutes in penalties
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Ontario Reign | 52 | 24 | 30 | 54 | 9 | 182 | 218 |
| 2011-12 Regular Season | Ontario Reign | 65 | 28 | 32 | 60 | 0 | 229 | 179 |
| 2010-11 Regular Season | Victoria Salmon Kings | 25 | 8 | 11 | 19 | 5 | 53 | 76 |
| 2009-10 Regular Season | Charlotte Checkers | 4 | 0 | 5 | 5 | 4 | 15 | 6 |
| 2008-09 Regular Season | Elmira Jackals | 21 | 6 | 14 | 20 | 1 | 80 | 53 |
| Playoff Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2013 Playoffs | Ontario Reign | 10 | 2 | 7 | 9 | 6 | 31 | 13 |
| 2012 Playoffs | Ontario Reign | 5 | 1 | 1 | 2 | -1 | 19 | 15 |
| 2011 Playoffs | Victoria Salmon Kings | 4 | 1 | 1 | 2 | 0 | 12 | 2 |
| 2009 Playoffs | Elmira Jackals | 7 | 1 | 3 | 4 | -6 | 22 | 37 |

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)



![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)















