12
Deron Cousens (D)
Bakersfield Condors
| Name: | Deron Cousens |
| Number: | 12 |
| Pos.: | D |
| Shoots: | L |
| Height: | 6-1 |
| Weight: | 195 |
| Birthdate: | 1987-03-21 |
| Birthplace: | Georgetown, ON |
Biography
Career Notes: Acquired by Greenville in exchange for future considerations on 10/23/12. Second full professional season ... Acquired by Idaho via waivers from the Florida Everblades on 3/24/12 … First two professional goals came in same game, 12/9/11 vs. Elmira ... Tied for team lead with 21 points as a senior at Michigan Tech … Given Harold Meese Sportsmanship Award following junior season.
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Bakersfield Condors | 35 | 1 | 7 | 8 | -9 | 32 | 22 |
| 2012-13 Regular Season | Greenville Road Warriors | 7 | 0 | 0 | 0 | -5 | 9 | 6 |
| 2012-13 Regular Season | Idaho Steelheads | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2011-12 Regular Season | Idaho Steelheads | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12 Regular Season | Florida Everblades | 42 | 2 | 6 | 8 | 1 | 36 | 12 |
| 2010-11 Regular Season | Florida Everblades | 6 | 0 | 0 | 0 | -2 | 2 | 2 |
| Playoff Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2012 Playoffs | Idaho Steelheads | 10 | 0 | 1 | 1 | 1 | 7 | 2 |
| 2011 Playoffs | Florida Everblades | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)




![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)







![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)








