30
Bryan Hince (G)
San Francisco Bulls
| Name: | Bryan Hince |
| Number: | 30 |
| Pos.: | G |
| Shoots: | R |
| Height: | 6-0 |
| Weight: | 195 |
| Birthdate: | 1986-04-09 |
| Birthplace: | Kapuskasing, ON |
Biography
Career Notes: Last season appeared in 5 games with Road Warriors, winning them all. He boated a 1.59 GAA and .940 SV%. He was leading SPHL goalies in wins and second in minutes played at time of call up to Greenville. Traded to Idaho and went 3-1 with a 3.84 GAA and .888SV%. Went 44-7-2 during career at NCAA D-III SUNY Plattsburgh.
View Game By Game Stats Goalie Stats
| Regular Season Stats | |||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OTL | SOL | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | San Francisco Bulls | 2 | 2 | 77 | 28 | 1.55 | 0.933 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012-13 Regular Season | Greenville Road Warriors | 3 | 10 | 179 | 103 | 3.36 | 0.912 | 1 | 2 | 0 | 0 | 0 | 1 |
| 2011-12 Regular Season | Idaho Steelheads | 7 | 22 | 344 | 174 | 3.84 | 0.888 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2011-12 Regular Season | Greenville Road Warriors | 5 | 8 | 302 | 125 | 1.59 | 0.940 | 5 | 0 | 0 | 0 | 0 | 0 |
| Playoff Stats | |||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OTL | SOL | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 Playoffs | Idaho Steelheads | 1 | 3 | 42 | 21 | 4.33 | 0.875 | 0 | 0 | 1 | 0 | 0 | 0 |

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)
















