22
Mike Ratchuk (D)
Florida Everblades
| Name: | Mike Ratchuk |
| Number: | 22 |
| Pos.: | D |
| Shoots: | L |
| Height: | 5-11 |
| Weight: | 186 |
| Birthdate: | 1988-02-20 |
| Birthplace: | South Buffalo, NY |
Biography
2011-2012... off IR, 10/15, 3 day IR, 10/12... Signed by Elmira, 8/17... Career Notes... Spent the majority of first three seasons in AHL... Member of 2006-2007 NCAA Frozen Four champion Michigan State... Selected in 2nd round (42nd overall) in 2006 NHL Entry Draft
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Florida Everblades | 31 | 3 | 19 | 22 | 6 | 69 | 12 |
| 2011-12 Regular Season | Florida Everblades | 26 | 8 | 13 | 21 | 5 | 44 | 22 |
| 2011-12 Regular Season | Elmira Jackals | 21 | 3 | 8 | 11 | -7 | 37 | 20 |
| Playoff Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2013 Playoffs | Florida Everblades | 13 | 1 | 7 | 8 | -10 | 30 | 6 |
| 2012 Playoffs | Florida Everblades | 9 | 4 | 2 | 6 | 3 | 12 | 8 |

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)



![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)


![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)













