7
Mitch Wahl (F)
Utah Grizzlies
| Name: | Mitch Wahl |
| Number: | 7 |
| Pos.: | F |
| Shoots: | R |
| Height: | 6-0 |
| Weight: | 205 |
| Birthdate: | 1990-01-12 |
| Birthplace: | Seal Beach, CA |
Biography
Selected by Calgary Flames in round 2, #48 overall in 2008 NHL Entry Draft. Played under current Grizzlies Assistant Coach Leigh Mendelson with the Spokance Chiefs in 2008-2009.
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Utah Grizzlies | 45 | 19 | 40 | 59 | -15 | 172 | 115 |
| 2011-12 Regular Season | Utah Grizzlies | 38 | 20 | 20 | 40 | 3 | 131 | 95 |
| Playoff Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2013 Playoffs | Utah Grizzlies | 4 | 0 | 2 | 2 | -1 | 15 | 2 |
| 2012 Playoffs | Utah Grizzlies | 3 | 0 | 0 | 0 | -1 | 9 | 2 |

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)



![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)




![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)












