22
Todd Griffith (C)
Toledo Walleye
| Name: | Todd Griffith |
| Number: | 22 |
| Pos.: | C |
| Shoots: | L |
| Height: | 5-11 |
| Weight: | 177 |
| Birthdate: | 1985-01-27 |
| Birthplace: | Welland, ON |
Biography
Collected 145 points (79g, 66a) in his junior career...Has collected 121 points (72g, 49a) and 373 penalty minutes in 140 career ECHL games...Has played in 291 professional contests...Scored 21 points (12g, 9a) in just 24 games with Toledo last season, while collecting 56 penalty minutes...
View Game By Game Stats Player Stats
| Regular Season Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Toledo Walleye | 4 | 0 | 0 | 0 | -2 | 10 | 5 |
| 2011-12 Regular Season | Toledo Walleye | 24 | 12 | 9 | 21 | -9 | 62 | 56 |
| 2011-12 Regular Season | Reading Royals | 14 | 5 | 3 | 8 | -2 | 23 | 23 |
| 2008-09 Regular Season | Johnstown Chiefs | 29 | 10 | 9 | 19 | -3 | 88 | 97 |
| 2007-08 Regular Season | South Carolina Stingrays | 12 | 6 | 6 | 12 | 8 | 41 | 16 |
| 2007-08 Regular Season | Bakersfield Condors | 43 | 13 | 16 | 29 | -10 | 158 | 90 |
| 2006-07 Regular Season | Bakersfield Condors | 46 | 26 | 17 | 43 | 10 | 204 | 93 |
| Playoff Stats | ||||||||
| Season | Team | GP | G | A | PTS | +/- | SOG | PIM |
|---|---|---|---|---|---|---|---|---|
| 2008 Playoffs | South Carolina Stingrays | 9 | 1 | 0 | 1 | -1 | 12 | 2 |
| 2007 Playoffs | Bakersfield Condors | 2 | 0 | 1 | 1 | 0 | 7 | 6 |

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)


![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)



![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)


![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)













