30
Joe Fallon (G)
Las Vegas Wranglers
| Name: | Joe Fallon |
| Number: | 30 |
| Pos.: | G |
| Shoots: | L |
| Height: | 6-3 |
| Weight: | 190 |
| Birthdate: | 1985-02-01 |
| Birthplace: | Bemidji, MN |
Biography
Assigned to the Wranglers by the San Antonio Rampage . . . Selected by the Chicago Blackhawks in the sixth round (#167 overall) of the 2005 NHL Entry Draft . . . Spent four-year campaign at the University of Vermont. . . Holds the Catamounts' all-time record with 20 shutouts, and also holds the school's single-season record of six shutouts, which he accomplished in both 2005-06 and 2006-07 . . . Appeared in 132 career games at Vermont, posting an overall record of 63-51-17 with a 2.06 goals-against average and a .916 save percentage
View Game By Game Stats Goalie Stats
| Regular Season Stats | |||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OTL | SOL | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 Regular Season | Las Vegas Wranglers | 49 | 118 | 2896 | 1241 | 2.44 | 0.913 | 25 | 18 | 2 | 3 | 0 | 1 |
| 2011-12 Regular Season | Las Vegas Wranglers | 47 | 109 | 2739 | 1135 | 2.39 | 0.912 | 30 | 10 | 1 | 3 | 0 | 3 |
| 2010-11 Regular Season | Las Vegas Wranglers | 27 | 67 | 1620 | 728 | 2.48 | 0.916 | 18 | 8 | 1 | 0 | 0 | 2 |
| 2008-09 Regular Season | Gwinnett Gladiators | 22 | 67 | 1246 | 608 | 3.23 | 0.901 | 10 | 10 | 1 | 0 | 0 | 1 |
| 2008-09 Regular Season | Fresno Falcons | 13 | 32 | 747 | 326 | 2.57 | 0.911 | 8 | 4 | 0 | 1 | 0 | 1 |
| Playoff Stats | |||||||||||||
| Season | Team | GP | GA | Mins | Saves | GAA | SV% | W | L | OTL | SOL | T | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 Playoffs | Las Vegas Wranglers | 7 | 18 | 424 | 226 | 2.55 | 0.926 | 3 | 2 | 2 | 0 | 0 | 2 |
| 2012 Playoffs | Las Vegas Wranglers | 12 | 27 | 752 | 318 | 2.15 | 0.922 | 7 | 3 | 2 | 0 | 0 | 1 |
| 2009 Playoffs | Gwinnett Gladiators | 3 | 8 | 125 | 64 | 3.85 | 0.889 | 1 | 2 | 0 | 0 | 0 | 0 |

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)


![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)















