| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Matt Pope | F | R | 6-1 | 193 | Aug 5, 1984 | Langley, BC | South Carolina Stingrays | |
| 23 | Jeff Corey | RW | R | 6-0 | 195 | Oct 10, 1982 | Boothwyn, PA | ||
| 23 | Robbie Bourdon | F | L | 5-10 | 174 | Apr 23, 1990 | Ile Bizard, PQ | ||
| 27 | David Marshall | F | R | 5-11 | 191 | Mar 14, 1985 | Buffalo, MN | ||
| 5 | Nikita Kashirsky | F | L | 6-0 | 196 | Jan 24, 1985 | Moscow, Russia | Gwinnett Gladiators | |
| 10 | Yannick Tifu | F | L | 5-11 | 203 | Oct 12, 1984 | Brossard, PQ | Reading Royals | |
| 12 | Julien Cayer | F | L | 6-4 | 207 | Jul 6, 1989 | Longueuil, PQ | ||
| 13 | Kirk MacDonald | F | R | 6-2 | 196 | Dec 18, 1983 | Victoria, BC | ||
| 15 | Stanislav Galiev | F | R | 6-1 | 191 | Jan 17, 1992 | Moscow, Russia | ||
| 16 | Ian O'Connor | F | L | 6-0 | 203 | Jun 18, 1987 | Londonderry, NH | Reading Royals | |
| 17 | Evan Barlow | F | L | 5-9 | 184 | Nov 8, 1985 | Strathmore, AB | Elmira Jackals | |
| 17 | Danick Paquette | F | R | 6-1 | 214 | Jul 17, 1990 | Montreal, PQ | Chicago Express | |
| 19 | Barry Almeida | F | L | 5-8 | 183 | Nov 20, 1988 | Springfield, MA | ||
| 21 | David Civitarese | F | R | 6-2 | 211 | Mar 25, 1989 | Calgary, AB | ||
| 24 | Joel Champagne | F | L | 6-4 | 217 | Jan 24, 1990 | LaSalle, PQ | Cincinnati Cyclones | |
| 25 | T.J. Syner | F | L | 5-9 | 187 | Oct 13, 1988 | Springfield, MA | ||
| 26 | David Vallorani | F | L | 5-8 | 180 | Mar 27, 1989 | Hamilton, ON | ||
| 28 | Ethan Cox | F | L | 5-10 | 193 | Jul 25, 1987 | Richmond, BC | Reading Royals | |
| 29 | Alex Berry | F | R | 6-2 | 220 | Mar 6, 1986 | Danvers, MA | ||
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Julien Brouillette | D | L | 5-11 | 194 | Dec 5, 1986 | St. Esprit, PQ | ||
| 5 | Garrett Clarke | D | L | 6-0 | 206 | Nov 3, 1992 | Windsor, NS | ||
| 5 | Edwin Shea | D | R | 6-0 | 191 | Sep 16, 1989 | Shrewsbury, MA | ||
| 7 | Denny Urban | D | R | 5-10 | 180 | Jun 28, 1988 | Pittsburgh, PA | Reading Royals | |
| 11 | Adam Comrie | D | L | 6-4 | 222 | Jul 31, 1990 | Ashburn, VA | Greenville Road Warriors | |
| 23 | Scott Wietecha | D | R | 6-1 | 211 | Oct 19, 1987 | Wolverine Lake, MI | Chicago Express | |
| 2 | Dominic Jalbert | D | L | 5-11 | 193 | Aug 2, 1989 | Gatineau, PQ | ||
| 3 | Bryant Molle | D | L | 6-3 | 221 | Jul 24, 1987 | Anchorage, AK | ||
| 4 | Mark Mitera | D | L | 6-3 | 205 | Oct 22, 1987 | Royal Oak, MI | ||
| 6 | Patrick Wellar | D | L | 6-3 | 219 | Dec 4, 1983 | Carrot River, SK | ||
| 8 | Brock Shelgren | D | R | 5-11 | 181 | Feb 25, 1988 | Chicago, IL | Alaska Aces | |
| 9 | Dustin Stevenson | D | L | 6-5 | 220 | Aug 12, 1989 | Gull Lake, SK | South Carolina Stingrays | |
| 11 | Chris Saracino | D | L | 5-10 | 197 | Jun 20, 1989 | St. Louis, MO | ||
| 14 | Joe Sova | D | L | 6-3 | 207 | May 8, 1988 | Berwyn, IL | Kalamazoo Wings | |
| 20 | Brett Flemming | D | R | 5-11 | 190 | Feb 26, 1991 | Regina, SK | South Carolina Stingrays | |
| 25 | Bobby Shea | D | R | 5-11 | 202 | Jul 20, 1990 | Harrison Township, MI | ||
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Niedert | G | L | 5-8 | 185 | Jun 16, 1982 | Hudson, IA | Wheeling Nailers | |
| 1 | Brian Markowicz | G | R | 6-1 | 200 | Aug 6, 1982 | Novi, MI | Kalamazoo Wings | |
| 1 | Corey Milan | G | L | 5-10 | 173 | Jul 9, 1986 | Great Barrington, MA | ||
| 1 | Curt Peterson | G | L | 6-2 | 215 | Apr 2, 1986 | Orlando, FL | ||
| 1 | Craig Trego | G | L | 5-11 | 190 | Nov 22, 1989 | Toledo, OH | ||
| 30 | Philipp Grubauer | G | R | 6-1 | 189 | Nov 25, 1991 | Rosenheim, Germany | South Carolina Stingrays | |
| 30 | Drew MacIntyre | G | L | 6-1 | 193 | Jun 24, 1983 | Charlottetown, PEI | ||
| 30 | Frederic Cassivi | G | L | 6-4 | 229 | Jun 12, 1975 | Sorel, PQ | ||
| 33 | Brandon Anderson | G | R | 6-1 | 193 | Jul 13, 1992 | Langley, BC | ||
| 33 | Brian Matesevac | G | R | ||||||
| 1 | Mark Owuya | G | L | 6-2 | 207 | Jul 18, 1989 | Stockholm, Sweden | Reading Royals | |
| 30 | Riley Gill | G | L | 6-1 | 211 | Jan 1, 1985 | Northfield, MN | Kalamazoo Wings | |
| 30 | Sergey Kostenko | G | L | 5-11 | 191 | Sep 17, 1992 | Novokuznetsk, Russia | ||
| Team Personnel |
| Larry Courville, Head Coach |
| Tim Branham, Assistant Coach |
| Mark Wallace, General Manager |

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)



![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)















