| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Mike Hamilton | C | L | 6-1 | 195 | May 2, 1983 | Victoria, BC | South Carolina Stingrays | |
| 9 | Hunter Bishop | F | L | 6-0 | 185 | Sep 5, 1987 | Fairbanks, AK | ||
| 11 | Brett Olson | F | R | 6-0 | 185 | Feb 19, 1987 | Superior, WI | ||
| 11 | Tyler McNeely | F | L | 5-10 | 175 | Apr 8, 1987 | Burnaby, BC | ||
| 17 | Tyler Johnson | F | R | 5-10 | 180 | Jan 4, 1989 | Cloquet, MN | South Carolina Stingrays | |
| 25 | Tyler Randell | F | R | 6-1 | 195 | Jun 15, 1991 | Scarborough, ON | ||
| 26 | Matt Beca | F | R | 5-10 | 181 | Mar 6, 1986 | Mississauga, ON | Florida Everblades | |
| 37 | Kevin Petovello | F | L | 6-0 | 190 | Sep 2, 1986 | Sparwood, BC | ||
| 48 | Jared Knight | F | R | 5-11 | 196 | Jan 16, 1992 | Battle Creek, MI | ||
| 8 | Alex MacLeod | F | R | 6-0 | 215 | Dec 16, 1987 | Nelson, BC | ||
| 10 | Chris Langkow | F | R | 6-1 | 193 | Aug 22, 1989 | Vegreville, AB | Alaska Aces | |
| 13 | Andrew Cherniwchan | F | R | 5-11 | 180 | Apr 20, 1989 | Hinton, AB | South Carolina Stingrays | |
| 16 | Eric Alexander | F | R | 6-2 | 206 | Aug 15, 1989 | Kentwood, MI | ||
| 18 | Justin Courtnall | F | L | 6-3 | 210 | May 21, 1989 | Victoria, BC | ||
| 19 | Alden Hirschfeld | F | R | 6-1 | 206 | Jan 26, 1988 | Sylvania, OH | ||
| 20 | Andrew Sackrison | F | L | 6-1 | 190 | Nov 12, 1987 | St. Louis Park, MN | ||
| 21 | Robby Dee | F | L | 6-1 | 195 | Apr 9, 1987 | Plymouth, MN | Bakersfield Condors | |
| 22 | Patrick Gaul | F | L | 5-8 | 185 | Feb 27, 1990 | Pittsburgh, PA | ||
| 23 | Jay Silvia | F | L | 6-2 | 209 | Feb 26, 1989 | Burlington, MA | ||
| 26 | Peter Boyd | F | L | 5-10 | 190 | Feb 23, 1988 | Cambridge-Narrows, NB | Bakersfield Condors | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryan Lowery | D | R | 5-11 | 189 | Sep 6, 1989 | Inverness, IL | Stockton Thunder | |
| 5 | Ryan Turek | D | R | 6-0 | 185 | Sep 22, 1987 | Southfield, MI | Utah Grizzlies | |
| 7 | Cameron Brodie | D | R | 6-1 | 210 | Jul 1, 1988 | White Rock, BC | Stockton Thunder | |
| 23 | Tommy Cross | D | L | 6-3 | 210 | Sep 12, 1989 | Simsbury, CT | ||
| 28 | Ryan McGinnis | D | L | 6-2 | 205 | Mar 3, 1987 | Flint, MI | Florida Everblades | |
| 36 | Nicholas Kuqali | D | R | 6-3 | 210 | May 14, 1985 | Pittsburgh, PA | ||
| 36 | Colby Cohen | D | R | 6-3 | 215 | Apr 25, 1989 | Villanova, PA | ||
| 2 | Scooter Vaughan | D | R | 6-0 | 195 | Apr 8, 1989 | Placentia, CA | Wheeling Nailers | |
| 3 | Luka Vidmar | D | R | 6-1 | 192 | May 17, 1986 | Ljubljana, Slovenia | Colorado Eagles | |
| 4 | Ryan Button | D | L | 6-0 | 193 | Mar 26, 1991 | Edmonton, AB | Reading Royals | |
| 5 | Jake Areshenko | D | L | 6-0 | 190 | Jul 17, 1988 | Port Coquitlam, BC | ||
| 6 | Damon Kipp | D | R | 6-0 | 205 | Apr 9, 1988 | Salmon Arm, BC | South Carolina Stingrays | |
| 27 | Kevin Quick | D | R | 6-0 | 175 | Mar 29, 1988 | Buffalo, NY | Florida Everblades | |
| 28 | Ryan Grimshaw | D | R | 6-0 | 200 | Jan 28, 1990 | Rochester, NY | Trenton Titans | |
| 44 | Derek Foam | D | R | 6-2 | 200 | Sep 6, 1988 | Mississauga, ON | Wheeling Nailers | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Matt Horst | G | R | 6-0 | 185 | Dec 6, 1984 | Charleston, SC | Chicago Express | |
| 31 | John Havrilack | G | R | 5-9 | 190 | Long Island , NY | South Carolina Stingrays | ||
| 31 | Ryan Zapolski | G | L | 6-0 | 185 | Nov 11, 1986 | Erie, PA | Gwinnett Gladiators | |
| 35 | Jeff Jakaitis | G | L | 5-10 | 165 | Jun 9, 1983 | Rochester, MN | Gwinnett Gladiators | |
| Team Personnel |
| Rob Concannon, President |
| Spencer Carbery, Head Coach/Director of Hockey Operations |
| J.B. Bittner, Assistant Coach |

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)


![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)




![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)



![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)











