| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Brandon Svendsen | RW | R | 5-10 | 184 | Apr 11, 1984 | Maplewood, MN | Kalamazoo Wings | |
| 22 | Todd Griffith | C | L | 5-11 | 177 | Jan 27, 1985 | Welland, ON | Toledo Walleye | |
| 22 | Tyler Pilmore | F | R | 6-0 | 180 | Mar 20, 1989 | Sylvania, OH | ||
| 22 | Brent Raedeke | C | L | 6-0 | 190 | May 29, 1990 | Regina, SK | ||
| 23 | Luke Glendening | RW | R | 5-10 | 185 | Apr 28, 1989 | Grand Rapids, MI | ||
| 26 | Philippe Paradis | LW | L | 6-2 | 212 | Jan 2, 1991 | Normandin, PQ | ||
| 27 | Terry Broadhurst | LW | L | 5-11 | 162 | Nov 30, 1988 | Orland Park, IL | ||
| 28 | Josh Turnbull | C | L | 5-11 | 185 | Jul 12, 1988 | Hayward , WI | South Carolina Stingrays | |
| 29 | Jake Trask | C | R | 6-0 | 175 | Aug 31, 1991 | Saskatoon, SK | ||
| 29 | Trevor Nill | C | R | 6-2 | 190 | Apr 11, 1989 | Novi, MI | ||
| 29 | Jesse Felten | F | R | 5-8 | 160 | Nov 22, 1986 | Cashton, WI | ||
| 7 | Nino Musitelli | F | R | 5-8 | 188 | Jul 3, 1985 | Macomb, MI | ||
| 8 | Trevor Parkes | F | R | 6-2 | 202 | May 13, 1991 | Fort Erie, ON | Toledo Walleye | |
| 9 | Aaron Bogosian | F | L | 6-0 | 190 | Jan 17, 1987 | Massena, NY | ||
| 10 | Adam Hobson | F | L | 6-1 | 219 | Jan 9, 1987 | Mission, BC | ||
| 11 | Andrej Nestrasil | F | L | 6-2 | 210 | Feb 22, 1991 | Prague, Czech Republic | Toledo Walleye | |
| 12 | Travis Novak | F | R | 5-11 | 185 | Sep 2, 1988 | Lethbridge, ON | ||
| 14 | Joey Martin | F | L | 5-10 | 185 | Jul 29, 1988 | Thorold, ON | Toledo Walleye | |
| 15 | Willie Coetzee | F | L | 5-10 | 180 | Nov 7, 1990 | Johannesburg, South Africa | ||
| 17 | Kyle Rogers | F | R | 6-2 | 223 | Dec 20, 1984 | Philadelphia, PA | Toledo Walleye | |
| 18 | Randy Rowe | F | L | 6-0 | 188 | Jun 10, 1980 | Burford, ON | Trenton Titans | |
| 19 | Tyler Brenner | F | R | 6-2 | 207 | Apr 5, 1988 | Linwood, ON | Reading Royals | |
| 24 | Byron Froese | F | R | 6-1 | 192 | Mar 12, 1991 | Winkler, MA | Toledo Walleye | |
| 26 | Stephon Thorne | F | L | 6-0 | 180 | May 13, 1990 | Mississauga, ON | ||
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Matthew Walters | D | L | 6-0 | 190 | Jan 5, 1988 | Winnipeg, MB | ||
| 28 | Gleason Fournier | D | L | 6-0 | 191 | Sep 8, 1991 | Rimouski, PQ | Toledo Walleye | |
| 4 | Phil Oreskovic | D | R | 6-3 | 245 | Jan 26, 1987 | North York, ON | South Carolina Stingrays | |
| 5 | Wes O'Neill | D | L | 6-4 | 224 | Mar 3, 1986 | Windsor, ON | Kalamazoo Wings | |
| 6 | Max Nicastro | D | R | 6-3 | 225 | Mar 2, 1990 | Thousand Oaks, CA | ||
| 6 | Erik Spady | D | R | 5-11 | 205 | Jun 1, 1989 | Deroche, BC | ||
| 16 | Joey Ryan | D | R | 6-1 | 196 | Oct 19, 1987 | Stoneham, MA | Toledo Walleye | |
| 20 | Phil Rauch | D | L | 6-2 | 200 | Mar 23, 1987 | Toledo, OH | Toledo Walleye | |
| 25 | Ben Youds | D | R | 5-11 | 180 | Apr 20, 1988 | Maple Grove, MN | Toledo Walleye | |
| 32 | Cody Lampl | D | R | 5-11 | 183 | Jun 19, 1986 | Ketchum, ID | Utah Grizzlies | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr Mrazek | G | L | 6-0 | 184 | Feb 14, 1992 | Ostrava, CR | ||
| 30 | Jimmy Spratt | G | L | 6-1 | 185 | Nov 10, 1985 | Chesterfield, MI | Utah Grizzlies | |
| 33 | Christian Davis | G | L | 5-10 | 190 | Toledo Walleye | |||
| 1 | Jordan Pearce | G | R | 6-1 | 201 | Oct 10, 1986 | Anchorage, AK | Toledo Walleye | |
| 35 | Kent Simpson | G | L | 6-3 | 200 | Mar 26, 1992 | Edmonton, ALB | ||
| Team Personnel |
| Joseph D. Napoli, President/General Manager |
| Nick Vitucci, Head Coach |
| Dan Watson, Assistant Coach |

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)




![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)














