| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Drew Akins | F | L | 5-11 | 185 | Nov 4, 1985 | Excelsior, MN | Trenton Titans | |
| 9 | Chris McKelvie | F | L | 6-1 | 195 | Feb 22, 1985 | New Brighton, MN | Greenville Road Warriors | |
| 10 | David Laliberte | F | L | 6-1 | 206 | Mar 17, 1986 | St-Jean-Sur-Richelie, PQ | ||
| 11 | Andy Bohmbach | F | L | 6-2 | 198 | Feb 25, 1987 | Hudson, WI | Trenton Titans | |
| 12 | Doug Clarkson | F | L | 6-5 | 242 | Nov 21, 1988 | Mimico, ON | ||
| 13 | Jacob Drewiske | F | R | 5-11 | 185 | May 4, 1987 | Hudson, WI | Gwinnett Gladiators | |
| 15 | Marcel Noebels | F | L | 6-2 | 204 | Mar 14, 1992 | Toenisvorst, Germany | ||
| 15 | Brad Peltz | F | R | 6-0 | 185 | Oct 2, 1989 | Mount Kisco, NY | ||
| 15 | Tom Peffall | F | R | 5-11 | 190 | Feb 19, 1987 | Ambler, PA | ||
| 16 | Kelsey Wilson | LW | L | 6-1 | 210 | Jan 22, 1986 | Sault Ste. Marie, ON | ||
| 16 | Phil DeSimone | C | L | 5-11 | 195 | Mar 19, 1987 | East Amherst, NY | ||
| 16 | J.S. Berube | F | L | 6-3 | 195 | Jun 20, 1990 | Matane, PQ | Trenton Titans | |
| 18 | Jason Akeson | F | R | 5-10 | 190 | Jun 3, 1990 | Orleans, ON | ||
| 21 | Andrew Johnston | C | L | 6-1 | 178 | Jul 6, 1991 | Saskatoon, SK | ||
| 24 | Ian Slater | F | R | 6-0 | 198 | Apr 18, 1988 | Satellite Beach, FL | ||
| 28 | Pier-Olivier Morin | F | L | 6-0 | 174 | Apr 23, 1991 | Trois-Rivieres, PQ | ||
| 28 | Kelly Zajac | C | L | 5-11 | 175 | Jun 6, 1988 | Winnipeg, MB | ||
| 29 | Adam Presizniuk | F | L | 6-0 | 180 | Nov 29, 1986 | Calgary, AB | Trenton Titans | |
| 29 | Matt Mangene | F | R | 5-11 | 190 | Mar 12, 1989 | Manorville, NY | ||
| 29 | Adam Hartley | F | L | 6-2 | 181 | Oct 20, 1988 | West Vancouver, BC | ||
| 9 | Mike Ullrich | F | L | 6-2 | 198 | Sep 29, 1986 | Banff, AB | ||
| 10 | Zach Hervato | F | L | 5-8 | 183 | Jul 6, 1990 | Stittsville, ON | ||
| 14 | Stephen Schultz | F | R | 5-11 | 190 | Dec 7, 1987 | Westbury, NY | Idaho Steelheads | |
| 15 | Shane Harper | F | R | 5-11 | 195 | Feb 1, 1989 | Valencia, CA | ||
| 17 | Kory Nagy | F | L | 5-11 | 195 | Oct 12, 1989 | Walsingham, ON | ||
| 18 | Corey Tamblyn | F | R | 5-11 | 182 | Jan 24, 1989 | Bobcaygeon, ON | Elmira Jackals | |
| 22 | Bryan Haczyk | F | R | 5-9 | 180 | May 16, 1987 | Secaucus, NJ | Kalamazoo Wings | |
| 25 | Jacob Cepis | F | L | 5-8 | 185 | Dec 21, 1987 | Parma, OH | Idaho Steelheads | |
| 26 | Alexandre Carrier | F | R | 6-3 | 210 | Feb 18, 1991 | St-Elzear-de-Beauce, PQ | ||
| 28 | Chris Zaires | F | R | 5-11 | 185 | Jan 8, 1989 | Aberdeen, NJ | ||
| 32 | Jesse Todd | F | R | 6-2 | 204 | Mar 11, 1987 | Calgary, AB | ||
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ray DiLauro | D | L | 6-2 | 229 | Jun 13, 1979 | Bensalem, PA | Trenton Titans | |
| 4 | Mike Banwell | D | L | 6-2 | 190 | Jun 18, 1987 | Scarborough, ON | Trenton Titans | |
| 7 | Eric Baier | D | R | 6-2 | 210 | Mar 26, 1988 | Summit, NJ | Trenton Titans | |
| 8 | Matt Konan | D | R | 6-3 | 182 | Sep 3, 1991 | Tustin, CA | ||
| 10 | Chad Langlais | D | R | 5-10 | 180 | Aug 1, 1986 | Spokane, WA | ||
| 27 | Tyler Hostetter | D | R | 5-11 | 182 | Jan 30, 1991 | Lititz, PA | Trenton Titans | |
| 3 | Marvin Degon | D | R | 5-11 | 196 | Jul 20, 1983 | Worcester, MA | Reading Royals | |
| 4 | Brendan Rempel | D | R | 6-3 | 220 | Apr 24, 1991 | Willington, CT | ||
| 5 | Derrick Pallis | D | L | 6-1 | 175 | Sep 28, 1989 | Medfield, MA | Trenton Titans | |
| 6 | Connor Goggin | D | R | 6-2 | 180 | Dec 28, 1988 | Glen Ellyn, IL | ||
| 8 | Paul Cianfrini | D | L | 6-1 | 205 | Apr 20, 1989 | Dundas, ON | Toledo Walleye | |
| 20 | Blake Kessel | D | R | 6-2 | 210 | Apr 13, 1989 | Verona, WI | ||
| 33 | Aaron Schmit | D | R | 6-4 | 220 | Sep 9, 1988 | Grafton, WI | ||
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Niko Hovinen | G | R | 6-7 | 200 | Mar 16, 1988 | Helsinki, Finland | ||
| 30 | Cal Heeter | G | R | 6-4 | 195 | Nov 2, 1988 | St. Louis, MO | ||
| 35 | Matt DiGirolamo | G | R | 5-9 | 160 | Jun 9, 1988 | Ambler, PA | ||
| 35 | Eric Swanick | G | L | 6-0 | 178 | Mar 6, 1991 | Bricktown, NJ | Chicago Express | |
| 35 | Anthony Felice | G | L | 5-11 | 200 | Jan 24, 1974 | Bronx, NY | Trenton Titans | |
| 1 | Scott Wedgewood | G | L | 6-0 | 192 | Aug 14, 1992 | Brampton, ON | ||
| 35 | Brooks Ostergard | G | L | 6-2 | 200 | May 3, 1987 | Cleveland, OH | Chicago Express | |
| Team Personnel |
| Rich Lisk, Chief Executive Officer |
| Vince Williams, Head Coach |
| Joe Trotta, Assistant Coach |

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)


![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)


![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)



![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)













