| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Devin Setoguchi | RW | R | 6-0 | 195 | Taber, AB | |||
| 8 | Jacques Lamoureux | F | L | 6-1 | 190 | Jun 14, 1986 | Grand Forks, ND | Alaska Aces | |
| 8 | Kevin M. Baker | F | L | 6-0 | 190 | Mar 27, 1987 | Brampton, ON | ||
| 8 | Tyler Maxwell | F | L | 5-9 | 185 | Apr 13, 1991 | Manhattan Beach, CA | ||
| 9 | Chris Cloud | F | L | 5-11 | 186 | Oct 22, 1988 | Waywayseecappo, MB | Ontario Reign | |
| 10 | C.J. Stretch | F | R | 5-11 | 195 | Aug 3, 1989 | Irvine, CA | Ontario Reign | |
| 13 | Colton Yellow Horn | LW | L | 5-9 | 190 | May 5, 1987 | Brocket, AB | ||
| 23 | Dan DaSilva | RW | R | 6-1 | 195 | Apr 30, 1985 | Saskatoon, SK | ||
| 23 | Branden Parkhouse | F | R | 5-11 | 185 | Jan 5, 1988 | Rancho Cucamonga, CA | ||
| 32 | Kyle Clifford | LW | L | 6-2 | 208 | Jan 13, 1991 | Ayr, ON | ||
| 32 | Ian Boots | F | R | 5-10 | 185 | Oct 17, 1986 | Akwesasne, NY | ||
| 11 | Everett Sheen | LW | L | 6-0 | 205 | Dec 14, 1986 | Lethbridge, AB | Ontario Reign | |
| 14 | Brodie Sheahan | F | R | 5-11 | 170 | Jun 15, 1986 | Lethbridge, AB | ||
| 15 | Brady Calla | RW | R | 6-1 | 205 | Mar 14, 1988 | Kelowna, BC | Ontario Reign | |
| 16 | Kyle Kraemer | F | R | 5-10 | 198 | Feb 15, 1985 | St. Louis, MO | Ontario Reign | |
| 17 | Jason Beeman | F | R | 5-11 | 213 | Jul 2, 1985 | Los Angeles, CA | Ontario Reign | |
| 19 | D.J. King | LW | L | 6-3 | 230 | Jun 27, 1984 | Meadow Lake, SK | ||
| 20 | Mario Lamoureux | F | R | 5-9 | 189 | Jun 18, 1988 | Grand Forks, ND | Gwinnett Gladiators | |
| 23 | Jake Hauswirth | F | R | 6-5 | 215 | Feb 16, 1988 | Houghton, MI | Idaho Steelheads | |
| 27 | Kevin Estrada | LW | L | 5-11 | 197 | May 28, 1982 | Surrey, BC | Ontario Reign | |
| 29 | Derek Couture | RW | R | 6-1 | 205 | Apr 24, 1984 | Calgary, AB | Ontario Reign | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Tommy Fitzpatrick | D | R | 6-2 | 195 | Oct 14, 1987 | Fort McMurray, AB | ||
| 19 | Chris Huxley | D | L | 5-11 | 202 | Feb 10, 1987 | Weymouth, MA | Ontario Reign | |
| 27 | Paul Mara | D | L | 6-4 | 210 | Sep 7, 1979 | Ridgewood, NJ | ||
| 32 | Weston Cydell | D | R | 6-1 | 210 | Sep 21, 1991 | San Diego, CA | ||
| 41 | Jordan Hill | D | L | 6-2 | 195 | Mar 8, 1989 | Sarnia, ON | Ontario Reign | |
| 41 | David Starenky | D | L | 6-2 | 230 | Aug 14, 1985 | Calgary, AB | ||
| 43 | Vincent LoVerde | D | R | 6-0 | 205 | Apr 14, 1989 | Chicago, IL | Ontario Reign | |
| 44 | Justin Pender | D | L | 6-4 | 215 | Oct 25, 1988 | St. Johns, NL | Bakersfield Condors | |
| 2 | Adrian Van de Mosselaer | D | R | 6-3 | 225 | Aug 19, 1990 | Kelowna, BC | Ontario Reign | |
| 4 | Brock Sheahan | D | L | 5-11 | 185 | May 6, 1984 | Lethbridge, AB | ||
| 6 | Matthew Clune | D | L | 6-1 | 185 | May 23, 1989 | Toronto, ON | Stockton Thunder | |
| 9 | Nick Ebert | D | R | 6-1 | 207 | May 11, 1994 | Livingston, NJ | ||
| 32 | David Walker | D | R | 6-1 | 195 | Jun 13, 1979 | Bridgewater, NS | ||
| 41 | Eric Springer | D | L | 5'10 | 185 | Jan 27, 1989 | Wrightstown, WI | ||
| 43 | Matt Register | D | L | 6-2 | 205 | Calgary, Alb | |||
| 47 | Cameron Burt | D | L | 5-10 | 170 | Feb 9, 1987 | Detroit, MI | Ontario Reign | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Cook | G | R | 5-8 | 185 | May 13, 1970 | Long Beach, CA | Ontario Reign | |
| 30 | Brad Phillips | G | R | 6-2 | 200 | Apr 22, 1989 | Farmington Hills, MI | Trenton Titans | |
| 30 | Kevin Stowell | G | R | ||||||
| 30 | Troy Redmann | G | L | 6-1 | 180 | May 20, 1986 | Brea, CA | ||
| 30 | Mike Condon | G | L | 6-2 | 195 | Apr 27, 1990 | Needham, MA | ||
| 35 | Dustin Carlson | G | R | 6-2 | 190 | May 31, 1986 | Forest Lake, MN | Toledo Walleye | |
| 1 | Chris Carrozzi | G | L | 6-2 | 185 | Mar 2, 1990 | Nepean, ON | Ontario Reign | |
| 35 | Jean-Francois Berube | G | L | 6-1 | 170 | Jul 13, 1991 | Repentigny, PQ | Ontario Reign | |
| Team Personnel |
| Justin Kemp, President |
| Jason Christie, Head Coach/Director of Hockey Operations |
| Mark Hardy, Assistant Coach |

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)


![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)




![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)





![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)









