| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jared Gomes | F | L | 6-1 | 190 | Oct 20, 1988 | Brampton, ON | ||
| 8 | Francois Bouchard | F | L | 6-0 | 181 | Apr 26, 1988 | Sherbrooke, QC | ||
| 15 | Jonathan Hazen | RW | R | 5-11 | 170 | Jun 18, 1990 | Val-Belair, QC | Cincinnati Cyclones | |
| 17 | Patrick Cehlin | F | R | 5-11 | 186 | Jul 27, 1991 | Stockholm, Sweden | ||
| 18 | Cam Reid | F | R | 6-3 | 205 | Aug 25, 1991 | Delta, BC | ||
| 20 | Chris Kaleta | F | R | 6-2 | 209 | Feb 13, 1988 | Angola, NY | ||
| 29 | Stu Jacobson | F | L | 6-0 | 201 | Aug 31, 1988 | Chicago, IL | ||
| 32 | Alex Penner | F | L | 6-4 | 240 | Aug 22, 1986 | Simcoe, ONT | Colorado Eagles | |
| 32 | Jeremy Tucker | F | R | 5-10 | 185 | Aug 2, 1980 | Long Beach, CA | Toledo Walleye | |
| 61 | Jack MacLellan | C | R | 5-11 | 185 | Jun 5, 1988 | Calgary, ALB | ||
| 9 | Mathieu Aubin | RW | R | 6-3 | 204 | Sep 18, 1986 | Sorel, QC | Cincinnati Cyclones | |
| 10 | Garrett Wilson | F | L | 6-3 | 218 | Mar 16, 1991 | Elmvale, ON | Cincinnati Cyclones | |
| 15 | Matt Smyth | F | R | 5-11 | 188 | Jun 12, 1989 | Orlando, FL | ||
| 16 | Dan Eves | F | L | 6-2 | 200 | Apr 5, 1986 | Lake Orion, MI | Cincinnati Cyclones | |
| 17 | John McFarland | F | R | 6-1 | 205 | Apr 2, 1992 | Richmond Hill, ON | ||
| 17 | J.T. Macdonald | F | R | 5-10 | 181 | Jun 15, 1988 | Niagara Falls, ONT | ||
| 18 | Trevor Lewis | F | L | 5-11 | 181 | Sep 24, 1987 | Lititz, PA | ||
| 20 | Josh Shalla | F | L | 6-1 | 198 | Sep 25, 1991 | Whitby, ON | ||
| 23 | Michael Pelech | C | L | 6-3 | 210 | Oct 6, 1989 | Toronto, ON | Cincinnati Cyclones | |
| 24 | Andrew Conboy | F | L | 6-4 | 200 | May 16, 1988 | Burnsville, MN | ||
| 25 | David Pacan | F | R | 6-3 | 210 | Mar 31, 1991 | Ottawa, ON | ||
| 26 | Mike Embach | F | L | 5-10 | 185 | Jan 17, 1988 | Orland Park, IL | Chicago Express | |
| 28 | Mattias Lindstrom | F | L | 6-3 | 212 | Mar 21, 1991 | Lulea, Sweden | ||
| 32 | Justin Vaive | F | R | 6-6 | 225 | Jul 8, 1989 | Buffalo, NY | Cincinnati Cyclones | |
| 41 | Josh Birkholz | F | R | 6-1 | 190 | Mar 28, 1991 | Maple Grove, MN | ||
| 61 | Tyler Fernandez | F | R | 5-9 | 180 | Jul 23, 1988 | Bloomfield, CT | ||
| 90 | Anthony Luciani | F | R | 5-8 | 185 | May 13, 1990 | Maple, ON | Cincinnati Cyclones | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jeff Winchester | D | L | 6-3 | 220 | Nov 6, 1981 | Dalhousie, NB | ||
| 18 | Nello Ferrara | D | L | 5-11 | 195 | Apr 18, 1976 | Chicago, IL | ||
| 18 | Mike Kavanagh | D | R | 6-2 | 215 | Feb 9, 1988 | Little Neck, NY | ||
| 19 | Anthony Bitetto | D | L | 6-2 | 205 | Jul 15, 1990 | Oceanside, NY | ||
| 19 | Davide Nicoletti | D | L | 6-3 | 214 | Mar 22, 1986 | Toronto, ON | ||
| 44 | Peter Child | D | L | 6-0 | 205 | Feb 3, 1988 | South Burlington, VT | Wheeling Nailers | |
| 2 | Josh McFadden | D | L | 6-1 | 207 | May 23, 1991 | Guelph, ON | ||
| 4 | Taylor Aronson | D | R | 6-1 | 189 | Dec 30, 1991 | Placentia, CA | Cincinnati Cyclones | |
| 5 | Brian O'Hanley | D | L | 5-11 | 191 | Dec 18, 1984 | Quincy, MA | Cincinnati Cyclones | |
| 6 | Taylor Ellington | D | L | 6-1 | 205 | Oct 31, 1988 | Victoria, BC | Chicago Express | |
| 8 | Charles-Olivier Roussel | D | R | 6-1 | 205 | Sep 13, 1991 | St. Eustache, QC | ||
| 12 | David MacDonald | D | R | 5-11 | 185 | Jul 1, 1986 | Baddeck, NS | Cincinnati Cyclones | |
| 27 | Chris Reed | D | R | 6-1 | 187 | Aug 3, 1987 | Solon, OH | Cincinnati Cyclones | |
| 44 | Jeff Foss | D | R | 6-2 | 200 | Feb 12, 1988 | Moorhead, MN | Cincinnati Cyclones | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Brent Troyan | G | L | 5-10 | 175 | Aug 2, 1989 | Johnstown, PA | Reading Royals | |
| 31 | Jeff Rose | G | L | 6-4 | 190 | Aug 12, 1986 | Canton, CT | ||
| 31 | Magnus Hellberg | G | L | 6-5 | 196 | Apr 4, 1991 | Uppsala, Sweden | ||
| 31 | Nick Broadwater | G | R | 5-10 | 190 | Aug 21, 1989 | Portland, ME | ||
| 31 | Andrew D'Agostini | G | L | 5-10 | 173 | Mar 26, 1993 | Toronto, ON | ||
| 35 | Kyle Rank | G | R | 5-11 | 170 | Aug 13, 1987 | Islip, NY | ||
| 30 | Michael Houser | G | L | 6-2 | 192 | Sep 13, 1992 | Youngstown, OH | ||
| 35 | Brian Foster | G | L | 6-2 | 186 | Feb 4, 1987 | Pembroke, NH | Cincinnati Cyclones | |
| Team Personnel |
| Ray Harris, President |
| Jarrod Skalde, Head Coach |
| Matt Macdonald, Assistant Coach |
| Kristin Ropp, General Manager |

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)




![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)



![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)



![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)










