| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Prab Rai | F | L | 6-1 | 210 | Nov 22, 1989 | Surrey, BC | Kalamazoo Wings | |
| 10 | Brian Bicek | F | L | 5-9 | 175 | Nov 24, 1985 | Downers Grove, IL | ||
| 12 | Michael Davies | RW | R | 5-9 | 175 | Dec 10, 1986 | St. Louis, MO | ||
| 12 | Jeff Pierce | RW | R | 6-0 | 180 | Nov 10, 1983 | Royal Oak, MI | ||
| 15 | Eric Kattelus | F | L | 6-1 | 195 | May 22, 1987 | Traverse City, MI | Kalamazoo Wings | |
| 23 | Dwight Helminen | F | L | 5-10 | 194 | Jun 22, 1983 | Hancock, MI | Kalamazoo Wings | |
| 25 | Darren Archibald | LW | R | 6-3 | 212 | Feb 9, 1990 | Newmarket, ON | Kalamazoo Wings | |
| 26 | Scott Matzka | F | R | 5-11 | 190 | May 11, 1978 | Port Huron, MI | ||
| 28 | Stefan Schneider | F | R | 6-5 | 214 | Dec 13, 1989 | Vernon, BC | ||
| 5 | Alexandre Grenier | RW | R | 6-4 | 200 | Sep 5, 1991 | Laval, QC | ||
| 7 | Aaron Clarke | LW | L | 5-9 | 185 | Oct 7, 1982 | Peterborough, ON | ||
| 9 | John Armstrong | F | R | 6-3 | 215 | Feb 26, 1988 | Unionville, ON | Utah Grizzlies | |
| 10 | Alex Friesen | C | L | 5-10 | 188 | Jan 30, 1991 | St. Catharines, ON | ||
| 11 | Brett Lysak | C | R | 6-0 | 200 | Dec 30, 1980 | St. Albert, ALT | ||
| 12 | Michael Leone | F | L | 5-10 | 195 | Nov 21, 1987 | Detroit, MI | ||
| 13 | Steven Anthony | F | L | 6-2 | 200 | Mar 21, 1991 | Halifax, NS | Kalamazoo Wings | |
| 19 | Tyler Shelast | RW | R | 6-1 | 202 | Dec 26, 1984 | Kelowna, BC | South Carolina Stingrays | |
| 20 | Nick Sirota | F | R | 5-11 | 190 | Jan 28, 1984 | Beaver Dam, WI | Kalamazoo Wings | |
| 21 | Dustin Cloutier | RW | R | 5-10 | 175 | Apr 26, 1986 | Berkley, MI | Kalamazoo Wings | |
| 27 | Alexandre Mallet | LW | R | 6-2 | 200 | May 22, 1992 | Amqui, QC | ||
| 33 | Kory Karlander | C | L | 6-1 | 190 | Mar 21, 1972 | Melita, MB | Kalamazoo Wings | |
| 93 | Wesley Myron | F | L | 6-2 | 187 | Aug 16, 1992 | Victoria, BC | ||
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Matczak | D | L | 6-0 | 195 | Apr 6, 1988 | Sewell, NJ | Kalamazoo Wings | |
| 3 | Adam Polasek | D | R | 6-3 | 207 | Jul 12, 1991 | Ostrav, Czech Republic | ||
| 6 | Harry Young | D | L | 6-4 | 215 | Nov 12, 1989 | Windsor, ON | Kalamazoo Wings | |
| 17 | John Negrin | D | R | 6-2 | 202 | Mar 25, 1989 | West Vancouver, BC, Canada | Utah Grizzlies | |
| 18 | John Kivisto | D | L | 5-11 | 185 | Nov 24, 1986 | Brighton, MI | Kalamazoo Wings | |
| 25 | Anthony Pisano | D | L | 6-6 | 253 | Feb 13, 1989 | New York, NY | Trenton Titans | |
| 26 | Leland Fidler | D | R | 6-0 | 190 | Feb 26, 1988 | Waltham, MA, USA | ||
| 4 | Kyle Page | D | L | 5-11 | 188 | Jul 9, 1987 | Wixom, MI | Toledo Walleye | |
| 8 | Sam Ftorek | D | R | 6-2 | 185 | Nov 30, 1974 | Phoenix, AZ | Kalamazoo Wings | |
| 14 | Brandon Martell | D | L | 6-2 | 212 | Dec 15, 1988 | Fridley, MN | ||
| 16 | Joe Charlebois | D | R | 6-1 | 220 | Feb 18, 1986 | Potsdam, NY | Kalamazoo Wings | |
| 24 | Elgin Reid | D | L | 6-0 | 190 | Feb 23, 1987 | Milton, ON | Kalamazoo Wings | |
| 26 | Yann Sauve | D | L | 6-3 | 215 | Feb 18, 1990 | Montreal, PQ | ||
| 44 | Mitch Versteeg | D | R | 6-2 | 204 | Nov 3, 1988 | Lethbridge, AB | Trenton Titans | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jody Yates | G | L | 6-1 | 190 | Jul 24, 1963 | New Haven, CT | ||
| 30 | Will Lee | G | R | 5-9 | 170 | Vancouver , BC | |||
| 30 | Bobby Fowler | G | L | 5-11 | 195 | Aug 15, 1989 | Misawa Airforce Base, Japon | ||
| 30 | Michael McDonald | G | L | 6-2 | 215 | Jan 28, 1983 | Taylor, MI | ||
| 35 | Joe Cannata | G | R | 6-1 | 205 | Jan 2, 1990 | Wakefield, MA | ||
| 1 | Ryan Daniels | G | R | 6-2 | 225 | Jun 22, 1988 | Scarborough, ON | ||
| 49 | Joel Martin | G | L | 6-1 | 185 | Oct 8, 1982 | Fort Worth, TX | ||
| Team Personnel |
| Nick Bootland, Head Coach |
| Josh Harrold, Assistant Coach |
| Jim Burlew, General Manager |

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)





![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)














