| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Sebastian Wannstrom | RW | R | 6-1 | 180 | Mar 3, 1991 | Gavle, Sweden | ||
| 12 | Brett Sonne | C | R | 6-0 | 200 | May 16, 1989 | Maple Ridge, BC | ||
| 12 | Stefan Della Rovere | LW | L | 5-11 | 200 | Feb 25, 1990 | Richmond Hill, ON | ||
| 12 | Dylan Gilbert | LW | L | 6-2 | 200 | Jan 14, 1990 | Oakville, ON | ||
| 14 | Anthony Nigro | LW | L | 6-0 | 189 | Jan 11, 1990 | Woodbridge, ON | ||
| 15 | Nathan Moon | F | R | 5-11 | 190 | Jan 4, 1990 | Belleville, ON | ||
| 16 | Tyler Shattock | RW | R | 6-3 | 200 | Feb 3, 1990 | Vernon, BC | ||
| 17 | Kevin R. Baker | RW | R | 6-1 | 192 | Jun 15, 1979 | Kingston, ON | Stockton Thunder | |
| 18 | Mark Cody | LW | L | 6-1 | 205 | May 15, 1982 | Halifax, NS | ||
| 19 | Todd Robinson | C | R | 5-8 | 185 | Jun 16, 1978 | Trail, BC | ||
| 20 | Josh Beaulieu | LW | L | 6-1 | 190 | Jan 10, 1987 | Maplewood, MN | ||
| 27 | Cody Beach | RW | R | 6-5 | 200 | Aug 8, 1992 | Kelowna, BC | ||
| 28 | Jim McKenzie | RW | R | 6-2 | 210 | Jun 10, 1984 | St. Paul, MN | ||
| 28 | Andre Bouvet-Morrissette | F | R | 6-3 | 192 | Jul 27, 1991 | Becanqour, QC | ||
| 33 | Trent Vogelhuber | RW | R | 6-2 | 195 | Jul 13, 1988 | Dublin, OH | ||
| 34 | Wade MacLeod | LW | L | 5-11 | 185 | Jan 20, 1987 | Coquitlam, BC | ||
| 46 | Matt Schepke | LW | L | 5-11 | 196 | Jan 3, 1985 | Warren, MI | Wheeling Nailers | |
| 46 | John May | LW | L | 5-10 | 175 | Sep 22, 1981 | Livonia, MI | Toledo Walleye | |
| 46 | Adam Krug | F | R | 5-11 | 177 | Jun 6, 1983 | Livonia, MI | Toledo Walleye | |
| 5 | Peter Sakaris | LW | L | 5-10 | 167 | Aug 27, 1992 | Candiac, PQ | ||
| 10 | Colin Reddin | C | L | 6-0 | 187 | Jun 23, 1990 | Corona del Mar, CA | ||
| 11 | Jason Dale | RW | R | 5-11 | 190 | Dec 31, 1988 | Toronto, ON | ||
| 16 | Dylan Clarke | LW | L | 6-2 | 176 | Aug 21, 1986 | Belleville, ON | ||
| 25 | Patrick Kennedy | RW | R | 6-3 | 203 | Nov 29, 1988 | Dorchester, ON | Idaho Steelheads | |
| 27 | Adam Pleskach | RW | R | 6-02 | 205 | Jul 7, 1988 | Beausejour, MAN | ||
| 28 | Chris Forfar | RW | R | 6-0 | 200 | Dec 24, 1988 | Darien, IL, US | ||
| 33 | Myles McCauley | F | R | 6-1 | 198 | Apr 8, 1991 | Sterling Heights, MI | ||
| 34 | Darick Ste-Marie | F | L | 6-0 | 190 | Sep 19, 1989 | St. Bruno, PQ | Cincinnati Cyclones | |
| 44 | Oliver Gabriel | LW | L | 6-2 | 203 | May 13, 1991 | Edmonton, AB | ||
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Nathan Martine | D | L | 6-2 | 211 | Mar 24, 1988 | Port Colbourne, ON | ||
| 4 | Jesse Perrin | D | L | 6-1 | 200 | May 5, 1987 | Crossfield, AB | ||
| 5 | Aaron Gens | D | R | 6-1 | 204 | Feb 24, 1987 | Baudette, MN | ||
| 7 | Daniel Tetrault | D | R | 6-0 | 205 | Sep 4, 1979 | Labroquerie, MB | ||
| 8 | Will Weber | D | L | 6-4 | 226 | Aug 28, 1988 | Gaylord, MI | ||
| 8 | Tyler Miller | D | L | 6-4 | 220 | Sep 15, 1986 | Placentia, CA | ||
| 10 | Brent Regner | D | R | 6-0 | 190 | May 17, 1989 | Westbrook, AB | ||
| 12 | Jared Lavender | D | R | 5-11 | 188 | Mar 30, 1984 | Cleveland Heights, OH | ||
| 22 | Matt Gens | D | L | 6-0 | 190 | Mar 31, 1983 | Baudette, MN | ||
| 27 | Sean Whitney | D | R | 6-4 | 195 | Feb 16, 1989 | Scituate, MA | ||
| 28 | Austin Madaisky | D | R | 6-2 | 199 | Jan 30, 1992 | Surrey, BC | ||
| 55 | Anton Blomqvist | D | L | 6-4 | 195 | Mar 7, 1990 | Kristianstad, Sweden | ||
| 4 | Matt Krug | D | R | 6-0 | 220 | Jul 7, 1985 | Livonia , MI | Toledo Walleye | |
| 8 | Dustin Hopfner | D | R | 6-4 | 220 | Nov 20, 1989 | East Pointe, MI | ||
| 9 | Jake Obermeyer | D | R | 6-2 | 186 | Jan 9, 1985 | Chanhassen, MN | ||
| 14 | Chris Markiewicz | D | R | 6-0 | 190 | Sep 9, 1988 | Calgary, ALT | ||
| 24 | Philippe Plante | D | L | 6-0 | 200 | Aug 10, 1978 | Greenfield Park, PQ | ||
| 26 | Donnie Harris | D | R | 6-3 | 211 | Nov 14, 1990 | Fort Ashby, WV | Elmira Jackals | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross MacKinnon | G | R | 6'0 | Aug 31, 1987 | Manchester, CT | |||
| 30 | Paul Karpowich | G | R | 6-2 | 192 | Oct 25, 1988 | Thunder Bay, ON | ||
| 45 | Allen York | G | L | 6-4 | 170 | Jun 17, 1989 | Wetaskiwin, AB | Chicago Express | |
| 45 | Paul Dainton | G | L | 5-11 | 189 | Dec 9, 1986 | Halifax, NS | Reading Royals | |
| 1 | Kevin Moore | G | L | 6-1 | 180 | Jul 13, 1988 | Belle Mead, NJ | ||
| 45 | James Reid | G | 6-0 | 190 | Dec 15, 1990 | Calgary , AB | Alaska Aces | ||
| Team Personnel |
| Ron Geary, Owner/President |
| Rich Kromm, Head Coach/General Manager |

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)






![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)





![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)








