| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Ron Cramer | F | L | 5-8 | 175 | Feb 25, 1988 | New Wilmington, PA | Cincinnati Cyclones | |
| 17 | Luca Caputi | LW | L | 6-3 | 200 | Oct 1, 1988 | Toronto, ONT | ||
| 17 | J.P. Labardo | F | L | 5-9 | 168 | Feb 24, 1992 | Bolton, Ont | ||
| 21 | Matt Kennedy | RW | R | 6-2 | 203 | Mar 4, 1989 | Richmond Hill, ON | ||
| 21 | John Dunbar | F | R | 5-8 | 175 | Aug 24, 1991 | Calgary, AB | ||
| 29 | Mike Hoban | F | R | 6-1 | 185 | Aug 29, 1989 | Medfield, MA | ||
| 61 | Chris Auger | C | L | 5-10 | 178 | Dec 16, 1987 | Belleville, ON | ||
| 61 | Ryan Lasch | C | R | 5-7 | 170 | Jan 22, 1987 | Lake Forest, CA | ||
| 71 | Josh Brittain | LW | L | 6-5 | 230 | Jan 3, 1990 | Milton, ON | Elmira Jackals | |
| 72 | Brayden Metz | F | L | 6-0 | 185 | Apr 28, 1990 | Regina, SK | ||
| 72 | Corey Elkins | C | L | 6-2 | 220 | Feb 23, 1985 | West Bloomfield, MI | ||
| 91 | Colin Chaulk | C | L | 6-0 | 199 | Jan 7, 1977 | Toronto, ON | ||
| 13 | Brandon Marino | RW | R | 5-9 | 185 | Jun 4, 1986 | Riverside, CA | ||
| 14 | Garrett Klotz | LW | L | 6-6 | 250 | Nov 27, 1988 | Regina, SK | ||
| 21 | Lindsay Sparks | F | L | 5-9 | 176 | Aug 8, 1990 | Oakville, ON | ||
| 23 | Eric Giosa | C | L | 5-11 | 182 | Aug 21, 1984 | Northville, MI | ||
| 25 | Matt Firman | F | L | 6-3 | 215 | Jul 7, 1989 | Fayetteville, NY | ||
| 27 | Matt Syroczynski | LW | L | 6-5 | 225 | Jul 2, 1983 | Pittsburgh, PA | ||
| 28 | Thomas Beauregard | RW | R | 5-11 | 185 | Feb 9, 1986 | Montreal, QC | ||
| 41 | Brett N. Smith | C | L | 5-8 | 180 | Aug 31, 1981 | Guelph, ON | ||
| 64 | Jean-Michel Rizk | RW | R | 6-1 | 195 | Mar 24, 1986 | Dunham, ON | ||
| 79 | Kaleigh Schrock | RW | R | 5-11 | 180 | Oct 17, 1984 | Fort Wayne, IN | ||
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Daniel Nycholat | D | L | 6-2 | 190 | Jun 4, 1989 | Calgary, Alb | Las Vegas Wranglers | |
| 9 | Daniel Maggio | D | R | 6-3 | 202 | Mar 4, 1991 | Windsor, ON | ||
| 17 | Gabe Guentzel | D | R | 6-0 | 185 | May 2, 1988 | Woodbury, MN | ||
| 43 | Jeremy Gates | D | L | 6-2 | 200 | Aug 8, 1987 | Jackson, MI | ||
| 72 | Kyle Atkins | D | L | 6-3 | 204 | May 11, 1989 | Brockville, ON | ||
| 72 | Tim Priamo | D | L | 6-2 | 195 | Apr 7, 1988 | Guelph, ON | Wheeling Nailers | |
| 4 | Scott Kishel | D | L | 5-11 | 170 | Apr 21, 1989 | Virginia, MN | ||
| 9 | Nick Schaus | D | R | 5-11 | 200 | Jul 3, 1986 | Orchard Park, NY | Elmira Jackals | |
| 20 | Ryan Hegarty | D | L | 6-0 | 200 | May 16, 1990 | Arlington, MA | ||
| 24 | Tyler Butler | D | R | 6-2 | 205 | Jul 8, 1979 | Kanata, ON | ||
| 29 | Mathieu Gagnon | D | L | 6-2 | 216 | Oct 29, 1992 | Montreal, Que | ||
| 60 | Jamie Milam | D | R | 6-0 | 200 | May 13, 1984 | Lake Orion, MI | ||
| 61 | Nick Wheeler | D | R | 5-8 | 175 | Jul 12, 1988 | Nashua, NH | ||
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Miller | G | R | Las Vegas Wranglers | |||||
| 35 | Ken Reiter | G | L | 5-11 | 175 | Nov 24, 1986 | Pittsburgh, PA | ||
| 35 | Larkin Saalfrank | G | L | 6-0 | 185 | Apr 7, 1991 | Fort Wayne, IN | ||
| 1 | Marco Cousineau | G | L | 6-0 | 195 | Nov 9, 1989 | St. Lazare, QC | Elmira Jackals | |
| 31 | Charlie Effinger | G | L | 6-1 | 188 | Nov 23, 1985 | Belleville, IL | ||
| 35 | Jeff Deslauriers | G | R | 6-4 | 203 | May 15, 1984 | St. Jean-Richelieu, Que | ||
| Team Personnel |
| Al Sims, Head Coach/Director of Player Personnel |
| David Franke, General Manager |

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)


![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)
















