| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Nick Petersen | LW | R | 6-3 | 186 | May 27, 1989 | Wakefield, QC | Wheeling Nailers | |
| 19 | Keaton Turkiewicz | RW | R | 6-0 | 190 | Mar 2, 1988 | Brantford, ON | ||
| 19 | B.J. Crombeen | RW | R | 6-2 | 215 | Jul 10, 1985 | Denver, CO | ||
| 19 | Dan Gendur | RW | R | 5-11 | 195 | May 21, 1987 | Victoria, BC | ||
| 21 | Mike Sgroi | F | L | 6-5 | 230 | Aug 14, 1978 | Toronto, ON | ||
| 22 | Jonathan Juliano | F | R | 6-0 | 175 | Nov 11, 1986 | Clinton Twp, MI | ||
| 22 | Michael Lysyj | F | R | 6-4 | 205 | Nov 30, 1988 | Hillsborough, NJ | ||
| 24 | Derrick Burnett | F | R | 6-2 | 175 | Mar 26, 1987 | Corona, CA | ||
| 71 | Lee McClure | C | R | 5-11 | 190 | Oct 6, 1989 | Beavercreek, OH | ||
| 75 | Ryan Reaves | F | R | 6-2 | 204 | Jan 20, 1987 | Winnipeg, MB | ||
| 0 | Mathew Sisca | C | L | 5-8 | 175 | Oct 30, 1990 | Woodbridge, ON | Cincinnati Cyclones | |
| 0 | Dan Dries | F | L | 6-0 | 195 | Apr 12, 1988 | Lake Orion, MI | ||
| 4 | Dale Mahovsky | C | R | 6-0 | 194 | Jan 12, 1985 | Fort Saskatchewan, AB | ||
| 6 | Joel Broda | C | L | 6-0 | 203 | Nov 24, 1989 | Yorkton, SK | ||
| 7 | Brett Hartung | F | R | 5-11 | 187 | Jan 24, 1988 | Tallahassee, FL | ||
| 8 | C.J. Severyn | F | L | 6-1 | 185 | Jun 2, 1989 | Beaver, PA | Utah Grizzlies | |
| 10 | Ryan Berard | F | R | 6-2 | 205 | Apr 8, 1987 | Niagara Falls, ON | ||
| 13 | Scott Tanski | F | R | 6-0 | 180 | Apr 19, 1990 | Athabasca, AB | ||
| 14 | Nick McParland | F | L | 6-1 | 201 | Jul 20, 1987 | Schreiber, ON | ||
| 16 | Ryan Cruthers | C | R | 6-0 | 196 | Jul 4, 1984 | Farmingdale, NY | Alaska Aces | |
| 17 | Justin Levac | RW | L | 6-3 | 215 | Apr 25, 1989 | Garson, ON | ||
| 18 | Rob Mignardi | F | R | 6-0 | 190 | Jun 28, 1990 | Richmond Hill, ON | ||
| 21 | Olivier Fortier | F | L | 6-0 | 185 | May 2, 1989 | Quebec, QC | ||
| 22 | Kyle Beattie | F | R | 6-1 | 205 | May 29, 1991 | Avondale, AZ | ||
| 25 | Chris Lawrence | F | R | 6-4 | 220 | Feb 5, 1987 | Mimico, ON | ||
| 28 | Michael Neal | F | L | 6-3 | 220 | Apr 3, 1989 | Whitby, ON | Idaho Steelheads | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Brad Good | D | R | 6-2 | 200 | Mar 10, 1986 | Kitchener, ON | ||
| 6 | Michael Jordan | D | R | 5-9 | 163 | Oct 14, 1985 | Mt. Lebanon, PA | ||
| 7 | Mike Liambas | D | L | 5-9 | 191 | Feb 16, 1989 | Woodbridge, ON | Cincinnati Cyclones | |
| 22 | Kyle Medvec | D | L | 6-5 | 220 | Jun 16, 1988 | Burnsville, MN | ||
| 23 | Corbin Baldwin | D | L | 6-5 | 215 | Feb 5, 1991 | Winnipeg, MB | ||
| 27 | Edward Levens | D | R | 6-2 | 208 | Jan 1, 1987 | Palos Hills, IL | ||
| 33 | Bryce Lampman | D | R | 6-1 | 200 | Aug 31, 1982 | Rochester, MN | ||
| 33 | James Sanford | D | L | 5-10 | 205 | Jun 18, 1984 | Moncton, NB | Trenton Titans | |
| 0 | Josh Caron | D | L | 6-2 | 203 | Feb 10, 1991 | Campbell River, BC | ||
| 2 | Sean Lorenz | D | R | 6-1 | 192 | Mar 10, 1990 | Littleton, CO | ||
| 2 | Colton Jobke | D | L | 6-0 | 180 | Apr 20, 1992 | Tsawwassen, BC | ||
| 3 | Jason Cohen | D | R | 6-1 | 195 | Oct 22, 1988 | Anchorage, AK | ||
| 9 | Derick Martin | D | L | 6-2 | 200 | Dec 17, 1981 | Timmins, ON | Utah Grizzlies | |
| 11 | Alain Goulet | D | L | 6-3 | 200 | Sep 22, 1988 | Kapuskasing, ON | Cincinnati Cyclones | |
| 19 | Michael Wilson | D | L | 6-0 | 185 | May 8, 1987 | North Vancouver, BC | ||
| 23 | Joe Marciano | D | R | 6-2 | 209 | Jan 19, 1990 | Alta Loma, CA | ||
| 26 | Ryan Blair | D | L | 6-4 | 210 | May 1, 1986 | Ashburn, VA | Reading Royals | |
| 33 | Mark Nemec | D | R | 6-4 | 205 | Dec 11, 1988 | Rouses Point, NY | ||
| 71 | Jesse Dudas | D | R | 6-2 | 215 | Mar 31, 1988 | St. Albert, AB | ||
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Darcy Kuemper | G | L | 6-4 | 195 | May 5, 1990 | Saskatoon, SK | Ontario Reign | |
| 29 | Michael Pickett | G | R | ||||||
| 29 | Josh Blum | G | L | 5-10 | 165 | Mar 1, 1990 | Boca Raton, FL | ||
| 36 | John Curry | G | L | 5-11 | 185 | Feb 27, 1984 | Shorewood, MN | ||
| 36 | Zoltan Hetenyi | G | L | 6-2 | 184 | Feb 18, 1988 | Budapest, Hungary | ||
| 40 | Hannu Toivonen | G | L | 6-2 | 208 | May 18, 1984 | Kalvola, Finland | ||
| 40 | Breton Lindoff | G | L | 5-11 | 170 | Dec 28, 1983 | Red Deer, AB | ||
| 0 | Mike Brodeur | G | L | 6-2 | 185 | Mar 30, 1983 | Calgary, AB | Las Vegas Wranglers | |
| 29 | Bryce Merriam | G | R | 6-3 | 200 | Jan 6, 1988 | Bethel Park, PA | ||
| 36 | Bill Burkhardt | G | R | ||||||
| 40 | Patrick Killeen | G | 6-4 | 215 | Apr 15, 1990 | Carp, ON | Wheeling Nailers | ||
| Team Personnel |
| Jason Siegel, President |
| Drake Berehowsky, Head Coach |
| Matt McIlvane, Assistant Coach |
| Bob Ohrablo, COO |

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)


![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)



![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)














