| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ryan Watson | F | L | 6-1 | 205 | Mar 1, 1988 | Cambridge, ON | Utah Grizzlies | |
| 10 | Justin Dowling | C | L | 5-10 | 190 | Oct 1, 1990 | Cochrane, AB | Utah Grizzlies | |
| 22 | Paul McIlveen | F | R | 5-11 | 185 | Mar 24, 1986 | Waterloo, ON | Utah Grizzlies | |
| 7 | Mitch Wahl | C | R | 6-0 | 205 | Jan 12, 1990 | Seal Beach, CA | Utah Grizzlies | |
| 11 | John Armstrong | F | R | 6-3 | 215 | Feb 26, 1988 | Unionville, ON | Utah Grizzlies | |
| 14 | Kory Falite | LW | L | 5-10 | 175 | Jul 18, 1986 | Billerica, MA | Utah Grizzlies | |
| 16 | Colin Vock | F | L | 5-11 | 190 | Dec 9, 1985 | Detroit, MI | Utah Grizzlies | |
| 18 | Jeff LoVecchio | LW | L | 6-2 | 209 | Aug 26, 1985 | Chesterfield, MO | Utah Grizzlies | |
| 19 | Gaelan Patterson | F | L | 6-1 | 210 | Aug 22, 1990 | LaRonge, SK | Utah Grizzlies | |
| 21 | C.J. Severyn | LW | L | 6-1 | 185 | Jun 2, 1989 | Beaver, PA | Utah Grizzlies | |
| 23 | Chris Donovan | F | R | 5-8 | 185 | Aug 26, 1985 | Fairfax Station, VA | Utah Grizzlies | |
| 27 | Logan MacMillan | LW | L | 6-1 | 205 | Jul 5, 1989 | Charlottetown, PEI | Utah Grizzlies | |
| 48 | Ross Carlson | RW | R | 5-11 | 185 | Feb 21, 1982 | Duluth, MN | Utah Grizzlies | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Tysen Dowzak | D | L | 6-5 | 218 | Mar 8, 1988 | Fergus Falls, MN | Utah Grizzlies | |
| 55 | Ryan Turek | D | R | 6-0 | 185 | Sep 22, 1987 | Southfield, MI | Utah Grizzlies | |
| 3 | Evan Stephens | D | R | 5-11 | 186 | Dec 7, 1987 | Bessemer, MI | Utah Grizzlies | |
| 4 | David Strathman | D | R | 6-2 | 190 | Aug 22, 1985 | Tempe, AZ | Utah Grizzlies | |
| 5 | Josh Burrows | D | L | 6-2 | 205 | Jan 6, 1988 | Prairie Grove, IL | Utah Grizzlies | |
| 9 | Derick Martin | D | L | 6-2 | 200 | Dec 17, 1981 | Timmins, ON | Utah Grizzlies | |
| 17 | Matt Sorteberg | D | L | 6-1 | 195 | Mar 2, 1986 | Anoka, MN | Utah Grizzlies | |
| 32 | Cody Lampl | D | R | 5-11 | 183 | Jun 19, 1986 | Ketchum, ID | Utah Grizzlies | |
| 74 | Nick Tuzzolino | D | L | 6-6 | 225 | Jan 19, 1986 | Buffalo, NY | Utah Grizzlies | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Jimmy Spratt | G | L | 6-1 | 185 | Nov 10, 1985 | Chesterfield, MI | Utah Grizzlies | |
| 72 | Andrew Engelage | G | R | 6-5 | 220 | Oct 26, 1988 | Oshawa, ON | Utah Grizzlies | |
| Team Personnel |
| Kevin Bruder, Chief Executive Officer |
| Kevin Colley, Head Coach/Director of Hockey Operations |
| Leigh Mendelson, Assistant Coach |

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)


![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

















