| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Neil Graham | F | L | 5-10 | 185 | Apr 21, 1985 | Calgary, AB | ||
| 10 | Justin Dowling | C | L | 5-10 | 190 | Oct 1, 1990 | Cochrane, AB | Utah Grizzlies | |
| 11 | Taylor McReynolds | F | L | 6-0 | 195 | Feb 2, 1987 | Sherwood Park, AB | ||
| 18 | Kael Mouillierat | F | L | 6-0 | 200 | Sep 7, 1987 | Edmonton, AB | Idaho Steelheads | |
| 18 | Andrew Wright | F | R | 6-2 | 170 | Oct 23, 1989 | Toronto, ON | ||
| 19 | Sean Menton | F | R | 5-9 | 180 | Feb 21, 1989 | Los Angeles, CA | ||
| 20 | Nick Johnson | F | R | 6-1 | 200 | Dec 24, 1985 | Calgary, AB | ||
| 20 | Ron Meyers | F | R | 5-9 | 180 | May 17, 1988 | Prince Albert, SK | Idaho Steelheads | |
| 55 | Bryce Reddick | F | R | 6'0 | 190 | Aug 5, 1989 | Winnipeg, MB | ||
| 71 | Sam Carrick | F | R | 6-0 | 205 | Feb 4, 1992 | Markham, ON | ||
| 81 | Brad Ross | F | L | 6-1 | 190 | May 28, 1992 | Calgary, AB | ||
| 88 | Mathieu Tousignant | F | L | 5-11 | 185 | Nov 21, 1989 | St-Etienne-de-Lauzon, PQ | ||
| 7 | Andrew Carroll | F | L | 6-0 | 205 | May 7, 1985 | Shoreview, MN | ||
| 7 | Chase Schaber | F | L | 6-0 | 200 | Jan 3, 1991 | Red Deer, AB | ||
| 8 | Ben Ondrus | F | R | 6-0 | 210 | Jun 25, 1982 | Sherwood Park, AB | ||
| 9 | Justin Taylor | F | L | 5-11 | 195 | Feb 8, 1989 | Mindemoya, ON | Kalamazoo Wings | |
| 11 | Rylan Galiardi | F | L | 6-1 | 200 | Jun 30, 1986 | Calgary, AB | Florida Everblades | |
| 13 | David de Kastrozza | F | R | 6-3 | 220 | Oct 20, 1986 | Toms River, NJ | South Carolina Stingrays | |
| 17 | Austin Smith | F | R | 5-11 | 185 | Nov 7, 1988 | Dallas, TX | ||
| 18 | Brett Robinson | F | L | 5-11 | 195 | Feb 17, 1985 | North York, ON | Greenville Road Warriors | |
| 19 | Austin Fyten | F | L | 6-2 | 210 | May 3, 1991 | Sundre, AB | ||
| 27 | Ian Watters | F | L | 6-0 | 178 | Dec 27, 1991 | Pickering, ON | ||
| 28 | Tyler Gron | F | R | 5-11 | 195 | Sep 7, 1989 | Spruce Grove, AB | ||
| 55 | Rob Linsmayer | F | R | 5-11 | 220 | Mar 5, 1990 | Winnetka, IL | ||
| 71 | Adrian Foster | F | R | 6-0 | 205 | Jan 15, 1982 | Lethbridge, AB | ||
| 88 | Mike Towns | F | R | 6-4 | 225 | Aug 3, 1986 | Surrey, BC | ||
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kory Scoran | D | L | 6-3 | 215 | Aug 24, 1981 | Winnipeg, MB | Idaho Steelheads | |
| 3 | Taylor Vichorek | D | R | 6-8 | 250 | Aug 25, 1988 | Moose Lake, MN | Trenton Titans | |
| 3 | Jeremie Blain | D | R | 6-2 | 195 | Mar 19, 1992 | Longueuil, PQ | ||
| 5 | Scott Fletcher | D | R | 6-3 | 215 | Jan 12, 1988 | Detroit, MI | Trenton Titans | |
| 5 | John Ryder | D | L | 6-0 | 200 | Mar 6, 1989 | Colorado Springs, CO | ||
| 10 | Patrick Cullity | D | L | 6-2 | 200 | Jan 26, 1987 | Tewksbury, MA | Utah Grizzlies | |
| 10 | Steve Ferry | D | L | 5-11 | 185 | May 8, 1988 | Richmond Hill, ONT | ||
| 20 | James Isaacs | D | R | 6-1 | 205 | Sep 29, 1989 | Victoria, BC | ||
| 21 | Ken Trentowski | D | L | 6-1 | 195 | Apr 2, 1988 | Ronkonkoma, NY | ||
| 28 | Gord Baldwin | D | L | 6-5 | 220 | Mar 1, 1987 | Winnipeg, MB | ||
| 33 | Matt Case | D | R | 6-0 | 200 | Feb 16, 1986 | Plymouth, MN | Idaho Steelheads | |
| 44 | Scott Todd | D | L | 6-4 | 225 | Nov 11, 1986 | Kingston, ONT | ||
| 55 | Hubert Labrie | D | L | 5-11 | 200 | Jul 12, 1991 | Victoriaville, PQ | Idaho Steelheads | |
| 81 | Jace Coyle | D | L | 5-11 | 195 | May 24, 1990 | Cranbrook, BC | Idaho Steelheads | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Doug Melvin | G | L | 5-8 | 175 | Idaho Steelheads | |||
| 1 | Grant Rollheiser | G | L | 6-4 | 225 | Jul 24, 1989 | Chilliwack, BC | ||
| 1 | Matt Vorce | G | R | 5-11 | 145 | Sep 10, 1991 | Las Vegas, NV | ||
| 31 | Tony Davenport | G | R | 6-0 | 175 | Mar 24, 1986 | Boise, ID | ||
| 31 | Jon Olthuis | G | R | 6-3 | 187 | Aug 29, 1985 | Neerlandia, AB | ||
| 31 | Will Gagnon | G | R | Stockton Thunder | |||||
| 31 | Creighton Clark | G | R | 6-1 | 190 | San Francisco, CA | |||
| 31 | Clark Crichton | G | R | ||||||
| 1 | Chris Rawlings | G | R | 6-5 | 220 | Sep 19, 1988 | North Delta, BC | ||
| 30 | Josh Robinson | G | R | 6-1 | 190 | Dec 1, 1989 | Frankenmuth, MI | ||
| 35 | Tyler Beskorowany | G | R | 6-5 | 210 | Apr 28, 1990 | Hanmer, ON | ||
| Team Personnel |
| Eric Trapp, President/General Manager |
| Brad Ralph, Head Coach/Director of Hockey Operations |

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)


![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)








![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)









