| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Mathieu Aubin | RW | R | 6-3 | 204 | Sep 18, 1986 | Sorel, QC | Cincinnati Cyclones | |
| 10 | Garrett Wilson | F | L | 6-3 | 218 | Mar 16, 1991 | Elmvale, ON | Cincinnati Cyclones | |
| 15 | Matt Smyth | F | R | 5-11 | 188 | Jun 12, 1989 | Orlando, FL | Cincinnati Cyclones | |
| 16 | Dan Eves | F | L | 6-2 | 200 | Apr 5, 1986 | Lake Orion, MI | Cincinnati Cyclones | |
| 17 | John McFarland | F | R | 6-1 | 205 | Apr 2, 1992 | Richmond Hill, ON | Cincinnati Cyclones | |
| 18 | Trevor Lewis | F | L | 5-11 | 181 | Sep 24, 1987 | Lititz, PA | Cincinnati Cyclones | |
| 20 | Josh Shalla | F | L | 6-1 | 198 | Sep 25, 1991 | Whitby, ON | Cincinnati Cyclones | |
| 23 | Michael Pelech | C | L | 6-3 | 210 | Oct 6, 1989 | Toronto, ON | Cincinnati Cyclones | |
| 25 | David Pacan | F | R | 6-3 | 210 | Mar 31, 1991 | Ottawa, ON | Cincinnati Cyclones | |
| 26 | Mike Embach | F | L | 5-10 | 185 | Jan 17, 1988 | Orland Park, IL | Cincinnati Cyclones | |
| 28 | Mattias Lindstrom | F | L | 6-3 | 212 | Mar 21, 1991 | Lulea, Sweden | Cincinnati Cyclones | |
| 32 | Justin Vaive | F | R | 6-6 | 225 | Jul 8, 1989 | Buffalo, NY | Cincinnati Cyclones | |
| 41 | Josh Birkholz | F | R | 6-1 | 190 | Mar 28, 1991 | Maple Grove, MN | Cincinnati Cyclones | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Josh McFadden | D | L | 6-1 | 207 | May 23, 1991 | Guelph, ON | Cincinnati Cyclones | |
| 3 | Charles-Olivier Roussel | D | R | 6-1 | 205 | Sep 13, 1991 | St. Eustache, QC | Cincinnati Cyclones | |
| 4 | Taylor Aronson | D | R | 6-1 | 189 | Dec 30, 1991 | Placentia, CA | Cincinnati Cyclones | |
| 5 | Brian O'Hanley | D | L | 5-11 | 191 | Dec 18, 1984 | Quincy, MA | Cincinnati Cyclones | |
| 6 | Taylor Ellington | D | L | 6-1 | 205 | Oct 31, 1988 | Victoria, BC | Cincinnati Cyclones | |
| 12 | David MacDonald | D | R | 5-11 | 185 | Jul 1, 1986 | Baddeck, NS | Cincinnati Cyclones | |
| 27 | Chris Reed | D | R | 6-1 | 187 | Aug 3, 1987 | Solon, OH | Cincinnati Cyclones | |
| 44 | Jeff Foss | D | R | 6-2 | 200 | Feb 12, 1988 | Moorhead, MN | Cincinnati Cyclones | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Michael Houser | G | L | 6-2 | 192 | Sep 13, 1992 | Youngstown, OH | Cincinnati Cyclones | |
| 35 | Brian Foster | G | L | 6-2 | 186 | Feb 4, 1987 | Pembroke, NH | Cincinnati Cyclones | |
| Team Personnel |
| Ray Harris, President |
| Jarrod Skalde, Head Coach |
| Matt Macdonald, Assistant Coach |
| Kristin Ropp, General Manager |

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)


![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)
















