| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Mike Merrifield | F | R | 5-9 | 175 | Feb 8, 1990 | Beverly Hills, MI | Florida Everblades | |
| 12 | Corey Trivino | F | R | 6-1 | 193 | Jan 12, 1990 | Toronto, ON | Florida Everblades | |
| 15 | Mathieu Roy | LW | L | 6-0 | 195 | Nov 14, 1986 | Amos, QC | Florida Everblades | |
| 17 | Shawn O'Donnell | F | R | 6-1 | 192 | May 28, 1988 | Halifax, NS | Florida Everblades | |
| 18 | Daniel Koger | F | L | 6-4 | 205 | Nov 10, 1989 | Szekesfehervar, Hungary | Florida Everblades | |
| 21 | A.J. Jenks | LW | L | 6-2 | 200 | Jun 27, 1990 | Wolverine Lake, MI | Florida Everblades | |
| 24 | Leigh Salters | F | L | 6-4 | 225 | Mar 27, 1989 | London, ON | Florida Everblades | |
| 28 | Adam Brace | F | L | 5-10 | 186 | Jun 26, 1988 | Cobden, ON | Florida Everblades | |
| 36 | Matthew Pistilli | F | R | 6-2 | 219 | Oct 17, 1988 | Montreal, PQ | Florida Everblades | |
| 63 | Brayden Irwin | F | R | 6-5 | 223 | Mar 24, 1987 | Toronto, ON | Florida Everblades | |
| 77 | Brandon MacLean | F | L | 6-0 | 180 | Sep 4, 1987 | Burlington, ONT | Florida Everblades | |
| 91 | David Rutherford | C | R | 5-9 | 195 | Apr 30, 1987 | Ladner, BC | Florida Everblades | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brent Henley | D | L | 6-7 | 250 | Aug 30, 1980 | Coquitlam, BC | Florida Everblades | |
| 3 | Dan Milan | D | L | 6-3 | 190 | Apr 14, 1992 | Detroit, MI | Florida Everblades | |
| 4 | Mike Cornell | D | R | 6-0 | 195 | Mar 12, 1988 | Franklin, MA | Florida Everblades | |
| 6 | Tommi Kivisto | D | L | 6-1 | 195 | Jun 7, 1991 | Vantaa, Finland | Florida Everblades | |
| 20 | Tyson Gimblett | D | L | 6-3 | 220 | Jan 4, 1985 | Newtonville, ON | Florida Everblades | |
| 22 | Mike Ratchuk | D | L | 5-11 | 186 | Feb 20, 1988 | South Buffalo, NY | Florida Everblades | |
| 23 | Maury Edwards | D | R | 5-11 | 180 | Mar 16, 1987 | Rocky Rapids, AB | Florida Everblades | |
| 32 | Charles Landry | D | R | 6-1 | 190 | Jun 3, 1991 | Napierville, PQ | Florida Everblades | |
| 52 | Olivier Dame-Malka | D | R | 5-11 | 185 | May 30, 1990 | Montreal, PQ | Florida Everblades | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2012-13 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Brady Hjelle | G | R | 5-11 | 175 | May 3, 1990 | International Falls, MN | ||
| 40 | Jesse Deckert | G | R | 6-2 | 205 | Jul 19, 1986 | Winnipeg, MB | Florida Everblades | |
| Team Personnel |
| Craig Brush, President/General Manager |
| Greg Poss, Head Coach |
| Brad Tapper, Assistant Coach |

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)


![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)













![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)




