Daily Schedule and Scores |
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 1 | 1 | 0/4 | 16 | ||||||
|
|
3 | 1 | 1 | 5 | 2/7 | 20 | ||||||
| Final OT | 1 | 2 | 3 | OT | T | PP | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 1 | 1 | 2 | 0/1 | 36 | |||||
|
|
1 | 0 | 0 | 0 | 1 | 0/3 | 36 | |||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
1 | 0 | 0 | 1 | 1/6 | 33 | ||||||
|
|
0 | 1 | 2 | 3 | 1/4 | 39 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
3 | 2 | 1 | 6 | 2/4 | 32 | ||||||
|
|
1 | 3 | 3 | 7 | 3/4 | 38 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 0 | 3 | 3 | 1/4 | 19 | ||||||
|
|
1 | 1 | 2 | 4 | 2/6 | 33 | ||||||
| Final | 1 | 2 | 3 | T | PP | S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
|
|
||||||||||||
|
|
0 | 1 | 2 | 3 | 1/3 | 15 | ||||||
|
|
2 | 2 | 0 | 4 | 0/5 | 18 | ||||||

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)






![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)


![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)


![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)









