Game #: Date: Time: Visiting Team:     Home Team:      
7 Fri, Oct 12, 2012 7:30 pm PDT Ontario 2 at   Stockton 1 Final
16 Sat, Oct 13, 2012 6:00 pm PDT Stockton 4 at   Ontario 0 Final
22 Wed, Oct 17, 2012 7:00 pm PDT San Francisco 4 at   Ontario 5 Final SO
27 Fri, Oct 19, 2012 7:35 pm EDT Ontario 4 at   Gwinnett 2 Final
39 Sat, Oct 20, 2012 7:05 pm EDT Ontario 1 at   South Carolina 3 Final
45 Sun, Oct 21, 2012 3:05 pm EDT Ontario 5 at   South Carolina 2 Final *
50 Wed, Oct 24, 2012 7:10 pm MDT Ontario 2 at   Idaho 7 Final
59 Fri, Oct 26, 2012 7:10 pm MDT Ontario 2 at   Idaho 6 Final
89 Fri, Nov 2, 2012 7:05 pm PDT Ontario 5 at   Las Vegas 3 Final
100 Sat, Nov 3, 2012 7:05 pm PDT Ontario 4 at   Las Vegas 0 Final
105 Sun, Nov 4, 2012 3:00 pm PST Bakersfield 2 at   Ontario 5 Final *
115 Wed, Nov 7, 2012 7:00 pm PST San Francisco 1 at   Ontario 3 Final
137 Sat, Nov 10, 2012 7:15 pm PST Ontario 7 at   San Francisco 0 Final
145 Wed, Nov 14, 2012 7:00 pm PST San Francisco 1 at   Ontario 8 Final
164 Sat, Nov 17, 2012 7:00 pm PST Ontario 4 at   Bakersfield 3 Final SO
190 Fri, Nov 23, 2012 7:15 pm PST Ontario 1 at   San Francisco 5 Final
200 Sat, Nov 24, 2012 7:00 pm PST Ontario 7 at   Bakersfield 3 Final
233 Wed, Nov 28, 2012 7:00 pm PST Orlando 2 at   Ontario 6 Final *
219 Fri, Nov 30, 2012 7:00 pm PST Stockton 4 at   Ontario 5 Final OT
228 Sat, Dec 1, 2012 6:00 pm PST Alaska 4 at   Ontario 3 Final OT
248 Fri, Dec 7, 2012 7:00 pm PST Bakersfield 2 at   Ontario 4 Final
259 Sat, Dec 8, 2012 6:00 pm PST Idaho 3 at   Ontario 2 Final
266 Sun, Dec 9, 2012 3:00 pm PST Idaho 4 at   Ontario 5 Final OT *
285 Fri, Dec 14, 2012 7:00 pm PST San Francisco 0 at   Ontario 7 Final
294 Sat, Dec 15, 2012 6:00 pm PST Idaho 2 at   Ontario 6 Final
312 Wed, Dec 19, 2012 7:00 pm PST Las Vegas 6 at   Ontario 3 Final
323 Fri, Dec 21, 2012 7:15 pm PST Ontario 3 at   San Francisco 1 Final
334 Sat, Dec 22, 2012 6:00 pm PST San Francisco 3 at   Ontario 4 Final SO *
349 Fri, Dec 28, 2012 7:05 pm MST Ontario 3 at   Utah 4 Final SO
360 Sat, Dec 29, 2012 7:05 pm MST Ontario 6 at   Utah 5 Final OT
371 Tue, Jan 1, 2013 2:05 pm PST Ontario 2 at   Las Vegas 3 Final *
374 Wed, Jan 2, 2013 7:05 pm PST Ontario 2 at   Las Vegas 0 Final
385 Fri, Jan 4, 2013 7:00 pm PST Utah 4 at   Ontario 6 Final
397 Sat, Jan 5, 2013 6:00 pm PST Alaska 1 at   Ontario 2 Final SO
406 Sun, Jan 6, 2013 3:00 pm PST Alaska 2 at   Ontario 1 Final *
412 Wed, Jan 9, 2013 7:15 pm AKST Ontario 3 at   Alaska 4 Final SO
423 Fri, Jan 11, 2013 7:15 pm AKST Ontario 1 at   Alaska 4 Final
434 Sat, Jan 12, 2013 7:15 pm AKST Ontario 3 at   Alaska 1 Final
442 Tue, Jan 15, 2013 7:00 pm PST Ontario 5 at   Bakersfield 3 Final
446 Wed, Jan 16, 2013 7:00 pm PST Las Vegas 1 at   Ontario 4 Final
457 Fri, Jan 18, 2013 7:00 pm PST Colorado 2 at   Ontario 3 Final
479 Mon, Jan 21, 2013 1:00 pm PST Bakersfield 1 at   Ontario 2 Final OT
487 Fri, Jan 25, 2013 7:05 pm MST Ontario 3 at   Colorado 1 Final
498 Sat, Jan 26, 2013 7:05 pm MST Ontario 5 at   Colorado 3 Final
517 Thu, Jan 31, 2013 7:15 pm PST Ontario 5 at   San Francisco 2 Final
526 Fri, Feb 1, 2013 7:00 pm PST Utah 5 at   Ontario 6 Final SO
536 Sat, Feb 2, 2013 6:00 pm PST Utah 3 at   Ontario 0 Final
546 Wed, Feb 6, 2013 7:00 pm PST Bakersfield 2 at   Ontario 4 Final
557 Fri, Feb 8, 2013 7:00 pm PST San Francisco 3 at   Ontario 4 Final SO
566 Sat, Feb 9, 2013 6:00 pm PST Las Vegas 4 at   Ontario 3 Final OT
595 Fri, Feb 15, 2013 7:30 pm PST Ontario 1 at   Stockton 2 Final OT
603 Sat, Feb 16, 2013 6:00 pm PST Idaho 4 at   Ontario 2 Final
611 Sun, Feb 17, 2013 3:00 pm PST Colorado 6 at   Ontario 3 Final *
620 Wed, Feb 20, 2013 7:00 pm PST Stockton 1 at   Ontario 4 Final
632 Fri, Feb 22, 2013 7:00 pm PST Stockton 2 at   Ontario 4 Final
642 Sat, Feb 23, 2013 7:00 pm PST Ontario 4 at   Bakersfield 3 Final
651 Sun, Feb 24, 2013 4:00 pm PST Ontario 1 at   Stockton 4 Final
672 Fri, Mar 1, 2013 7:00 pm PST Colorado 2 at   Ontario 4 Final
682 Sat, Mar 2, 2013 6:00 pm PST Stockton 3 at   Ontario 2 Final SO
690 Sun, Mar 3, 2013 4:00 pm PST Ontario 4 at   Stockton 3 Final
661 Wed, Mar 6, 2013 7:00 pm PST Las Vegas 0 at   Ontario 4 Final *
707 Fri, Mar 8, 2013 7:00 pm PST Ontario 2 at   Bakersfield 4 Final
718 Sat, Mar 9, 2013 7:00 pm PST Ontario 1 at   Bakersfield 0 Final
727 Sun, Mar 10, 2013 4:00 pm PDT Ontario 3 at   Stockton 4 Final
745 Fri, Mar 15, 2013 7:00 pm PDT Stockton 5 at   Ontario 4 Final SO
754 Sat, Mar 16, 2013 7:30 pm PDT Ontario 1 at   Stockton 0 Final *
772 Wed, Mar 20, 2013 7:10 pm MDT Ontario 5 at   Idaho 3 Final
781 Fri, Mar 22, 2013 7:10 pm MDT Ontario 0 at   Idaho 3 Final
791 Sat, Mar 23, 2013 7:10 pm MDT Ontario 5 at   Idaho 0 Final
801 Tue, Mar 26, 2013 7:05 pm PDT Ontario 1 at   Las Vegas 2 Final
817 Fri, Mar 29, 2013 7:00 pm PDT Alaska 1 at   Ontario 2 Final OT
826 Sat, Mar 30, 2013 6:00 pm PDT Alaska 4 at   Ontario 3 Final