|
|
| Game #: | Date: | Time: | Visiting Team: | Home Team: | |||||||
| 3 | Fri, Oct 15, 2010 | 7:30 pm EDT | Gwinnett | 2 | at | Florida | 3 | Final SO |
|
||
| 11 | Sat, Oct 16, 2010 | 7:00 pm EDT | Gwinnett | 5 | at | Florida | 3 | Final |
|
||
| 19 | Thu, Oct 21, 2010 | 7:05 pm EDT | Florida | 1 | at | Greenville | 4 | Final |
|
||
| 22 | Fri, Oct 22, 2010 | 7:05 pm EDT | Florida | 7 | at | Greenville | 6 | Final OT |
|
||
| 29 | Sat, Oct 23, 2010 | 7:05 pm EDT | Florida | 2 | at | Gwinnett | 5 | Final |
|
||
| 40 | Wed, Oct 27, 2010 | 7:30 pm EDT | Kalamazoo | 2 | at | Florida | 3 | Final |
|
||
| 47 | Fri, Oct 29, 2010 | 7:30 pm EDT | Kalamazoo | 2 | at | Florida | 6 | Final |
|
||
| 58 | Sat, Oct 30, 2010 | 7:00 pm EDT | Kalamazoo | 3 | at | Florida | 4 | Final SO |
|
||
| 74 | Fri, Nov 5, 2010 | 7:05 pm EDT | Florida | 3 | at | South Carolina | 5 | Final |
|
||
| 82 | Sat, Nov 6, 2010 | 7:05 pm EDT | Florida | 2 | at | South Carolina | 1 | Final |
|
||
| 88 | Sun, Nov 7, 2010 | 4:05 pm EST | Florida | 4 | at | South Carolina | 3 | Final OT |
|
||
| 94 | Thu, Nov 11, 2010 | 7:05 pm EST | Florida | 4 | at | Greenville | 5 | Final |
|
||
| 100 | Fri, Nov 12, 2010 | 7:05 pm EST | Florida | 3 | at | Greenville | 6 | Final |
|
||
| 110 | Sat, Nov 13, 2010 | 7:05 pm EST | Florida | 0 | at | Greenville | 3 | Final |
|
||
| 122 | Wed, Nov 17, 2010 | 7:30 pm EST | Toledo | 2 | at | Florida | 4 | Final |
|
||
| 127 | Fri, Nov 19, 2010 | 7:30 pm EST | Toledo | 1 | at | Florida | 8 | Final |
|
||
| 134 | Sat, Nov 20, 2010 | 7:00 pm EST | Toledo | 3 | at | Florida | 1 | Final |
|
||
| 145 | Tue, Nov 23, 2010 | 7:30 pm EST | Trenton | 3 | at | Florida | 2 | Final |
|
||
| 149 | Wed, Nov 24, 2010 | 7:30 pm EST | Trenton | 0 | at | Florida | 3 | Final |
|
||
| 167 | Sat, Nov 27, 2010 | 7:05 pm EST | Florida | 4 | at | Reading | 2 | Final |
|
||
| 171 | Sun, Nov 28, 2010 | 4:05 pm EST | Florida | 6 | at | Elmira | 2 | Final |
|
||
| 176 | Wed, Dec 1, 2010 | 7:00 pm EST | Florida | 5 | at | Kalamazoo | 2 | Final |
|
||
| 184 | Fri, Dec 3, 2010 | 7:30 pm EST | Florida | 4 | at | Cincinnati | 2 | Final |
|
||
| 192 | Sat, Dec 4, 2010 | 7:30 pm EST | Florida | 5 | at | Cincinnati | 3 | Final |
|
||
| 204 | Wed, Dec 8, 2010 | 7:30 pm EST | Greenville | 2 | at | Florida | 3 | Final SO |
|
||
| 212 | Fri, Dec 10, 2010 | 7:30 pm EST | Greenville | 2 | at | Florida | 1 | Final |
|
||
| 218 | Sat, Dec 11, 2010 | 7:00 pm EST | Greenville | 5 | at | Florida | 2 | Final |
|
||
| 229 | Wed, Dec 15, 2010 | 7:05 pm EST | Florida | 5 | at | Greenville | 1 | Final |
|
||
| 240 | Fri, Dec 17, 2010 | 7:05 pm EST | Florida | 0 | at | South Carolina | 3 | Final |
|
||
| 252 | Sun, Dec 19, 2010 | 4:00 pm EST | Florida | 2 | at | South Carolina | 3 | Final SO |
|
||
| 255 | Tue, Dec 21, 2010 | 7:35 pm EST | Gwinnett | 2 | at | Florida | 4 | Final |
|
||
| 257 | Wed, Dec 22, 2010 | 7:30 pm EST | Gwinnett | 2 | at | Florida | 6 | Final |
|
||
| 271 | Tue, Dec 28, 2010 | 7:05 pm EST | Florida | 4 | at | Reading | 3 | Final OT |
|
||
| 281 | Thu, Dec 30, 2010 | 7:05 pm EST | Florida | 3 | at | Reading | 4 | Final |
|
||
| 288 | Fri, Dec 31, 2010 | 5:00 pm EST | Florida | 4 | at | Trenton | 3 | Final |
|
||
| 294 | Sat, Jan 1, 2011 | 7:00 pm EST | Florida | 2 | at | Trenton | 5 | Final |
|
||
| 301 | Wed, Jan 5, 2011 | 7:30 pm EST | Cincinnati | 3 | at | Florida | 1 | Final |
|
||
| 309 | Fri, Jan 7, 2011 | 7:30 pm EST | Cincinnati | 2 | at | Florida | 1 | Final |
|
||
| 318 | Sat, Jan 8, 2011 | 7:00 pm EST | Cincinnati | 6 | at | Florida | 5 | Final SO |
|
||
| 327 | Tue, Jan 11, 2011 | 5:05 pm EST | Florida | 1 | at | Gwinnett | 2 | Final |
|
||
| 336 | Thu, Jan 13, 2011 | 7:05 pm EST | Florida | 1 | at | Greenville | 4 | Final |
|
||
| 343 | Fri, Jan 14, 2011 | 7:05 pm EST | Florida | 5 | at | South Carolina | 1 | Final |
|
||
| 349 | Sat, Jan 15, 2011 | 7:05 pm EST | Florida | 3 | at | Gwinnett | 2 | Final OT |
|
||
| 365 | Wed, Jan 19, 2011 | 7:30 pm EST | Reading | 4 | at | Florida | 7 | Final |
|
||
| 369 | Fri, Jan 21, 2011 | 7:30 pm EST | Reading | 3 | at | Florida | 4 | Final SO |
|
||
| 379 | Sat, Jan 22, 2011 | 7:00 pm EST | Reading | 5 | at | Florida | 4 | Final |
|
||
| 395 | Fri, Jan 28, 2011 | 7:30 pm EST | Florida | 0 | at | Kalamazoo | 3 | Final |
|
||
| 406 | Sat, Jan 29, 2011 | 7:00 pm EST | Florida | 7 | at | Toledo | 3 | Final |
|
||
| 414 | Sun, Jan 30, 2011 | 4:00 pm EST | Florida | 4 | at | Toledo | 8 | Final |
|
||
| 421 | Wed, Feb 2, 2011 | 7:30 pm EST | Greenville | 2 | at | Florida | 5 | Final |
|
||
| 428 | Fri, Feb 4, 2011 | 7:30 pm EST | Greenville | 3 | at | Florida | 2 | Final |
|
||
| 435 | Sat, Feb 5, 2011 | 7:00 pm EST | Greenville | 4 | at | Florida | 3 | Final SO |
|
||
| 447 | Wed, Feb 9, 2011 | 7:30 pm EST | Florida | 4 | at | Cincinnati | 2 | Final |
|
||
| 454 | Fri, Feb 11, 2011 | 7:30 pm EST | Florida | 1 | at | Cincinnati | 6 | Final |
|
||
| 462 | Sat, Feb 12, 2011 | 7:30 pm EST | Florida | 2 | at | Cincinnati | 3 | Final |
|
||
| 486 | Fri, Feb 18, 2011 | 7:30 pm EST | Gwinnett | 2 | at | Florida | 5 | Final |
|
||
| 493 | Sat, Feb 19, 2011 | 7:00 pm EST | Gwinnett | 3 | at | Florida | 7 | Final |
|
||
| 526 | Sat, Feb 26, 2011 | 7:05 pm EST | Florida | 2 | at | South Carolina | 3 | Final |
|
||
| 534 | Sun, Feb 27, 2011 | 4:00 pm EST | Florida | 3 | at | South Carolina | 4 | Final OT |
|
||
| 543 | Fri, Mar 4, 2011 | 7:30 pm EST | South Carolina | 3 | at | Florida | 1 | Final |
|
||
| 552 | Sat, Mar 5, 2011 | 7:00 pm EST | South Carolina | 0 | at | Florida | 2 | Final |
|
||
| 582 | Sat, Mar 12, 2011 | 7:00 pm EST | Greenville | 3 | at | Florida | 4 | Final OT |
|
||
| 588 | Sun, Mar 13, 2011 | 5:00 pm EDT | Greenville | 6 | at | Florida | 3 | Final |
|
||
| 605 | Fri, Mar 18, 2011 | 7:35 pm EDT | Florida | 3 | at | Gwinnett | 2 | Final |
|
||
| 614 | Sat, Mar 19, 2011 | 7:05 pm EDT | Florida | 5 | at | Gwinnett | 2 | Final |
|
||
| 622 | Sun, Mar 20, 2011 | 4:05 pm EDT | Florida | 5 | at | Gwinnett | 3 | Final |
|
||
| 630 | Wed, Mar 23, 2011 | 7:30 pm EDT | Wheeling | 3 | at | Florida | 1 | Final |
|
||
| 639 | Fri, Mar 25, 2011 | 7:30 pm EDT | Wheeling | 2 | at | Florida | 3 | Final SO |
|
||
| 647 | Sat, Mar 26, 2011 | 7:00 pm EDT | Wheeling | 5 | at | Florida | 0 | Final |
|
||
| 658 | Wed, Mar 30, 2011 | 7:30 pm EDT | South Carolina | 1 | at | Florida | 4 | Final |
|
||
| 668 | Fri, Apr 1, 2011 | 7:30 pm EDT | South Carolina | 5 | at | Florida | 4 | Final |
|
||
| 676 | Sat, Apr 2, 2011 | 7:00 pm EDT | South Carolina | 2 | at | Florida | 1 | Final SO |
|

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)



![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)


![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)













