| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Hayes | 24 |
| 2 | Yannick Tifu | 21 |
| 3 | Andrew Clark | 20 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Mark Owuya | 1.61 |
| 2 | Jordan Pearce | 1.95 |
| 3 | Riley Gill | 1.96 |
| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Hayes | Stockton Thunder | 20 | 9 | 15 | 24 | 10 | |
| 2 | Yannick Tifu | Reading Royals | 19 | 10 | 11 | 21 | 14 | |
| 3 | * | Andrew Clark | Stockton Thunder | 19 | 7 | 13 | 20 | 23 |
| 4 | Harrison Reed | Stockton Thunder | 20 | 8 | 10 | 18 | 6 | |
| 5 | Nikita Kashirsky | Reading Royals | 19 | 5 | 13 | 18 | 10 | |
| 6 | Bobby Hughes | Alaska Aces | 11 | 9 | 8 | 17 | 4 | |
| 7 | Mike Embach | Cincinnati Cyclones | 17 | 5 | 12 | 17 | 16 | |
| 8 | * | David Pacan | Cincinnati Cyclones | 17 | 9 | 7 | 16 | 45 |
| 9 | * | T.J. Syner | Reading Royals | 19 | 7 | 8 | 15 | 4 |
| 10 | * | Adam Brace | Florida Everblades | 13 | 6 | 9 | 15 | 4 |
| 11 | Adrian Foster | Idaho Steelheads | 16 | 5 | 9 | 14 | 10 | |
| 12 | Mathieu Roy | Florida Everblades | 13 | 8 | 5 | 13 | 38 | |
| 13 | * | Tyler Gron | Idaho Steelheads | 17 | 8 | 5 | 13 | 10 |
| 14 | Evan Barlow | Reading Royals | 12 | 6 | 7 | 13 | 2 | |
| 15 | * | Trevor Lewis | Cincinnati Cyclones | 12 | 3 | 10 | 13 | 4 |
| 16 | Garet Hunt | Stockton Thunder | 20 | 3 | 10 | 13 | 21 | |
| 17 | Zach Harrison | Alaska Aces | 11 | 7 | 5 | 12 | 6 | |
| 18 | * | Austin Smith | Idaho Steelheads | 17 | 7 | 5 | 12 | 12 |
| 19 | Dan Eves | Cincinnati Cyclones | 17 | 3 | 9 | 12 | 12 | |
| 20 | Alex Berry | Reading Royals | 18 | 7 | 4 | 11 | 11 |
* indicates Rookie, X indicates no longer on team

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)



![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)



![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)













