| Leading Points |
| + View Full List |
| 1 |
Mathieu Roy |
89 |
| 2 |
Michael Forney |
79 |
| 3 |
Jacob Cepis |
76 |
| Leading GAA |
| + View Full List |
| 1 |
Ryan Zapolski |
1.64 |
| 2 |
Gerald Coleman |
2.17 |
| 3 |
Mark Guggenberger |
2.23 |
Top Goalies
2012-13 Regular Season - Save Percentage
| | | | | | | | | | | | | | | |
| 21 | * | Louis Domingue | Gwinnett Gladiators | 34 | 2051 | 957 | 865 | 92 | 3 | 2.69 | 0.904 | 23 | 9 | 1 | 1 |
| 22 |  | Pat Nagle | Florida Everblades | 31 | 1688 | 882 | 797 | 85 | 0 | 3.02 | 0.904 | 14 | 9 | 0 | 3 |
| 23 | * | Nathan Lieuwen | Greenville Road Warriors | 27 | 1598 | 806 | 728 | 78 | 1 | 2.93 | 0.903 | 14 | 10 | 1 | 1 |
| 24 | * | Scott Wedgewood | Trenton Titans | 48 | 2741 | 1476 | 1329 | 147 | 1 | 3.22 | 0.900 | 20 | 22 | 3 | 2 |
| 25 | * | Rob Madore | Florida Everblades (total)  | 27 | 1528 | 840 | 756 | 84 | 1 | 3.30 | 0.900 | 11 | 12 | 3 | 0 |
| | | Evansville IceMen | 13 | 752 | 416 | 373 | 43 | 0 | 3.43 | 0.897 | 4 | 8 | 0 | 0 |
| | | Florida Everblades | 14 | 776 | 424 | 383 | 41 | 1 | 3.17 | 0.903 | 7 | 4 | 3 | 0 |
| 26 | | Maxime Clermont | Elmira Jackals | 41 | 2333 | 1250 | 1124 | 126 | 0 | 3.24 | 0.899 | 20 | 13 | 3 | 2 |
| 27 | | Jordan Pearce | Toledo Walleye | 31 | 1696 | 771 | 693 | 78 | 2 | 2.76 | 0.899 | 15 | 11 | 2 | 1 |
| 28 | | Kyle Jones | Colorado Eagles | 31 | 1748 | 895 | 799 | 96 | 0 | 3.30 | 0.893 | 11 | 13 | 3 | 3 |
| 29 | * | Taylor Nelson | San Francisco Bulls | 41 | 2139 | 1150 | 1024 | 126 | 0 | 3.53 | 0.890 | 11 | 20 | 0 | 5 |
| 30 | | Charlie Effinger | Fort Wayne Komets | 29 | 1522 | 816 | 726 | 90 | 2 | 3.55 | 0.890 | 10 | 13 | 1 | 1 |
| 31 | | Patrick Killeen | Orlando Solar Bears (total)  | 35 | 1913 | 986 | 877 | 109 | 1 | 3.42 | 0.889 | 10 | 13 | 3 | 4 |
| | | Wheeling Nailers | 13 | 758 | 342 | 301 | 41 | 0 | 3.25 | 0.880 | 3 | 5 | 2 | 2 |
| | | Orlando Solar Bears | 22 | 1155 | 644 | 576 | 68 | 1 | 3.53 | 0.894 | 7 | 8 | 1 | 2 |
| 32 | | Chris Carrozzi | Ontario Reign | 28 | 1677 | 679 | 602 | 77 | 4 | 2.75 | 0.887 | 19 | 7 | 1 | 1 |
| 33 | * | Tyler Bunz | Stockton Thunder | 37 | 2130 | 1045 | 926 | 119 | 1 | 3.35 | 0.886 | 16 | 16 | 2 | 2 |
Minimum 1440 Minutes Played
* indicates Rookie, X indicates no longer on team