| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 21 | * | Jeremie Blain | Idaho Steelheads | 47 | 7 | 24 | 31 | 58 |
| 22 | Charlie Cook | Las Vegas Wranglers | 72 | 6 | 25 | 31 | 65 | |
| 23 | Ryan Constant | Stockton Thunder | 62 | 9 | 21 | 30 | 71 | |
| 24 | Tony DeHart | Stockton Thunder | 62 | 5 | 25 | 30 | 81 | |
| 25 | Jace Coyle | Idaho Steelheads | 37 | 8 | 20 | 28 | 32 | |
| 26 | Luka Vidmar | South Carolina Stingrays | 62 | 6 | 21 | 27 | 22 | |
| 27 | ![]() | Denny Urban | Reading Royals | 31 | 13 | 13 | 26 | 10 |
| 28 | ![]() | Cody Wild | Wheeling Nailers | 35 | 6 | 20 | 26 | 14 |
| 29 | Mark Isherwood | San Francisco Bulls (total) ![]() | 49 | 6 | 19 | 25 | 91 | |
| 30 | * | Mike Marcou | Greenville Road Warriors | 54 | 6 | 19 | 25 | 18 |
| 31 | * | Arthur Bidwill | Colorado Eagles | 69 | 5 | 20 | 25 | 24 |
| 32 | Chris Huxley | Ontario Reign | 41 | 4 | 21 | 25 | 31 | |
| 33 | * | Cody Carlson | Utah Grizzlies (total) ![]() | 53 | 5 | 19 | 24 | 102 |
| 34 | Brock Sheahan | Ontario Reign | 72 | 4 | 20 | 24 | 74 | |
| 35 | ![]() | Andrew Hotham | Wheeling Nailers (total) ![]() | 30 | 6 | 17 | 23 | 41 |
| 36 | Mitch Versteeg | Kalamazoo Wings (total) ![]() | 55 | 8 | 14 | 22 | 60 | |
| 37 | ![]() | Nathan Deck | Stockton Thunder | 28 | 7 | 15 | 22 | 14 |
| 38 | * | David MacDonald | Cincinnati Cyclones | 62 | 7 | 15 | 22 | 117 |
| 39 | Maury Edwards | Florida Everblades (total) ![]() | 64 | 5 | 17 | 22 | 28 | |
| 40 | Mike Ratchuk | Florida Everblades | 31 | 3 | 19 | 22 | 12 |
* indicates Rookie, X indicates no longer on team

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)





![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)















Previous 20