| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Nick Mazzolini | F | 68 | 36 | 35 | 71 | +13 | 66 | 10 | 4 | 1.04 | 0.97 | 202 | |
| 9 | Garry Nunn | RW | 65 | 17 | 32 | 49 | +8 | 22 | 6 | 0 | 0.75 | 0.34 | 194 | |
| 55 | Alexandre Imbeault (total) ![]() | RW | 58 | 18 | 28 | 46 | +9 | 25 | 5 | 0 | 0.79 | 0.43 | 130 | |
| 19 | Bobby Hughes | C | 59 | 15 | 24 | 39 | +8 | 33 | 4 | 0 | 0.66 | 0.56 | 128 | |
| 46 | Joey Crabb | RW | 35 | 17 | 21 | 38 | +10 | 56 | 6 | 3 | 1.09 | 1.60 | 106 | |
| 13 | Evan Trupp (total) ![]() | F | 70 | 7 | 28 | 35 | -16 | 51 | 4 | 0 | 0.50 | 0.73 | 170 | |
| 22 | Zach Harrison | F | 71 | 14 | 20 | 34 | -1 | 35 | 1 | 0 | 0.48 | 0.49 | 143 | |
| 4 | Kane Lafranchise | D | 52 | 5 | 28 | 33 | +8 | 18 | 3 | 0 | 0.63 | 0.35 | 93 | |
| 7 | Chris Clackson (total) ![]() | F | 65 | 15 | 13 | 28 | +7 | 200 | 1 | 1 | 0.43 | 3.08 | 168 | |
| 10 | Alex Hudson (total) ![]() | F | 59 | 14 | 9 | 23 | -12 | 72 | 0 | 1 | 0.39 | 1.22 | 95 | |
| 11 | Tommy Mele | F | 43 | 11 | 10 | 21 | -4 | 44 | 4 | 0 | 0.49 | 1.02 | 91 | |
| 44 | Nate Thompson | C | 24 | 7 | 14 | 21 | +4 | 23 | 0 | 1 | 0.88 | 0.96 | 72 | |
| * | 49 | William Wrenn | D | 51 | 5 | 16 | 21 | +1 | 21 | 3 | 0 | 0.41 | 0.41 | 67 |
| 24 | Sean Curry | D | 53 | 7 | 11 | 18 | +7 | 75 | 3 | 0 | 0.34 | 1.42 | 125 | |
| 14 | Jordan Kremyr | F | 45 | 4 | 14 | 18 | -1 | 20 | 1 | 0 | 0.40 | 0.44 | 100 | |
| 20 | Corey Syvret | D | 32 | 1 | 17 | 18 | +10 | 32 | 1 | 0 | 0.56 | 1.00 | 63 | |
| 71 | Brandon Dubinsky | C | 17 | 9 | 7 | 16 | +3 | 22 | 3 | 1 | 0.94 | 1.29 | 72 | |
| * | 26 | Spencer Bennett (total) ![]() | F | 25 | 8 | 7 | 15 | +3 | 8 | 3 | 0 | 0.60 | 0.32 | 58 |
![]() | 44 | Shawn Skelly | F | 19 | 7 | 7 | 14 | +10 | 6 | 2 | 0 | 0.74 | 0.32 | 60 |
| 23 | Scott Gomez | C | 11 | 6 | 7 | 13 | +4 | 12 | 2 | 0 | 1.18 | 1.09 | 24 | |
| 21 | Steve Ward | D | 37 | 1 | 12 | 13 | +5 | 27 | 0 | 0 | 0.35 | 0.73 | 46 | |
| 28 | Jarred Smith | RW | 42 | 4 | 8 | 12 | +8 | 22 | 0 | 0 | 0.29 | 0.52 | 60 | |
![]() | 41 | Chris Haltigin | D | 46 | 3 | 8 | 11 | +1 | 18 | 1 | 0 | 0.24 | 0.39 | 60 |
| * | 2 | Mike Baran | D | 22 | 2 | 6 | 8 | +3 | 18 | 1 | 0 | 0.36 | 0.82 | 25 |
| 3 | B.J. Crum | D | 27 | 2 | 6 | 8 | +7 | 51 | 1 | 0 | 0.30 | 1.89 | 35 | |
| * | 17 | Tim Hall | F | 9 | 2 | 4 | 6 | -1 | 8 | 0 | 0 | 0.67 | 0.89 | 19 |
| 10 | Matt Robinson | LW | 17 | 1 | 4 | 5 | +1 | 21 | 0 | 0 | 0.29 | 1.24 | 23 | |
![]() | 3 | Alain Goulet | D | 28 | 1 | 4 | 5 | -1 | 10 | 0 | 0 | 0.18 | 0.36 | 41 |
| 25 | Dustin Molle | D | 55 | 0 | 5 | 5 | +9 | 141 | 0 | 0 | 0.09 | 2.56 | 44 | |
![]() | 26 | Russ Sinkewich | D | 23 | 0 | 4 | 4 | +5 | 29 | 0 | 0 | 0.17 | 1.26 | 35 |
| 37 | Brett Ponich (total) ![]() | D | 18 | 1 | 2 | 3 | +2 | 37 | 0 | 0 | 0.17 | 2.06 | 18 | |
| 2 | Merit Waldrop | C | 8 | 1 | 1 | 2 | -1 | 8 | 1 | 0 | 0.25 | 1.00 | 9 | |
| 5 | Samson Mahbod | RW | 4 | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0.50 | 0.50 | 7 | |
| * | 41 | Brad Gorham | D | 12 | 0 | 2 | 2 | +5 | 15 | 0 | 0 | 0.17 | 1.25 | 9 |
| * | 44 | Andy Taranto | RW | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.50 | 0.00 | 1 |
| * | 35 | Drew O'Connell | G | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | 0 |
![]() | 37 | Matt Ambroz | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| 44 | Peter Cartwright | F | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | |
![]() | 30 | Brooks Ostergard | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 35 | James Reid | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 39 | Gerald Coleman | G | 32 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.12 | 0 | |
| 1 | Mark Guggenberger | G | 39 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | 0.31 | 0 |
* indicates Rookie, X indicates no longer on team

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)



![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)





![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)


![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)











