| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Dustin Gazley | 85 |
| 2 | Adam Miller | 84 |
| 3 | Justin Bowers | 78 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Gerald Coleman | 1.93 |
| 2 | Jeff Jakaitis | 2.03 |
| 3 | Philipp Grubauer | 2.22 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Dan Kissel | F | 70 | 35 | 33 | 68 | +9 | 30 | 10 | 0 | 0.97 | 0.43 | 278 | |
| 16 | Wes Goldie | RW | 70 | 35 | 26 | 61 | +12 | 68 | 12 | 0 | 0.87 | 0.97 | 244 | |
| 42 | Nick Mazzolini | F | 69 | 21 | 35 | 56 | +16 | 48 | 7 | 1 | 0.81 | 0.70 | 184 | |
| 9 | Garry Nunn | RW | 67 | 15 | 29 | 44 | +9 | 24 | 3 | 0 | 0.66 | 0.36 | 162 | |
| 15 | Bryan Miller | D | 72 | 10 | 34 | 44 | +2 | 39 | 7 | 0 | 0.61 | 0.54 | 161 | |
| 7 | Ryan Cruthers (total) ![]() | C | 59 | 13 | 29 | 42 | -19 | 83 | 4 | 1 | 0.71 | 1.41 | 169 | |
| 27 | Brian Swanson | C | 59 | 9 | 33 | 42 | +11 | 12 | 0 | 1 | 0.71 | 0.20 | 118 | |
| * | 4 | Kane Lafranchise | D | 69 | 3 | 31 | 34 | +20 | 20 | 2 | 0 | 0.49 | 0.29 | 102 |
| 22 | Zach Harrison | F | 63 | 8 | 22 | 30 | +7 | 34 | 0 | 1 | 0.48 | 0.54 | 94 | |
![]() | 28 | Ethan Cox | LW | 53 | 13 | 15 | 28 | +14 | 53 | 0 | 3 | 0.53 | 1.00 | 115 |
| 10 | Tyler Ruegsegger | C | 47 | 13 | 12 | 25 | +7 | 31 | 1 | 0 | 0.53 | 0.66 | 124 | |
| 21 | Steve Ward | D | 62 | 5 | 20 | 25 | +14 | 63 | 4 | 0 | 0.40 | 1.02 | 119 | |
| * | 14 | Jordan Kremyr | F | 52 | 14 | 10 | 24 | +9 | 50 | 1 | 3 | 0.46 | 0.96 | 102 |
| 6 | Chad Anderson | D | 56 | 5 | 19 | 24 | +6 | 53 | 2 | 0 | 0.43 | 0.95 | 118 | |
| 23 | Blair Yaworski (total) ![]() | C | 56 | 10 | 11 | 21 | -11 | 39 | 2 | 0 | 0.38 | 0.70 | 106 | |
| 3 | Brandon Gentile | D | 37 | 3 | 11 | 14 | +15 | 55 | 0 | 0 | 0.38 | 1.49 | 40 | |
| * | 24 | Chris Bruton | RW | 27 | 6 | 7 | 13 | +4 | 60 | 1 | 0 | 0.48 | 2.22 | 62 |
| 19 | Chris Langkow | F | 16 | 3 | 7 | 10 | -5 | 9 | 0 | 0 | 0.62 | 0.56 | 28 | |
| * | 20 | Matt Ambroz | F | 48 | 3 | 7 | 10 | +4 | 88 | 0 | 0 | 0.21 | 1.83 | 55 |
| 25 | Tyson Marsh | D | 33 | 1 | 6 | 7 | 0 | 47 | 0 | 0 | 0.21 | 1.42 | 25 | |
| 26 | Russ Sinkewich | D | 23 | 2 | 4 | 6 | +13 | 36 | 0 | 0 | 0.26 | 1.57 | 19 | |
| * | 5 | David Shields | D | 12 | 1 | 5 | 6 | +1 | 2 | 0 | 0 | 0.50 | 0.17 | 18 |
| * | 7 | Jacques Lamoureux | F | 12 | 3 | 2 | 5 | +4 | 2 | 0 | 0 | 0.42 | 0.17 | 17 |
| 13 | Scott Howes | LW | 6 | 2 | 2 | 4 | +3 | 6 | 1 | 0 | 0.67 | 1.00 | 32 | |
| * | 2 | Danny Markowitz | D | 47 | 1 | 3 | 4 | +1 | 13 | 0 | 0 | 0.09 | 0.28 | 27 |
| * | 25 | Chase Polacek | RW | 2 | 2 | 0 | 2 | -2 | 0 | 2 | 0 | 1.00 | 0.00 | 9 |
| * | 28 | Tim Hall | F | 8 | 0 | 2 | 2 | -2 | 6 | 0 | 0 | 0.25 | 0.75 | 8 |
| 26 | Matt Shasby | D | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 1.00 | 0.00 | 2 | |
| 24 | Jim Dahl | C | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.50 | 1.00 | 2 | |
| 19 | Merit Waldrop (total) ![]() | C | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.33 | 0.00 | 5 | |
| * | 7 | Patrick Schafer | LW | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.17 | 0.00 | 3 |
| 1 | Adam Courchaine | G | 34 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.03 | 0.06 | 0 | |
| * | 30 | Drew O'Connell | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 26 | Brock Shelgren | D | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 5 |
| * | 35 | James Reid | G | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 23 | Benn Olson | D | 11 | 0 | 0 | 0 | -2 | 46 | 0 | 0 | 0.00 | 4.18 | 7 |
| * | 1 | Shane Owen (total) ![]() | G | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.08 | 0 |
| 39 | Gerald Coleman | G | 27 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.22 | 0 |
* indicates Rookie, X indicates no longer on team

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)



![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

















