| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | 17 | Austin Smith | F | 38 | 27 | 23 | 50 | +24 | 15 | 2 | 2 | 1.32 | 0.39 | 155 |
| 10 | Justin Dowling | C | 34 | 13 | 33 | 46 | +7 | 16 | 4 | 2 | 1.35 | 0.47 | 106 | |
| * | 19 | Austin Fyten | F | 46 | 14 | 27 | 41 | +16 | 55 | 2 | 2 | 0.89 | 1.20 | 107 |
| 13 | David de Kastrozza | F | 66 | 19 | 21 | 40 | +14 | 28 | 4 | 3 | 0.61 | 0.42 | 160 | |
| 33 | Matt Case | D | 62 | 6 | 33 | 39 | +32 | 59 | 2 | 0 | 0.63 | 0.95 | 80 | |
![]() | 81 | Tristan King | F | 35 | 18 | 19 | 37 | +8 | 30 | 7 | 0 | 1.06 | 0.86 | 94 |
| * | 71 | Sam Carrick | F | 50 | 16 | 21 | 37 | +15 | 70 | 2 | 0 | 0.74 | 1.40 | 157 |
| 11 | Rylan Galiardi (total) ![]() | F | 59 | 14 | 23 | 37 | +10 | 78 | 6 | 0 | 0.63 | 1.32 | 112 | |
| * | 28 | Tyler Gron | F | 34 | 21 | 11 | 32 | +8 | 18 | 7 | 0 | 0.94 | 0.53 | 97 |
| 7 | Andrew Carroll | F | 36 | 12 | 19 | 31 | +7 | 45 | 3 | 1 | 0.86 | 1.25 | 66 | |
| * | 3 | Jeremie Blain | D | 47 | 7 | 24 | 31 | +11 | 58 | 5 | 0 | 0.66 | 1.23 | 95 |
| 81 | Jace Coyle | D | 37 | 8 | 20 | 28 | +13 | 32 | 4 | 0 | 0.76 | 0.86 | 92 | |
| 18 | Kael Mouillierat | F | 19 | 14 | 13 | 27 | +5 | 29 | 6 | 1 | 1.42 | 1.53 | 56 | |
| 71 | Adrian Foster | F | 26 | 11 | 16 | 27 | +19 | 26 | 2 | 0 | 1.04 | 1.00 | 65 | |
| 18 | Brett Robinson (total) ![]() | F | 38 | 6 | 18 | 24 | +3 | 32 | 4 | 0 | 0.63 | 0.84 | 82 | |
![]() | 19 | David Toews | F | 31 | 9 | 14 | 23 | +7 | 12 | 2 | 0 | 0.74 | 0.39 | 62 |
| * | 27 | Ian Watters (total) ![]() | F | 38 | 9 | 14 | 23 | +6 | 28 | 3 | 0 | 0.61 | 0.74 | 97 |
| 9 | Justin Taylor (total) ![]() | F | 59 | 10 | 12 | 22 | -1 | 121 | 1 | 1 | 0.37 | 2.05 | 103 | |
| 8 | Ben Ondrus | F | 55 | 7 | 15 | 22 | +3 | 62 | 1 | 0 | 0.40 | 1.13 | 62 | |
| 88 | Mathieu Tousignant | F | 28 | 4 | 15 | 19 | +5 | 77 | 1 | 0 | 0.68 | 2.75 | 62 | |
| 28 | Gord Baldwin | D | 26 | 3 | 11 | 14 | +11 | 39 | 2 | 0 | 0.54 | 1.50 | 47 | |
| 10 | Patrick Cullity | D | 39 | 3 | 11 | 14 | +3 | 30 | 2 | 0 | 0.36 | 0.77 | 38 | |
![]() | 19 | Jacob Cepis | F | 15 | 6 | 7 | 13 | +1 | 6 | 1 | 0 | 0.87 | 0.40 | 41 |
| * | 20 | James Isaacs | D | 31 | 2 | 10 | 12 | +13 | 16 | 1 | 0 | 0.39 | 0.52 | 42 |
| * | 44 | Scott Todd | D | 54 | 2 | 7 | 9 | +11 | 191 | 0 | 0 | 0.17 | 3.54 | 52 |
| * | 55 | Bryce Reddick (total) ![]() | F | 30 | 2 | 4 | 6 | +1 | 32 | 1 | 0 | 0.20 | 1.07 | 50 |
![]() | 6 | William Lacasse | D | 20 | 2 | 3 | 5 | +5 | 18 | 0 | 0 | 0.25 | 0.90 | 23 |
| 55 | Hubert Labrie | D | 22 | 2 | 3 | 5 | +10 | 46 | 1 | 0 | 0.23 | 2.09 | 21 | |
| * | 88 | Mike Towns | F | 24 | 2 | 3 | 5 | +2 | 82 | 0 | 0 | 0.21 | 3.42 | 36 |
| * | 5 | John Ryder | D | 28 | 0 | 5 | 5 | +7 | 36 | 0 | 0 | 0.18 | 1.29 | 32 |
| * | 21 | Ken Trentowski | D | 24 | 0 | 4 | 4 | +3 | 10 | 0 | 0 | 0.17 | 0.42 | 18 |
| * | 81 | Brad Ross | F | 5 | 1 | 2 | 3 | -2 | 2 | 0 | 0 | 0.60 | 0.40 | 13 |
| * | 7 | Chase Schaber | F | 11 | 2 | 0 | 2 | +2 | 11 | 0 | 0 | 0.18 | 1.00 | 28 |
| * | 20 | Ron Meyers | F | 4 | 1 | 1 | 2 | +2 | 0 | 0 | 1 | 0.50 | 0.00 | 5 |
| * | 55 | Rob Linsmayer | F | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.25 | 0.50 | 5 |
| * | 0 | Neil Graham | F | 8 | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0.12 | 0.50 | 15 |
![]() | 71 | Corey Tamblyn | F | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 3 |
| 20 | Nick Johnson | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 | 0.00 | 8 | |
![]() | 13 | Jake Morley | F | 6 | 0 | 1 | 1 | +2 | 7 | 0 | 0 | 0.17 | 1.17 | 12 |
| * | 10 | Steve Ferry | D | 9 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0.11 | 0.89 | 12 |
| 35 | Tyler Beskorowany | G | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | 0 | |
![]() | 27 | Deron Cousens | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| * | 11 | Taylor McReynolds | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 2 |
| * | 19 | Sean Menton | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| * | 1 | Chris Rawlings | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 18 | Andrew Wright | F | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.00 | 0.00 | 8 |
| 3 | Taylor Vichorek | D | 6 | 0 | 0 | 0 | +2 | 7 | 0 | 0 | 0.00 | 1.17 | 4 | |
| * | Grant Rollheiser | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 30 | Josh Robinson | G | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)




![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)



![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)













