| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Yannick Tifu | F | 72 | 27 | 45 | 72 | +17 | 84 | 3 | 0 | 1.00 | 1.17 | 186 | |
| * | 26 | David Vallorani | F | 68 | 17 | 42 | 59 | +16 | 26 | 2 | 0 | 0.87 | 0.38 | 106 |
| 27 | David Marshall | F | 55 | 18 | 32 | 50 | +20 | 93 | 6 | 0 | 0.91 | 1.69 | 162 | |
| 24 | Joel Champagne | F | 68 | 18 | 31 | 49 | +5 | 34 | 7 | 0 | 0.72 | 0.50 | 142 | |
| * | 15 | Stanislav Galiev | F | 46 | 23 | 24 | 47 | +16 | 32 | 14 | 0 | 1.02 | 0.70 | 172 |
| 5 | Nikita Kashirsky | F | 41 | 17 | 27 | 44 | +11 | 40 | 3 | 0 | 1.07 | 0.98 | 92 | |
| 13 | Kirk MacDonald | F | 47 | 16 | 22 | 38 | +5 | 57 | 5 | 0 | 0.81 | 1.21 | 150 | |
| 11 | Adam Comrie | D | 45 | 17 | 16 | 33 | +22 | 106 | 4 | 0 | 0.73 | 2.36 | 127 | |
| 16 | Ian O'Connor | F | 55 | 18 | 13 | 31 | +5 | 38 | 1 | 2 | 0.56 | 0.69 | 148 | |
| 28 | Ethan Cox | F | 65 | 8 | 21 | 29 | +14 | 31 | 0 | 0 | 0.45 | 0.48 | 102 | |
| 7 | Denny Urban | D | 31 | 13 | 13 | 26 | +10 | 10 | 5 | 0 | 0.84 | 0.32 | 91 | |
| * | 19 | Barry Almeida | F | 27 | 10 | 14 | 24 | +1 | 10 | 1 | 1 | 0.89 | 0.37 | 71 |
| * | 25 | T.J. Syner | F | 16 | 9 | 10 | 19 | +7 | 16 | 1 | 2 | 1.19 | 1.00 | 36 |
| 29 | Alex Berry | F | 29 | 6 | 10 | 16 | -1 | 56 | 0 | 1 | 0.55 | 1.93 | 67 | |
| 4 | Mark Mitera | D | 35 | 2 | 14 | 16 | +8 | 18 | 1 | 0 | 0.46 | 0.51 | 48 | |
| 17 | Evan Barlow (total) ![]() | F | 13 | 6 | 9 | 15 | +1 | 10 | 1 | 0 | 1.15 | 0.77 | 39 | |
| 6 | Patrick Wellar | D | 37 | 2 | 13 | 15 | +7 | 45 | 0 | 0 | 0.41 | 1.22 | 23 | |
| 20 | Brett Flemming | D | 50 | 2 | 13 | 15 | +4 | 77 | 0 | 0 | 0.30 | 1.54 | 90 | |
| 9 | Dustin Stevenson | D | 65 | 0 | 10 | 10 | +14 | 103 | 0 | 0 | 0.15 | 1.58 | 81 | |
| * | 12 | Julien Cayer | F | 49 | 3 | 6 | 9 | +10 | 45 | 0 | 0 | 0.18 | 0.92 | 67 |
| 3 | Bryant Molle | D | 54 | 0 | 9 | 9 | +18 | 93 | 0 | 0 | 0.17 | 1.72 | 38 | |
| 17 | Danick Paquette | F | 19 | 2 | 5 | 7 | 0 | 78 | 2 | 0 | 0.37 | 4.11 | 24 | |
| * | 8 | Brock Shelgren (total) ![]() | D | 43 | 2 | 5 | 7 | -1 | 29 | 2 | 0 | 0.16 | 0.67 | 51 |
| 17 | Matt Pope | F | 6 | 1 | 5 | 6 | +5 | 4 | 0 | 0 | 1.00 | 0.67 | 17 | |
| 14 | Joe Sova (total) ![]() | D | 47 | 0 | 6 | 6 | -13 | 38 | 0 | 0 | 0.13 | 0.81 | 61 | |
| 23 | Scott Wietecha | D | 16 | 3 | 2 | 5 | +4 | 12 | 0 | 0 | 0.31 | 0.75 | 39 | |
![]() | 19 | Chris Langkow | F | 9 | 2 | 2 | 4 | +3 | 10 | 0 | 0 | 0.44 | 1.11 | 18 |
| * | 21 | David Civitarese | F | 29 | 0 | 4 | 4 | -8 | 6 | 0 | 0 | 0.14 | 0.21 | 18 |
| * | 2 | Dominic Jalbert | D | 10 | 0 | 3 | 3 | +7 | 0 | 0 | 0 | 0.30 | 0.00 | 12 |
| * | 23 | Robbie Bourdon | F | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 7 |
![]() | 14 | Jesse Todd | F | 7 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0.29 | 0.00 | 8 |
| 23 | Jeff Corey | RW | 5 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.20 | 0.00 | 6 | |
![]() | 2 | James Sanford | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 1 |
| * | 25 | Bobby Shea | D | 4 | 0 | 1 | 1 | -3 | 17 | 0 | 0 | 0.25 | 4.25 | 3 |
| * | 30 | Sergey Kostenko (total) ![]() | G | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.11 | 0.22 | 0 |
| * | 5 | Edwin Shea | D | 9 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.11 | 0.00 | 2 |
| 30 | Philipp Grubauer | G | 26 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.04 | 0.08 | 0 | |
| 2 | Julien Brouillette | D | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 2.00 | 3 | |
| 30 | Frederic Cassivi | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
![]() | 2 | Anthony Pisano | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 14 | Brandon Blandina | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
| * | 11 | Chris Saracino | D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 18 | Nathan Martine | D | 6 | 0 | 0 | 0 | +1 | 7 | 0 | 0 | 0.00 | 1.17 | 5 |
| 1 | Nick Niedert (total) ![]() | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 1 | Mark Owuya (total) ![]() | G | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.29 | 0 | |
| 30 | Drew MacIntyre | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 30 | Riley Gill | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 33 | Brandon Anderson | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)




![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)















