| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Willie Coetzee | LW | 64 | 28 | 40 | 68 | +6 | 22 | 1 | 1 | 1.06 | 0.34 | 260 | |
| 17 | Kyle Rogers | F | 72 | 15 | 31 | 46 | +3 | 36 | 2 | 0 | 0.64 | 0.50 | 171 | |
| 14 | Joey Martin | LW | 60 | 16 | 29 | 45 | 0 | 25 | 3 | 2 | 0.75 | 0.42 | 139 | |
| 11 | Andrej Nestrasil | LW | 40 | 11 | 30 | 41 | +17 | 26 | 2 | 0 | 1.02 | 0.65 | 113 | |
| * | 12 | Travis Novak | F | 65 | 11 | 23 | 34 | -8 | 39 | 2 | 2 | 0.52 | 0.60 | 144 |
| 25 | Ben Youds | D | 43 | 7 | 27 | 34 | +11 | 47 | 2 | 0 | 0.79 | 1.09 | 114 | |
| 24 | Byron Froese | C | 38 | 12 | 21 | 33 | +11 | 12 | 1 | 2 | 0.87 | 0.32 | 120 | |
| 5 | Wes O'Neill | D | 65 | 11 | 21 | 32 | +3 | 70 | 5 | 0 | 0.49 | 1.08 | 108 | |
| 9 | Aaron Bogosian (total) ![]() | F | 66 | 13 | 18 | 31 | -14 | 154 | 2 | 4 | 0.47 | 2.33 | 140 | |
| * | 27 | Terry Broadhurst | LW | 36 | 12 | 19 | 31 | +13 | 14 | 3 | 0 | 0.86 | 0.39 | 111 |
| 8 | Trevor Parkes | RW | 19 | 14 | 16 | 30 | +6 | 6 | 7 | 0 | 1.58 | 0.32 | 86 | |
| 18 | Randy Rowe | F | 61 | 14 | 16 | 30 | +5 | 19 | 3 | 0 | 0.49 | 0.31 | 151 | |
| 19 | Tyler Brenner (total) ![]() | RW | 53 | 10 | 17 | 27 | -15 | 17 | 2 | 0 | 0.51 | 0.32 | 135 | |
| * | 23 | Luke Glendening | RW | 27 | 14 | 7 | 21 | +13 | 27 | 1 | 2 | 0.78 | 1.00 | 49 |
![]() | 19 | Max Campbell | C | 30 | 11 | 9 | 20 | +8 | 6 | 3 | 0 | 0.67 | 0.20 | 55 |
| 7 | Nino Musitelli | F | 31 | 10 | 10 | 20 | 0 | 4 | 4 | 0 | 0.65 | 0.13 | 97 | |
| 32 | Cody Lampl | D | 64 | 6 | 9 | 15 | +20 | 127 | 0 | 0 | 0.23 | 1.98 | 84 | |
| 26 | Stephon Thorne (total) ![]() | F | 63 | 7 | 7 | 14 | -4 | 95 | 0 | 0 | 0.22 | 1.51 | 84 | |
| 4 | Phil Oreskovic | D | 68 | 1 | 13 | 14 | +9 | 121 | 0 | 0 | 0.21 | 1.78 | 87 | |
| 10 | Adam Hobson | C | 21 | 5 | 7 | 12 | +10 | 21 | 1 | 1 | 0.57 | 1.00 | 49 | |
![]() | 22 | Pat Knowlton | F | 22 | 2 | 9 | 11 | +7 | 4 | 0 | 0 | 0.50 | 0.18 | 43 |
| 20 | Phil Rauch | D | 71 | 1 | 9 | 10 | +12 | 67 | 0 | 0 | 0.14 | 0.94 | 59 | |
![]() | 9 | Doug Clarkson | F | 25 | 4 | 4 | 8 | -1 | 26 | 0 | 0 | 0.32 | 1.04 | 36 |
| 16 | Joey Ryan | D | 45 | 1 | 6 | 7 | 0 | 52 | 1 | 0 | 0.16 | 1.16 | 32 | |
| * | 6 | Max Nicastro | D | 9 | 2 | 3 | 5 | +7 | 4 | 0 | 0 | 0.56 | 0.44 | 19 |
| 7 | Brandon Svendsen | RW | 4 | 1 | 3 | 4 | +2 | 2 | 0 | 0 | 1.00 | 0.50 | 11 | |
| 6 | Erik Spady | D | 25 | 0 | 4 | 4 | +3 | 33 | 0 | 0 | 0.16 | 1.32 | 36 | |
| 1 | Jordan Pearce | G | 31 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.13 | 0.00 | 0 | |
![]() | 28 | Olivier Dame-Malka | D | 7 | 1 | 1 | 2 | -2 | 10 | 0 | 0 | 0.29 | 1.43 | 36 |
![]() | 3 | Dale Warkentin | D | 7 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0.29 | 0.29 | 8 |
| 22 | Brent Raedeke | C | 2 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0.50 | 0.00 | 5 | |
![]() | 8 | John May | LW | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 6 |
| * | 28 | Josh Turnbull | C | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.20 | 0.00 | 4 |
| * | 29 | Trevor Nill | C | 6 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0.17 | 0.33 | 7 |
| 28 | Gleason Fournier | D | 15 | 1 | 0 | 1 | +8 | 12 | 0 | 0 | 0.07 | 0.80 | 19 | |
| * | 22 | Matthew Walters | D | 1 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 1.00 | 0.00 | 0 |
| * | 35 | Kent Simpson | G | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | 0 |
| * | 29 | Jesse Felten | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 30 | Jimmy Spratt | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
![]() | 8 | David Starenky | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 3 | Tyler Miller | D | 3 | 0 | 0 | 0 | +4 | 6 | 0 | 0 | 0.00 | 2.00 | 2 |
![]() | 8 | Dean Moore | D | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 1 | Petr Mrazek | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 22 | Todd Griffith | C | 4 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0.00 | 1.25 | 10 | |
| 26 | Philippe Paradis | LW | 5 | 0 | 0 | 0 | +1 | 9 | 0 | 0 | 0.00 | 1.80 | 15 | |
| * | 22 | Tyler Pilmore (total) ![]() | F | 8 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0.00 | 0.25 | 8 |
![]() | 3 | Ben Woodley | D | 8 | 0 | 0 | 0 | -2 | 16 | 0 | 0 | 0.00 | 2.00 | 8 |
* indicates Rookie, X indicates no longer on team

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)



![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)







![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)










