| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Jacob Cepis (total) ![]() | F | 66 | 25 | 51 | 76 | -10 | 91 | 7 | 0 | 1.15 | 1.38 | 233 | |
| 14 | Stephen Schultz | F | 55 | 27 | 27 | 54 | -8 | 26 | 18 | 0 | 0.98 | 0.47 | 223 | |
| 11 | Andy Bohmbach | F | 50 | 21 | 27 | 48 | -13 | 46 | 11 | 3 | 0.96 | 0.92 | 112 | |
| 20 | Blake Kessel | D | 54 | 8 | 33 | 41 | -7 | 34 | 2 | 0 | 0.76 | 0.63 | 110 | |
| 9 | Mike Ullrich (total) ![]() | F | 31 | 16 | 18 | 34 | +9 | 30 | 0 | 0 | 1.10 | 0.97 | 82 | |
| 22 | Bryan Haczyk | F | 50 | 17 | 13 | 30 | -8 | 13 | 9 | 0 | 0.60 | 0.26 | 142 | |
| * | 15 | Marcel Noebels | F | 31 | 11 | 19 | 30 | -7 | 14 | 5 | 0 | 0.97 | 0.45 | 77 |
| 17 | Kory Nagy | F | 63 | 10 | 20 | 30 | -11 | 34 | 0 | 1 | 0.48 | 0.54 | 136 | |
| 15 | Shane Harper | F | 15 | 14 | 13 | 27 | +3 | 2 | 6 | 1 | 1.80 | 0.13 | 56 | |
| * | 13 | Jacob Drewiske | F | 48 | 11 | 11 | 22 | -16 | 53 | 1 | 2 | 0.46 | 1.10 | 78 |
| * | 32 | Jesse Todd (total) ![]() | F | 42 | 7 | 11 | 18 | -18 | 14 | 0 | 0 | 0.43 | 0.33 | 91 |
| * | 5 | Derrick Pallis | D | 38 | 3 | 14 | 17 | -11 | 8 | 2 | 0 | 0.45 | 0.21 | 59 |
| * | 28 | Kelly Zajac | C | 15 | 6 | 10 | 16 | -3 | 8 | 0 | 0 | 1.07 | 0.53 | 29 |
| 27 | Tyler Hostetter | D | 38 | 0 | 16 | 16 | -11 | 37 | 0 | 0 | 0.42 | 0.97 | 32 | |
| * | 6 | Connor Goggin | D | 62 | 7 | 7 | 14 | -10 | 53 | 0 | 0 | 0.23 | 0.85 | 120 |
| 7 | Eric Baier | D | 56 | 3 | 10 | 13 | +2 | 18 | 0 | 0 | 0.23 | 0.32 | 106 | |
| 16 | J.S. Berube | F | 13 | 5 | 6 | 11 | -3 | 26 | 0 | 0 | 0.85 | 2.00 | 44 | |
| * | 21 | Andrew Johnston | C | 18 | 3 | 8 | 11 | -13 | 8 | 1 | 0 | 0.61 | 0.44 | 38 |
| * | 8 | Paul Cianfrini (total) ![]() | D | 55 | 0 | 11 | 11 | -6 | 31 | 0 | 0 | 0.20 | 0.56 | 38 |
| * | 24 | Ian Slater | F | 31 | 7 | 3 | 10 | +1 | 77 | 1 | 0 | 0.32 | 2.48 | 59 |
![]() | 9 | Justin Taylor | C | 23 | 4 | 6 | 10 | 0 | 56 | 0 | 1 | 0.43 | 2.43 | 37 |
| 18 | Jason Akeson | F | 14 | 2 | 8 | 10 | -5 | 7 | 1 | 0 | 0.71 | 0.50 | 42 | |
| * | 12 | Doug Clarkson (total) ![]() | F | 30 | 4 | 4 | 8 | -4 | 41 | 0 | 0 | 0.27 | 1.37 | 39 |
| 3 | Ray DiLauro | D | 19 | 2 | 5 | 7 | -4 | 14 | 1 | 0 | 0.37 | 0.74 | 32 | |
![]() | 12 | Andrew Conboy | F | 20 | 1 | 6 | 7 | -6 | 101 | 0 | 0 | 0.35 | 5.05 | 30 |
![]() | 10 | Ryan Hayes | F | 12 | 3 | 3 | 6 | -7 | 2 | 1 | 0 | 0.50 | 0.17 | 31 |
![]() | 5 | Ryan Grimshaw | D | 23 | 3 | 3 | 6 | -2 | 4 | 0 | 0 | 0.26 | 0.17 | 28 |
| * | 26 | Alexandre Carrier | F | 47 | 1 | 5 | 6 | -13 | 102 | 0 | 0 | 0.13 | 2.17 | 46 |
| * | 29 | Matt Mangene | F | 14 | 0 | 6 | 6 | -11 | 23 | 0 | 0 | 0.43 | 1.64 | 25 |
| 16 | Phil DeSimone | C | 3 | 3 | 2 | 5 | +1 | 2 | 1 | 0 | 1.67 | 0.67 | 13 | |
![]() | 32 | Mitch Versteeg | D | 11 | 1 | 4 | 5 | 0 | 13 | 0 | 0 | 0.45 | 1.18 | 13 |
| 10 | Chad Langlais | D | 9 | 0 | 5 | 5 | +1 | 6 | 0 | 0 | 0.56 | 0.67 | 7 | |
| * | 15 | Brad Peltz (total) ![]() | F | 13 | 2 | 2 | 4 | +2 | 15 | 0 | 0 | 0.31 | 1.15 | 7 |
| 3 | Marvin Degon | D | 23 | 1 | 3 | 4 | -6 | 4 | 1 | 0 | 0.17 | 0.17 | 35 | |
| * | 18 | Corey Tamblyn (total) ![]() | F | 25 | 0 | 4 | 4 | -10 | 12 | 0 | 0 | 0.16 | 0.48 | 35 |
![]() | 8 | Luke Pither | F | 11 | 2 | 1 | 3 | -4 | 12 | 0 | 1 | 0.27 | 1.09 | 23 |
![]() | 32 | Marcel Alvarez | D | 15 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0.20 | 0.27 | 8 |
| 9 | Chris McKelvie | F | 2 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 1.00 | 1.00 | 5 | |
| 10 | David Laliberte | F | 5 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 0.40 | 0.40 | 17 | |
![]() | 10 | Kevin M. Baker | F | 13 | 1 | 1 | 2 | -10 | 4 | 0 | 0 | 0.15 | 0.31 | 25 |
| * | 4 | Brendan Rempel | D | 5 | 0 | 2 | 2 | +4 | 8 | 0 | 0 | 0.40 | 1.60 | 2 |
| 16 | Kelsey Wilson (total) ![]() | LW | 13 | 0 | 2 | 2 | -8 | 80 | 0 | 0 | 0.15 | 6.15 | 16 | |
| * | 33 | Aaron Schmit | D | 23 | 0 | 2 | 2 | -8 | 41 | 0 | 0 | 0.09 | 1.78 | 9 |
| * | 9 | Drew Akins | F | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 1.00 | 0.00 | 2 |
| * | 28 | Pier-Olivier Morin | F | 5 | 1 | 0 | 1 | -4 | 6 | 1 | 0 | 0.20 | 1.20 | 3 |
| * | 29 | Adam Hartley | F | 4 | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 0.25 | 0.50 | 3 |
| * | 8 | Matt Konan | D | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0.20 | 0.40 | 10 |
| 4 | Mike Banwell | D | 10 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0.10 | 1.00 | 13 | |
| * | 1 | Scott Wedgewood | G | 48 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.02 | 0.04 | 0 |
| * | 28 | Chris Zaires | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 3 |
| * | 10 | Zach Hervato | F | 3 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0.00 | 1.67 | 4 |
![]() | 29 | Harry Young | F | 4 | 0 | 0 | 0 | +3 | 5 | 0 | 0 | 0.00 | 1.25 | 6 |
![]() | 15 | Paul Lee | F | 5 | 0 | 0 | 0 | -3 | 15 | 0 | 0 | 0.00 | 3.00 | 5 |
![]() | 3 | Gentry Zollars | D | 5 | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0.00 | 1.40 | 1 |
| * | 30 | Cal Heeter | G | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00 | 1.75 | 0 |
| * | 35 | Brooks Ostergard (total) ![]() | G | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.25 | 0 |
| * | 30 | Niko Hovinen | G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)


![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

















