| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mitch Wahl | C | 45 | 19 | 40 | 59 | -15 | 115 | 10 | 0 | 1.31 | 2.56 | 172 | |
| 19 | Colin Vock | F | 64 | 29 | 27 | 56 | +3 | 30 | 5 | 1 | 0.88 | 0.47 | 162 | |
| 18 | Adam Estoclet | C | 44 | 9 | 30 | 39 | -10 | 18 | 2 | 1 | 0.89 | 0.41 | 193 | |
![]() | 12 | Bryan Cameron | RW | 47 | 15 | 23 | 38 | -7 | 34 | 8 | 0 | 0.81 | 0.72 | 149 |
| 91 | Riley Armstrong | F | 38 | 16 | 21 | 37 | -17 | 120 | 7 | 2 | 0.97 | 3.16 | 132 | |
| 74 | Nick Tuzzolino | D | 44 | 5 | 31 | 36 | -9 | 160 | 2 | 0 | 0.82 | 3.64 | 114 | |
| 16 | Brad Mills | F | 27 | 15 | 20 | 35 | -2 | 116 | 6 | 0 | 1.30 | 4.30 | 97 | |
![]() | 37 | Kory Falite | F | 59 | 11 | 21 | 32 | -4 | 44 | 4 | 1 | 0.54 | 0.75 | 155 |
| 14 | David Toews (total) ![]() | F | 59 | 11 | 19 | 30 | -4 | 28 | 2 | 1 | 0.51 | 0.47 | 96 | |
| * | 37 | Jordan Clendenning (total) ![]() | F | 69 | 9 | 21 | 30 | -4 | 138 | 0 | 0 | 0.43 | 2.00 | 112 |
| 15 | Gaelan Patterson | F | 64 | 6 | 21 | 27 | -22 | 31 | 4 | 0 | 0.42 | 0.48 | 105 | |
| * | 24 | Cody Carlson (total) ![]() | D | 53 | 5 | 19 | 24 | +3 | 102 | 1 | 0 | 0.45 | 1.92 | 103 |
![]() | 24 | Mark Isherwood | D | 37 | 5 | 17 | 22 | -25 | 59 | 3 | 0 | 0.59 | 1.59 | 62 |
| 8 | Jimmy Martin (total) ![]() | D | 66 | 6 | 15 | 21 | -6 | 23 | 2 | 0 | 0.32 | 0.35 | 121 | |
| * | 27 | Berkley Scott | F | 39 | 12 | 5 | 17 | -10 | 35 | 2 | 0 | 0.44 | 0.90 | 81 |
| * | 12 | Alex Tuckerman (total) ![]() | F | 55 | 6 | 11 | 17 | -7 | 35 | 0 | 0 | 0.31 | 0.64 | 106 |
| * | 22 | David Eddy | F | 32 | 5 | 11 | 16 | -15 | 61 | 3 | 1 | 0.50 | 1.91 | 63 |
![]() | 14 | Ian Schultz | F | 27 | 7 | 8 | 15 | -2 | 139 | 4 | 0 | 0.56 | 5.15 | 42 |
| 21 | Tommy Maxwell | F | 50 | 5 | 10 | 15 | -15 | 227 | 0 | 0 | 0.30 | 4.54 | 92 | |
| * | 6 | Drew MacKenzie | D | 25 | 5 | 9 | 14 | 0 | 26 | 2 | 0 | 0.56 | 1.04 | 39 |
| 42 | Evan Stoflet | D | 68 | 3 | 11 | 14 | -15 | 82 | 0 | 0 | 0.21 | 1.21 | 94 | |
| 4 | James Martin | D | 44 | 3 | 10 | 13 | -3 | 54 | 1 | 0 | 0.30 | 1.23 | 58 | |
| 23 | Chris Donovan | F | 33 | 5 | 5 | 10 | -8 | 31 | 0 | 0 | 0.30 | 0.94 | 66 | |
| 22 | Trevor Lewis | F | 6 | 3 | 6 | 9 | 0 | 4 | 1 | 0 | 1.50 | 0.67 | 25 | |
| * | 7 | Ryan Howse | LW | 20 | 2 | 7 | 9 | -7 | 12 | 1 | 0 | 0.45 | 0.60 | 53 |
| 22 | Paul McIlveen | F | 9 | 5 | 3 | 8 | 0 | 14 | 1 | 1 | 0.89 | 1.56 | 35 | |
| * | 11 | Sebastien Trudeau (total) ![]() | F | 27 | 2 | 6 | 8 | -15 | 10 | 0 | 0 | 0.30 | 0.37 | 43 |
| 5 | Josh Burrows | D | 29 | 3 | 4 | 7 | -2 | 63 | 1 | 0 | 0.24 | 2.17 | 32 | |
| * | 14 | Jonathan Lessard (total) ![]() | RW | 31 | 1 | 6 | 7 | -6 | 26 | 0 | 0 | 0.23 | 0.84 | 44 |
| * | 20 | T.J. Battani | F | 33 | 3 | 2 | 5 | -4 | 95 | 0 | 0 | 0.15 | 2.88 | 49 |
| * | 6 | Martin Lee (total) ![]() | D | 29 | 0 | 5 | 5 | -7 | 33 | 0 | 0 | 0.17 | 1.14 | 21 |
| 3 | Trevor Glass | D | 22 | 2 | 2 | 4 | -1 | 17 | 0 | 0 | 0.18 | 0.77 | 27 | |
| 8 | Ryan Watson | F | 5 | 2 | 1 | 3 | -4 | 2 | 1 | 0 | 0.60 | 0.40 | 14 | |
| * | 16 | Darren Rowe | D | 3 | 1 | 2 | 3 | +3 | 0 | 0 | 0 | 1.00 | 0.00 | 3 |
| * | 11 | Brent Gwidt | F | 5 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0.40 | 0.00 | 12 |
![]() | 11 | Tyler Maxwell | F | 10 | 1 | 1 | 2 | -3 | 2 | 1 | 0 | 0.20 | 0.20 | 19 |
| * | 18 | Evan Vossen | LW | 2 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0.50 | 0.00 | 2 |
| 22 | Mike Adamek | F | 3 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0.33 | 0.67 | 0 | |
| * | 27 | Michael Ferland | F | 3 | 0 | 1 | 1 | -2 | 5 | 0 | 0 | 0.33 | 1.67 | 5 |
| 72 | Andrew Engelage | G | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.06 | 0.00 | 0 | |
| Derek Matheson | D | 19 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0.05 | 0.11 | 16 | ||
| * | 72 | Adam Morrison (total) ![]() | G | 24 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.04 | 0.08 | 0 |
![]() | 18 | Jacques Lamoureux | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 18 | Chris Higgins | C | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 1.00 | 5 |
| 35 | Ryan Donovan | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 16 | Taylor Carnevale | C | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
| * | 30 | Ben Meisner | G | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.25 | 0 |
| * | 35 | Shawn Hunwick (total) ![]() | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 35 | Shane Owen | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
![]() | 30 | Grant Rollheiser | G | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)


![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

















