| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Paul Crowder | F | 68 | 23 | 39 | 62 | -15 | 44 | 7 | 0 | 0.91 | 0.65 | 197 | |
| 23 | Chris Barton | F | 47 | 23 | 20 | 43 | -12 | 23 | 8 | 0 | 0.91 | 0.49 | 174 | |
| * | 18 | Cam Fergus | F | 66 | 11 | 22 | 33 | -7 | 14 | 2 | 3 | 0.50 | 0.21 | 138 |
| 7 | Zack Torquato | F | 45 | 9 | 18 | 27 | -23 | 90 | 3 | 1 | 0.60 | 2.00 | 143 | |
| 13 | Peter Lenes | F | 57 | 13 | 13 | 26 | -14 | 12 | 3 | 0 | 0.46 | 0.21 | 152 | |
| 24 | Cody Wild | D | 35 | 6 | 20 | 26 | -6 | 14 | 4 | 0 | 0.74 | 0.40 | 75 | |
| * | 19 | Scott Zurevinski | F | 49 | 12 | 13 | 25 | +8 | 46 | 0 | 0 | 0.51 | 0.94 | 86 |
| 21 | Luke Pither (total) ![]() | F | 35 | 11 | 14 | 25 | -8 | 18 | 3 | 1 | 0.71 | 0.51 | 112 | |
| 7 | Andrew Hotham (total) ![]() | D | 30 | 6 | 17 | 23 | +2 | 41 | 5 | 0 | 0.77 | 1.37 | 51 | |
| 12 | Keven Veilleux | F | 31 | 9 | 13 | 22 | -12 | 74 | 4 | 0 | 0.71 | 2.39 | 66 | |
| 15 | Zach Hansen | D | 47 | 6 | 15 | 21 | -15 | 63 | 3 | 0 | 0.45 | 1.34 | 82 | |
| 6 | Peter Merth | D | 48 | 1 | 16 | 17 | -1 | 75 | 0 | 0 | 0.35 | 1.56 | 44 | |
| 17 | Matt Germain | F | 52 | 9 | 7 | 16 | -5 | 2 | 1 | 0 | 0.31 | 0.04 | 133 | |
| 25 | Philippe Lefebvre | F | 28 | 8 | 8 | 16 | +5 | 12 | 0 | 0 | 0.57 | 0.43 | 68 | |
| 2 | Carl Sneep | D | 29 | 3 | 12 | 15 | +12 | 22 | 1 | 0 | 0.52 | 0.76 | 42 | |
| 9 | Cody Chupp | F | 23 | 6 | 7 | 13 | -2 | 13 | 1 | 1 | 0.57 | 0.57 | 58 | |
| 11 | Christiaan Minella | F | 42 | 8 | 4 | 12 | -12 | 33 | 2 | 0 | 0.29 | 0.79 | 82 | |
| 8 | Chris Higgins (total) ![]() | F | 24 | 3 | 9 | 12 | +1 | 20 | 2 | 0 | 0.50 | 0.83 | 39 | |
| 3 | Stefan Chaput | F | 15 | 3 | 6 | 9 | -3 | 8 | 1 | 0 | 0.60 | 0.53 | 45 | |
| 26 | Adam Ross | D | 51 | 1 | 7 | 8 | -9 | 85 | 0 | 0 | 0.16 | 1.67 | 62 | |
![]() | 27 | Daultan Leveille | F | 25 | 4 | 3 | 7 | -3 | 6 | 1 | 0 | 0.28 | 0.24 | 39 |
| * | 9 | Jordy Trottier | F | 32 | 3 | 3 | 6 | -4 | 8 | 0 | 0 | 0.19 | 0.25 | 54 |
| * | 27 | Max MacKay | F | 8 | 2 | 4 | 6 | +2 | 12 | 0 | 0 | 0.75 | 1.50 | 7 |
| * | 10 | Reid McNeill | D | 44 | 2 | 4 | 6 | -5 | 90 | 0 | 0 | 0.14 | 2.05 | 47 |
![]() | 4 | Paul Cianfrini | D | 19 | 0 | 6 | 6 | -2 | 9 | 0 | 0 | 0.32 | 0.47 | 13 |
| * | 8 | Bobby Farnham | F | 9 | 3 | 1 | 4 | -2 | 46 | 1 | 0 | 0.44 | 5.11 | 24 |
| 14 | Ben Farrer | F | 21 | 1 | 3 | 4 | -3 | 12 | 0 | 0 | 0.19 | 0.57 | 33 | |
| 20 | Joe Stejskal | D | 26 | 0 | 4 | 4 | -13 | 19 | 0 | 0 | 0.15 | 0.73 | 44 | |
![]() | 4 | Peter Child | D | 21 | 0 | 3 | 3 | -10 | 6 | 0 | 0 | 0.14 | 0.29 | 17 |
| 29 | Peter Delmas | G | 31 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0.10 | 0.13 | 0 | |
| * | 2 | Gentry Zollars (total) ![]() | D | 31 | 1 | 1 | 2 | -6 | 33 | 0 | 0 | 0.06 | 1.06 | 27 |
![]() | 14 | Ian Schultz | F | 13 | 0 | 2 | 2 | -1 | 17 | 0 | 0 | 0.15 | 1.31 | 12 |
| * | 12 | Tom Kuhnhackl | F | 2 | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 0.50 | 1.00 | 5 |
| * | 28 | Adam Payerl | F | 4 | 1 | 0 | 1 | +1 | 15 | 0 | 0 | 0.25 | 3.75 | 18 |
| * | 24 | Todd Orlando | D | 11 | 1 | 0 | 1 | 0 | 31 | 0 | 0 | 0.09 | 2.82 | 8 |
| * | 20 | Richie Crowley | D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 5 |
| * | 28 | Chris Rooney | F | 3 | 0 | 1 | 1 | -2 | 17 | 0 | 0 | 0.33 | 5.67 | 5 |
| * | 21 | Dominik Uher | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 5 |
| * | 4 | Alex Velischek | D | 3 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0.33 | 0.67 | 5 |
| * | 21 | Kyle Fletcher | F | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0.20 | 0.40 | 8 |
| * | 30 | Scott Darling | G | 32 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0.03 | 0.44 | 0 |
| * | 5 | Tim Corcoran | D | 33 | 0 | 1 | 1 | -6 | 12 | 0 | 0 | 0.03 | 0.36 | 18 |
| * | 37 | Billy Higgins | G | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 |
| 16 | Denver Manderson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
| * | 4 | Alexander Milley | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 25 | Jeff Ryan | F | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0.00 | 6 |
| * | 28 | Ian DeLong | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
![]() | 20 | Tyler Pilmore | F | 6 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0.00 | 0.33 | 6 |
![]() | 1 | Patrick Killeen | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 21 | Dave Shultz | F | 14 | 0 | 0 | 0 | -4 | 9 | 0 | 0 | 0.00 | 0.64 | 11 |
| 3 | Joe Tolles (total) ![]() | D | 23 | 0 | 0 | 0 | -8 | 45 | 0 | 0 | 0.00 | 1.96 | 12 |
* indicates Rookie, X indicates no longer on team

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)


![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

















