| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andrew Rowe | F | 66 | 29 | 43 | 72 | +5 | 43 | 5 | 3 | 1.09 | 0.65 | 205 | |
| 16 | Jordan Pietrus | F | 72 | 21 | 38 | 59 | +17 | 89 | 1 | 2 | 0.82 | 1.24 | 279 | |
| 10 | Dustin Gazley | F | 37 | 14 | 35 | 49 | +6 | 15 | 1 | 0 | 1.32 | 0.41 | 108 | |
| 27 | Rob Bellamy | F | 72 | 20 | 28 | 48 | 0 | 84 | 1 | 0 | 0.67 | 1.17 | 230 | |
| 21 | Louie Caporusso | F | 41 | 19 | 26 | 45 | +15 | 22 | 2 | 3 | 1.10 | 0.54 | 110 | |
| 11 | Artem Demkov | F | 39 | 23 | 17 | 40 | +7 | 26 | 7 | 0 | 1.03 | 0.67 | 123 | |
| 20 | Jean Bourbeau | F | 64 | 20 | 18 | 38 | +2 | 62 | 5 | 2 | 0.59 | 0.97 | 159 | |
| 4 | Jordon Southorn | D | 64 | 11 | 23 | 34 | +27 | 77 | 3 | 0 | 0.53 | 1.20 | 123 | |
| 7 | Kyle Bushee | D | 63 | 9 | 23 | 32 | +15 | 51 | 5 | 0 | 0.51 | 0.81 | 141 | |
| 17 | Kevin Harvey | F | 53 | 12 | 19 | 31 | +4 | 191 | 4 | 0 | 0.58 | 3.60 | 69 | |
| 25 | Jack Downing | F | 34 | 14 | 14 | 28 | +2 | 17 | 3 | 1 | 0.82 | 0.50 | 115 | |
| 98 | Chaz Johnson | F | 43 | 12 | 11 | 23 | +5 | 69 | 4 | 0 | 0.53 | 1.60 | 86 | |
| * | 15 | Matt Carter (total) ![]() | F | 58 | 5 | 15 | 20 | -14 | 18 | 0 | 0 | 0.34 | 0.31 | 128 |
| * | 14 | Brandon Blandina (total) ![]() | F | 47 | 7 | 11 | 18 | +6 | 21 | 0 | 1 | 0.38 | 0.45 | 71 |
| 6 | Benjamin Dieude-Fauvel | D | 49 | 4 | 10 | 14 | 0 | 26 | 1 | 0 | 0.29 | 0.53 | 76 | |
| 32 | Justin DaCosta | D | 33 | 1 | 11 | 12 | -3 | 32 | 1 | 0 | 0.36 | 0.97 | 28 | |
| * | 24 | Danny New | D | 21 | 2 | 9 | 11 | +4 | 6 | 2 | 0 | 0.52 | 0.29 | 42 |
![]() | 12 | Matt Campanale | D | 40 | 1 | 10 | 11 | -4 | 12 | 0 | 0 | 0.28 | 0.30 | 34 |
| * | 22 | Justin Daniels | F | 39 | 4 | 6 | 10 | 0 | 13 | 0 | 0 | 0.26 | 0.33 | 44 |
| * | 19 | Darren Kramer | F | 19 | 3 | 7 | 10 | +1 | 127 | 0 | 0 | 0.53 | 6.68 | 23 |
| 5 | Steven Kaunisto | D | 30 | 3 | 7 | 10 | +13 | 12 | 0 | 0 | 0.33 | 0.40 | 34 | |
| * | 2 | Cameron Cooper (total) ![]() | D | 36 | 1 | 7 | 8 | -6 | 25 | 0 | 0 | 0.22 | 0.69 | 29 |
| 32 | Ryan Palmer | D | 27 | 0 | 7 | 7 | +1 | 28 | 0 | 0 | 0.26 | 1.04 | 16 | |
| 24 | Matt Tassone | F | 9 | 4 | 2 | 6 | -1 | 10 | 1 | 0 | 0.67 | 1.11 | 25 | |
| * | 12 | Alexandre Beauregard (total) ![]() | F | 27 | 2 | 4 | 6 | -3 | 47 | 0 | 0 | 0.22 | 1.74 | 12 |
| * | 28 | Chris Wideman | D | 5 | 0 | 5 | 5 | +2 | 7 | 0 | 0 | 1.00 | 1.40 | 4 |
![]() | 15 | Brad Peltz | F | 12 | 2 | 2 | 4 | +2 | 10 | 0 | 0 | 0.33 | 0.83 | 6 |
| * | 11 | Brian Elser (total) ![]() | F | 12 | 1 | 2 | 3 | +4 | 4 | 0 | 0 | 0.25 | 0.33 | 16 |
| * | 44 | Ben Blood | D | 32 | 1 | 1 | 2 | +8 | 23 | 0 | 0 | 0.06 | 0.72 | 22 |
| * | 19 | Kevin McCarey | F | 1 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 2.00 | 0.00 | 2 |
| 28 | Dylan Quaile | D | 9 | 0 | 2 | 2 | +2 | 6 | 0 | 0 | 0.22 | 0.67 | 16 | |
![]() | 2 | Jimmy Martin | D | 13 | 1 | 0 | 1 | +4 | 2 | 0 | 0 | 0.08 | 0.15 | 14 |
| * | 11 | Eric Delong | F | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.20 | 0.00 | 14 |
| * | 11 | Tyler Noseworthy | F | 7 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0.14 | 0.00 | 7 |
| 28 | Kelly Miller | F | 8 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0.12 | 1.00 | 6 | |
| * | 34 | Paul Arnott | D | 14 | 0 | 1 | 1 | +1 | 11 | 0 | 0 | 0.07 | 0.79 | 7 |
| 35 | Maxime Clermont | G | 41 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0.02 | 0.34 | 0 | |
| 93 | Corey Bellamy | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 | |
| 31 | Nathan Lawson | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
![]() | 5 | Jarrett Rush | D | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 31 | Ian Keserich | G | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.33 | 0 | |
| 1 | Marc Cheverie | G | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)


![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

















