| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Kyle Kraemer | F | 71 | 30 | 41 | 71 | +27 | 85 | 1 | 0 | 1.00 | 1.20 | 218 | |
| * | 20 | Mario Lamoureux | F | 71 | 25 | 40 | 65 | +30 | 69 | 2 | 2 | 0.92 | 0.97 | 161 |
| 10 | C.J. Stretch | F | 60 | 28 | 34 | 62 | +27 | 95 | 9 | 0 | 1.03 | 1.58 | 131 | |
| 13 | Colton Yellow Horn | LW | 48 | 36 | 22 | 58 | +16 | 28 | 11 | 2 | 1.21 | 0.58 | 165 | |
| 29 | Derek Couture | RW | 52 | 24 | 30 | 54 | +9 | 218 | 14 | 0 | 1.04 | 4.19 | 182 | |
| 23 | Dan DaSilva | RW | 34 | 15 | 27 | 42 | +10 | 53 | 5 | 0 | 1.24 | 1.56 | 103 | |
| * | 47 | Cameron Burt | D | 61 | 2 | 36 | 38 | +18 | 70 | 0 | 0 | 0.62 | 1.15 | 78 |
| 14 | Brodie Sheahan | F | 63 | 11 | 23 | 34 | +9 | 35 | 2 | 0 | 0.54 | 0.56 | 121 | |
| 15 | Brady Calla | RW | 57 | 12 | 13 | 25 | -3 | 67 | 0 | 1 | 0.44 | 1.18 | 100 | |
| 19 | Chris Huxley | D | 41 | 4 | 21 | 25 | +12 | 31 | 2 | 0 | 0.61 | 0.76 | 64 | |
| 4 | Brock Sheahan | D | 72 | 4 | 20 | 24 | +19 | 74 | 0 | 0 | 0.33 | 1.03 | 86 | |
| 11 | Everett Sheen | LW | 68 | 3 | 20 | 23 | 0 | 73 | 0 | 1 | 0.34 | 1.07 | 128 | |
| 27 | Paul Mara | D | 28 | 1 | 17 | 18 | +14 | 75 | 1 | 0 | 0.64 | 2.68 | 55 | |
| 43 | Vincent LoVerde | D | 27 | 7 | 10 | 17 | +2 | 15 | 3 | 0 | 0.63 | 0.56 | 57 | |
| * | 6 | Matthew Clune | D | 69 | 2 | 13 | 15 | +24 | 135 | 0 | 0 | 0.22 | 1.96 | 95 |
| 8 | Devin Setoguchi | RW | 10 | 4 | 9 | 13 | +7 | 2 | 2 | 0 | 1.30 | 0.20 | 32 | |
| * | 43 | Matt Register | D | 17 | 4 | 9 | 13 | +6 | 18 | 3 | 0 | 0.76 | 1.06 | 42 |
| 44 | Justin Pender (total) ![]() | D | 54 | 2 | 10 | 12 | -1 | 70 | 1 | 0 | 0.22 | 1.30 | 91 | |
| * | 8 | Kevin M. Baker (total) ![]() | F | 44 | 7 | 4 | 11 | -22 | 6 | 0 | 0 | 0.25 | 0.14 | 84 |
| 27 | Kevin Estrada | LW | 24 | 6 | 5 | 11 | -4 | 20 | 0 | 0 | 0.46 | 0.83 | 42 | |
| 17 | Jason Beeman | F | 24 | 5 | 5 | 10 | +16 | 111 | 0 | 0 | 0.42 | 4.62 | 38 | |
| * | 8 | Tyler Maxwell (total) ![]() | F | 37 | 3 | 6 | 9 | -13 | 23 | 1 | 0 | 0.24 | 0.62 | 62 |
| 19 | D.J. King | LW | 19 | 5 | 3 | 8 | +7 | 22 | 1 | 0 | 0.42 | 1.16 | 32 | |
| 32 | Kyle Clifford | LW | 9 | 4 | 3 | 7 | +2 | 2 | 0 | 0 | 0.78 | 0.22 | 23 | |
| 9 | Chris Cloud | F | 47 | 3 | 4 | 7 | +1 | 129 | 0 | 0 | 0.15 | 2.74 | 35 | |
| 2 | Adrian Van de Mosselaer | D | 16 | 1 | 5 | 6 | 0 | 31 | 1 | 0 | 0.38 | 1.94 | 21 | |
| * | 9 | Nick Ebert | D | 4 | 0 | 3 | 3 | +3 | 2 | 0 | 0 | 0.75 | 0.50 | 9 |
| 32 | David Walker | D | 6 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0.33 | 1.50 | 5 | |
| 23 | Jake Hauswirth | F | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.17 | 0.00 | 14 | |
| * | 0 | Branden Parkhouse | F | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.33 | 0.00 | 0 |
![]() | 1 | Drew O'Connell | G | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 | 0.00 | 0 |
| 41 | Jordan Hill | D | 6 | 0 | 1 | 1 | -2 | 9 | 0 | 0 | 0.17 | 1.50 | 5 | |
| * | 41 | Eric Springer | D | 28 | 0 | 1 | 1 | +11 | 31 | 0 | 0 | 0.04 | 1.11 | 43 |
| * | 30 | Troy Redmann | G | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 0 |
![]() | 30 | Sergey Kostenko | G | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.67 | 0 |
| * | 30 | Mike Condon | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 8 | Jacques Lamoureux (total) ![]() | F | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00 | 1.75 | 1 |
| 41 | David Starenky (total) ![]() | D | 5 | 0 | 0 | 0 | -6 | 22 | 0 | 0 | 0.00 | 4.40 | 2 | |
| * | 32 | Ian Boots | F | 9 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.00 | 0.00 | 6 |
| * | 32 | Weston Cydell | D | 9 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0.00 | 0.44 | 8 |
| 35 | Dustin Carlson | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 8 | Tommy Fitzpatrick (total) ![]() | D | 16 | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 0.00 | 0.25 | 3 |
| 35 | Jean-Francois Berube | G | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 1 | Chris Carrozzi | G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)


![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)



![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)















