| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mathieu Aubin | RW | 67 | 18 | 38 | 56 | +17 | 41 | 6 | 1 | 0.84 | 0.61 | 218 | |
| * | 25 | David Pacan | F | 57 | 14 | 38 | 52 | +10 | 63 | 3 | 3 | 0.91 | 1.11 | 105 |
| 23 | Michael Pelech | C | 50 | 13 | 33 | 46 | +2 | 74 | 2 | 1 | 0.92 | 1.48 | 93 | |
| 16 | Dan Eves | F | 62 | 14 | 27 | 41 | +6 | 51 | 4 | 0 | 0.66 | 0.82 | 168 | |
| 26 | Mike Embach | F | 55 | 18 | 16 | 34 | +10 | 46 | 3 | 0 | 0.62 | 0.84 | 134 | |
| 6 | Taylor Ellington (total) ![]() | D | 64 | 8 | 23 | 31 | -8 | 79 | 4 | 0 | 0.48 | 1.23 | 163 | |
| 10 | Garrett Wilson | F | 38 | 19 | 10 | 29 | +4 | 56 | 7 | 0 | 0.76 | 1.47 | 108 | |
| * | 20 | Josh Shalla | F | 37 | 21 | 7 | 28 | -1 | 18 | 3 | 0 | 0.76 | 0.49 | 89 |
| * | 17 | John McFarland | F | 23 | 12 | 13 | 25 | +4 | 12 | 1 | 0 | 1.09 | 0.52 | 82 |
| * | 12 | David MacDonald | D | 62 | 7 | 15 | 22 | +6 | 117 | 0 | 2 | 0.35 | 1.89 | 98 |
| * | 41 | Josh Birkholz | F | 47 | 11 | 8 | 19 | -5 | 38 | 1 | 3 | 0.40 | 0.81 | 120 |
| 5 | Brian O'Hanley | D | 37 | 2 | 17 | 19 | +6 | 32 | 1 | 0 | 0.51 | 0.86 | 74 | |
| * | 18 | Trevor Lewis | F | 24 | 5 | 13 | 18 | +8 | 14 | 1 | 0 | 0.75 | 0.58 | 50 |
| 27 | Chris Reed | D | 59 | 1 | 17 | 18 | +26 | 18 | 0 | 0 | 0.31 | 0.31 | 72 | |
| * | 8 | Charles-Olivier Roussel | D | 40 | 6 | 11 | 17 | +9 | 42 | 3 | 1 | 0.42 | 1.05 | 80 |
| * | 15 | Matt Smyth (total) ![]() | F | 27 | 9 | 7 | 16 | +6 | 6 | 2 | 0 | 0.59 | 0.22 | 43 |
| 24 | Andrew Conboy (total) ![]() | F | 49 | 5 | 11 | 16 | -2 | 216 | 0 | 0 | 0.33 | 4.41 | 77 | |
| * | 90 | Anthony Luciani | F | 29 | 4 | 12 | 16 | 0 | 43 | 1 | 0 | 0.55 | 1.48 | 66 |
| * | 2 | Josh McFadden | D | 28 | 2 | 12 | 14 | -3 | 28 | 0 | 0 | 0.50 | 1.00 | 56 |
| * | 28 | Mattias Lindstrom | F | 49 | 4 | 9 | 13 | +1 | 54 | 0 | 0 | 0.27 | 1.10 | 44 |
| 4 | Taylor Aronson | D | 38 | 1 | 12 | 13 | +14 | 12 | 0 | 0 | 0.34 | 0.32 | 62 | |
| 8 | Francois Bouchard | F | 20 | 5 | 6 | 11 | -4 | 16 | 1 | 0 | 0.55 | 0.80 | 36 | |
| 15 | Jonathan Hazen | RW | 12 | 6 | 4 | 10 | +7 | 5 | 1 | 0 | 0.83 | 0.42 | 32 | |
| 3 | Jeff Winchester | D | 29 | 1 | 9 | 10 | +10 | 20 | 0 | 0 | 0.34 | 0.69 | 30 | |
| * | 61 | Jack MacLellan | C | 10 | 2 | 6 | 8 | +2 | 16 | 1 | 0 | 0.80 | 1.60 | 29 |
| * | 18 | Cam Reid | F | 11 | 2 | 6 | 8 | +7 | 6 | 0 | 0 | 0.73 | 0.55 | 19 |
![]() | 6 | Maury Edwards | D | 24 | 2 | 5 | 7 | -7 | 10 | 1 | 0 | 0.29 | 0.42 | 42 |
| 19 | Davide Nicoletti | D | 10 | 2 | 3 | 5 | -2 | 4 | 1 | 1 | 0.50 | 0.40 | 15 | |
![]() | 61 | Andrew Hotham | D | 13 | 2 | 3 | 5 | -2 | 23 | 1 | 0 | 0.38 | 1.77 | 17 |
| 32 | Justin Vaive | F | 6 | 2 | 2 | 4 | -1 | 10 | 2 | 0 | 0.67 | 1.67 | 13 | |
| * | 61 | Tyler Fernandez (total) ![]() | F | 16 | 0 | 4 | 4 | 0 | 10 | 0 | 0 | 0.25 | 0.62 | 24 |
| * | 19 | Anthony Bitetto | D | 23 | 1 | 2 | 3 | -5 | 16 | 0 | 0 | 0.13 | 0.70 | 22 |
| * | 44 | Peter Child (total) ![]() | D | 26 | 0 | 3 | 3 | -9 | 8 | 0 | 0 | 0.12 | 0.31 | 19 |
| 32 | Jeremy Tucker (total) ![]() | F | 5 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0.40 | 0.80 | 9 | |
| * | 17 | J.T. Macdonald | F | 12 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0.17 | 0.00 | 14 |
![]() | 44 | Andre Bouvet-Morrissette | F | 20 | 0 | 2 | 2 | +2 | 7 | 0 | 0 | 0.10 | 0.35 | 14 |
| * | 30 | Michael Houser | G | 29 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.07 | 0.00 | 0 |
| * | 17 | Patrick Cehlin | F | 1 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 1.00 | 0.00 | 4 |
![]() | 61 | Paul Kirtland | F | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.33 | 0.00 | 4 |
![]() | 8 | Tommy Lange | F | 6 | 1 | 0 | 1 | 0 | 11 | 1 | 0 | 0.17 | 1.83 | 4 |
| 35 | Brian Foster | G | 32 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.03 | 0.06 | 1 | |
![]() | 17 | Mike Liambas | D | 1 | 0 | 1 | 1 | +1 | 20 | 0 | 0 | 1.00 | 20.00 | 0 |
| 44 | Jeff Foss | D | 6 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0.17 | 0.33 | 7 | |
| * | 31 | Andrew D'Agostini | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 29 | Stu Jacobson | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 31 | Magnus Hellberg | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 20 | Chris Kaleta | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 19 | Nathan Moon | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 4 |
| 18 | Nello Ferrara | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.67 | 0 | |
![]() | 3 | Ricky Helmbrecht | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
![]() | 18 | Cory Schneider | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
![]() | 8 | Joe Tolles | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.67 | 3 |
| * | 18 | Mike Kavanagh (total) ![]() | D | 6 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.00 | 0.67 | 5 |
![]() | 31 | Zoltan Hetenyi | G | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.15 | 0 |
* indicates Rookie, X indicates no longer on team

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)



![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)




![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)





![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)









