| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Aaron Clarke | LW | 72 | 19 | 37 | 56 | -2 | 59 | 2 | 1 | 0.78 | 0.82 | 159 | |
| 9 | John Armstrong | F | 48 | 12 | 32 | 44 | -6 | 45 | 3 | 0 | 0.92 | 0.94 | 149 | |
| 11 | Brett Lysak | C | 60 | 19 | 23 | 42 | 0 | 28 | 4 | 0 | 0.70 | 0.47 | 129 | |
| 20 | Nick Sirota | F | 69 | 22 | 19 | 41 | -13 | 95 | 4 | 3 | 0.59 | 1.38 | 173 | |
| 8 | Sam Ftorek | D | 62 | 9 | 28 | 37 | +1 | 44 | 6 | 0 | 0.60 | 0.71 | 177 | |
| 33 | Kory Karlander | C | 58 | 11 | 25 | 36 | -8 | 44 | 2 | 0 | 0.62 | 0.76 | 109 | |
| 24 | Elgin Reid | D | 63 | 10 | 23 | 33 | 0 | 41 | 3 | 1 | 0.52 | 0.65 | 165 | |
| 15 | Eric Kattelus | F | 34 | 13 | 19 | 32 | +2 | 35 | 5 | 1 | 0.94 | 1.03 | 75 | |
| * | 5 | Alexandre Grenier | RW | 37 | 10 | 21 | 31 | +2 | 51 | 2 | 0 | 0.84 | 1.38 | 90 |
| * | 27 | Alexandre Mallet | LW | 44 | 10 | 19 | 29 | +1 | 48 | 3 | 0 | 0.66 | 1.09 | 95 |
| 44 | Mitch Versteeg (total) ![]() | D | 55 | 8 | 14 | 22 | -6 | 60 | 3 | 0 | 0.40 | 1.09 | 82 | |
| 26 | Yann Sauve | D | 32 | 10 | 9 | 19 | +2 | 40 | 1 | 0 | 0.59 | 1.25 | 74 | |
| 21 | Dustin Cloutier | RW | 59 | 8 | 10 | 18 | -15 | 21 | 0 | 1 | 0.31 | 0.36 | 110 | |
| 19 | Tyler Shelast (total) ![]() | RW | 55 | 7 | 6 | 13 | 0 | 21 | 2 | 0 | 0.24 | 0.38 | 61 | |
| 25 | Darren Archibald | LW | 18 | 6 | 7 | 13 | +6 | 29 | 4 | 0 | 0.72 | 1.61 | 65 | |
| 16 | Joe Charlebois | D | 56 | 4 | 7 | 11 | -8 | 58 | 0 | 0 | 0.20 | 1.04 | 59 | |
| 13 | Steven Anthony | F | 41 | 3 | 8 | 11 | -6 | 10 | 0 | 0 | 0.27 | 0.24 | 42 | |
| * | 93 | Wesley Myron | F | 17 | 2 | 7 | 9 | -5 | 8 | 1 | 0 | 0.53 | 0.47 | 18 |
| 17 | John Negrin | D | 44 | 2 | 7 | 9 | -2 | 37 | 0 | 0 | 0.20 | 0.84 | 56 | |
| 3 | Adam Polasek | D | 34 | 4 | 4 | 8 | +1 | 37 | 0 | 0 | 0.24 | 1.09 | 37 | |
| 2 | Mike Matczak | D | 23 | 1 | 5 | 6 | -3 | 12 | 1 | 0 | 0.26 | 0.52 | 36 | |
| 4 | Kyle Page | D | 42 | 2 | 3 | 5 | +2 | 4 | 0 | 0 | 0.12 | 0.10 | 54 | |
| * | 10 | Alex Friesen | C | 10 | 0 | 4 | 4 | -2 | 2 | 0 | 0 | 0.40 | 0.20 | 14 |
| 12 | Jeff Pierce | RW | 22 | 2 | 1 | 3 | -6 | 4 | 1 | 0 | 0.14 | 0.18 | 42 | |
![]() | 93 | Justin Taylor | C | 11 | 0 | 3 | 3 | -3 | 17 | 0 | 0 | 0.27 | 1.55 | 19 |
| 10 | Brian Bicek | F | 8 | 1 | 1 | 2 | -2 | 8 | 0 | 0 | 0.25 | 1.00 | 18 | |
| 28 | Stefan Schneider | F | 8 | 1 | 1 | 2 | -4 | 9 | 0 | 0 | 0.25 | 1.12 | 11 | |
| 18 | John Kivisto | D | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.25 | 0.25 | 7 | |
| 12 | Michael Davies | RW | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 7 | |
![]() | 25 | Paul Kirtland | F | 4 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.25 | 0.00 | 3 |
![]() | 14 | John May | LW | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.17 | 0.00 | 9 |
| 10 | Prab Rai | F | 7 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0.14 | 0.29 | 27 | |
| 23 | Dwight Helminen | F | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.33 | 0.67 | 6 | |
![]() | 25 | Jonathan Higgins | C | 3 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0.33 | 0.67 | 5 |
| * | 12 | Michael Leone | F | 3 | 0 | 1 | 1 | +2 | 5 | 0 | 0 | 0.33 | 1.67 | 2 |
| * | 14 | Brandon Martell | D | 3 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0.33 | 1.33 | 7 |
| * | 35 | Joe Cannata | G | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 | 0.00 | 0 |
| 6 | Harry Young (total) ![]() | F | 37 | 0 | 1 | 1 | -2 | 57 | 0 | 0 | 0.03 | 1.54 | 28 | |
| 49 | Joel Martin | G | 63 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.02 | 0.03 | 0 | |
| * | 26 | Leland Fidler | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| 26 | Scott Matzka | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
![]() | 30 | Brooks Ostergard | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 93 | Jeremy Tucker | F | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 2.00 | 0 |
![]() | 23 | Cody Crichton | F | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 25 | Anthony Pisano (total) ![]() | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 1 | Ryan Daniels | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)



![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)












![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)





