| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Marc-Olivier Vallerand | F | 62 | 22 | 45 | 67 | +17 | 72 | 6 | 4 | 1.08 | 1.16 | 204 | |
| 9 | Brendan Connolly | F | 65 | 24 | 36 | 60 | +14 | 113 | 4 | 1 | 0.92 | 1.74 | 214 | |
| 10 | Brandon Wong | F | 56 | 24 | 30 | 54 | +7 | 19 | 3 | 1 | 0.96 | 0.34 | 154 | |
| * | 39 | Jordie Johnston | F | 56 | 22 | 23 | 45 | +16 | 30 | 2 | 0 | 0.80 | 0.54 | 142 |
| 25 | Sean Berkstresser | F | 68 | 14 | 23 | 37 | +9 | 108 | 0 | 0 | 0.54 | 1.59 | 132 | |
| * | 59 | Danny Hobbs | F | 53 | 9 | 22 | 31 | +2 | 27 | 1 | 0 | 0.58 | 0.51 | 133 |
| 18 | Levi Nelson (total) ![]() | F | 42 | 13 | 17 | 30 | +1 | 44 | 2 | 0 | 0.71 | 1.05 | 87 | |
| 11 | Bretton Cameron | F | 43 | 12 | 13 | 25 | +6 | 93 | 4 | 1 | 0.58 | 2.16 | 78 | |
| * | 22 | Mike Marcou | D | 54 | 6 | 19 | 25 | +19 | 18 | 3 | 0 | 0.46 | 0.33 | 114 |
| 23 | Kenndal McArdle | F | 31 | 7 | 15 | 22 | +1 | 65 | 2 | 0 | 0.71 | 2.10 | 85 | |
![]() | 18 | Francis Verreault | F | 32 | 7 | 14 | 21 | +9 | 44 | 2 | 0 | 0.66 | 1.38 | 78 |
| 6 | Lee Baldwin | D | 59 | 4 | 16 | 20 | +14 | 42 | 0 | 0 | 0.34 | 0.71 | 90 | |
| 5 | Steven Delisle | D | 61 | 4 | 16 | 20 | +23 | 85 | 0 | 0 | 0.33 | 1.39 | 131 | |
| 12 | Zach Cohen (total) ![]() | F | 52 | 8 | 10 | 18 | -26 | 26 | 3 | 0 | 0.35 | 0.50 | 92 | |
| * | 46 | Ryan Flanigan | F | 30 | 5 | 13 | 18 | -8 | 21 | 1 | 0 | 0.60 | 0.70 | 81 |
| 19 | Jeremy Gouchie | F | 39 | 7 | 9 | 16 | +15 | 32 | 0 | 1 | 0.41 | 0.82 | 54 | |
![]() | 12 | Scott Pitt | F | 23 | 5 | 10 | 15 | +6 | 6 | 1 | 0 | 0.65 | 0.26 | 42 |
| 44 | T.J. Reynolds | D | 68 | 2 | 11 | 13 | -3 | 159 | 0 | 0 | 0.19 | 2.34 | 47 | |
| * | 21 | Andrew Yogan | F | 15 | 9 | 3 | 12 | +5 | 14 | 1 | 0 | 0.80 | 0.93 | 31 |
| * | 15 | Shayne Wiebe | F | 12 | 7 | 5 | 12 | +9 | 10 | 4 | 0 | 1.00 | 0.83 | 38 |
| 16 | Sebastien Piche | D | 27 | 1 | 10 | 11 | -10 | 30 | 0 | 0 | 0.41 | 1.11 | 62 | |
![]() | 14 | Rob Kwiet | D | 13 | 2 | 8 | 10 | +5 | 16 | 1 | 0 | 0.77 | 1.23 | 19 |
![]() | 47 | Kyle Haines | D | 18 | 4 | 4 | 8 | +6 | 8 | 0 | 0 | 0.44 | 0.44 | 33 |
| * | 3 | Bretton Stamler (total) ![]() | D | 49 | 5 | 2 | 7 | +4 | 70 | 0 | 0 | 0.14 | 1.43 | 55 |
| * | 24 | Chad Ziegler | F | 26 | 4 | 2 | 6 | +4 | 14 | 0 | 0 | 0.23 | 0.54 | 33 |
| 8 | Jyri Niemi | D | 15 | 1 | 5 | 6 | +9 | 34 | 1 | 0 | 0.40 | 2.27 | 31 | |
| 29 | Jason Wilson | F | 23 | 1 | 4 | 5 | -6 | 75 | 0 | 0 | 0.22 | 3.26 | 21 | |
| * | 18 | Steve Mele | F | 9 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0.44 | 0.00 | 5 |
| 27 | Matt Lowry | F | 9 | 1 | 3 | 4 | -6 | 2 | 1 | 0 | 0.44 | 0.22 | 18 | |
| * | 47 | Ben Woodley (total) ![]() | D | 19 | 1 | 2 | 3 | +1 | 30 | 0 | 0 | 0.16 | 1.58 | 27 |
![]() | 18 | Tyler Fernandez | F | 8 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0.38 | 0.75 | 14 |
| * | 27 | Jonathan Higgins (total) ![]() | F | 10 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0.30 | 0.20 | 17 |
![]() | 46 | Matt Schepke | LW | 7 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 0.29 | 0.29 | 18 |
| * | 21 | Paul Lee (total) ![]() | F | 13 | 0 | 2 | 2 | -3 | 17 | 0 | 0 | 0.15 | 1.31 | 19 |
| 3 | Matt MacKenzie | D | 2 | 1 | 0 | 1 | -3 | 2 | 1 | 0 | 0.50 | 1.00 | 5 | |
![]() | 27 | Brett Robinson | F | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.50 | 0.00 | 5 |
![]() | 3 | Edwin Shea | D | 9 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.11 | 0.00 | 2 |
![]() | 14 | Derek Matheson | D | 19 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0.05 | 0.11 | 16 |
| * | 30 | Nathan Lieuwen | G | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.04 | 0.00 | 0 |
| * | 20 | Luke Greiner | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
![]() | 20 | William Lacasse | D | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
![]() | 23 | Brock Shelgren | D | 1 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0.00 | 4.00 | 1 |
| * | 21 | Zach Tatrn | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 47 | Myles McCauley | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| 1 | Adam Courchaine | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
![]() | 57 | Bryan Hince | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 2 | Brendan Jamison | D | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
| 14 | Drew Schiestel | D | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 4 | |
| * | 27 | Cory Schneider | F | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 7 | Drew Baker (total) ![]() | D | 4 | 0 | 0 | 0 | +1 | 10 | 0 | 0 | 0.00 | 2.50 | 0 |
| * | 2 | Ricky Helmbrecht (total) ![]() | D | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.00 | 0.80 | 4 |
| 35 | Jason Missiaen | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| 21 | Ashton Rome | RW | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0.00 | 0.80 | 14 | |
![]() | 7 | Deron Cousens | D | 7 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0.00 | 0.86 | 9 |
| * | 30 | Connor Knapp | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 35 | Scott Stajcer | G | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)



![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)


![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)



![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)













