| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Michael Forney | F | 71 | 35 | 44 | 79 | +10 | 110 | 15 | 0 | 1.11 | 1.55 | 256 | |
| 45 | Trent Daavettila | F | 70 | 19 | 48 | 67 | -1 | 30 | 7 | 0 | 0.96 | 0.43 | 198 | |
| 13 | Chad Costello | F | 36 | 17 | 41 | 58 | +7 | 30 | 5 | 3 | 1.61 | 0.83 | 116 | |
| 9 | Kevin Ulanski | F | 59 | 18 | 33 | 51 | -8 | 24 | 6 | 0 | 0.86 | 0.41 | 221 | |
| 21 | Jack Combs | F | 27 | 19 | 23 | 42 | +2 | 22 | 8 | 0 | 1.56 | 0.81 | 100 | |
| 19 | Joey Sides | F | 44 | 21 | 19 | 40 | +14 | 74 | 8 | 2 | 0.91 | 1.68 | 130 | |
| * | 10 | Collin Bowman | D | 69 | 11 | 23 | 34 | -5 | 102 | 7 | 0 | 0.49 | 1.48 | 157 |
| 23 | Aaron Schneekloth | D | 40 | 6 | 28 | 34 | -7 | 25 | 1 | 0 | 0.85 | 0.62 | 67 | |
| 28 | Kyle Ostrow | F | 46 | 12 | 15 | 27 | +4 | 42 | 5 | 0 | 0.59 | 0.91 | 98 | |
| * | 27 | Dylan Hood | F | 48 | 13 | 12 | 25 | +2 | 39 | 1 | 0 | 0.52 | 0.81 | 119 |
| * | 2 | Arthur Bidwill | D | 69 | 5 | 20 | 25 | +10 | 24 | 3 | 0 | 0.36 | 0.35 | 121 |
| 55 | Steve Haddon | F | 45 | 8 | 16 | 24 | -3 | 18 | 4 | 1 | 0.53 | 0.40 | 80 | |
| 24 | Ray Kaunisto | F | 53 | 7 | 16 | 23 | -6 | 113 | 1 | 1 | 0.43 | 2.13 | 106 | |
| 20 | Jason Beatty | D | 72 | 4 | 13 | 17 | +12 | 124 | 1 | 2 | 0.24 | 1.72 | 63 | |
| 25 | Jake Marto | D | 45 | 3 | 12 | 15 | +8 | 37 | 1 | 0 | 0.33 | 0.82 | 91 | |
| 12 | Riley Nelson | F | 26 | 4 | 10 | 14 | 0 | 18 | 1 | 0 | 0.54 | 0.69 | 41 | |
| * | 15 | Teegan Moore | F | 25 | 5 | 8 | 13 | +1 | 42 | 2 | 0 | 0.52 | 1.68 | 40 |
| * | 41 | Cody Sol | D | 25 | 5 | 3 | 8 | +1 | 109 | 1 | 1 | 0.32 | 4.36 | 57 |
| 42 | Devin DiDiomete | F | 9 | 4 | 3 | 7 | -1 | 45 | 3 | 0 | 0.78 | 5.00 | 21 | |
| 26 | Ryan Schnell | F | 12 | 4 | 3 | 7 | +5 | 105 | 1 | 0 | 0.58 | 8.75 | 21 | |
| 8 | A.J. Hau | F | 27 | 4 | 3 | 7 | -3 | 28 | 0 | 1 | 0.26 | 1.04 | 48 | |
| * | 4 | Isaac Smeltzer | D | 58 | 2 | 5 | 7 | +2 | 120 | 0 | 0 | 0.12 | 2.07 | 51 |
| * | 22 | Matt Strueby | F | 23 | 2 | 4 | 6 | -2 | 6 | 0 | 0 | 0.26 | 0.26 | 29 |
| * | 21 | Greg Gardner | F | 5 | 4 | 1 | 5 | +1 | 6 | 0 | 1 | 1.00 | 1.20 | 11 |
| 18 | Jarrett Rush (total) ![]() | D | 51 | 0 | 3 | 3 | +2 | 35 | 0 | 0 | 0.06 | 0.69 | 22 | |
| * | 39 | Brock Nixon | F | 5 | 2 | 0 | 2 | -2 | 2 | 1 | 0 | 0.40 | 0.40 | 12 |
| * | 26 | Paul Kirtland (total) ![]() | F | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.18 | 0.00 | 15 |
| 26 | Tommy Lange (total) ![]() | F | 20 | 2 | 0 | 2 | -4 | 40 | 1 | 0 | 0.10 | 2.00 | 20 | |
| * | 44 | Dean Moore (total) ![]() | D | 20 | 0 | 2 | 2 | -3 | 9 | 0 | 0 | 0.10 | 0.45 | 7 |
| * | 1 | Adam Brown | G | 41 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.05 | 0.05 | 0 |
| * | 11 | Norm Ezekiel | F | 27 | 1 | 0 | 1 | 0 | 112 | 0 | 0 | 0.04 | 4.15 | 18 |
| 8 | Kyle Hood | D | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.50 | 0.00 | 3 | |
| 28 | Gabe Gauthier | F | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.00 | 3 | |
| 29 | Kyle Jones | G | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | 0 | |
| 67 | Adam Chorneyko | F | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 4 | |
| 35 | Tyler Plante | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)


![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)



![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)











![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)




