| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Todd Robinson | C | 57 | 7 | 61 | 68 | -35 | 32 | 0 | 0 | 1.19 | 0.56 | 136 | |
| 16 | Dylan Clarke (total) ![]() | LW | 66 | 25 | 27 | 52 | -11 | 54 | 3 | 0 | 0.79 | 0.82 | 195 | |
| 20 | Josh Beaulieu | LW | 56 | 22 | 30 | 52 | -15 | 68 | 11 | 0 | 0.93 | 1.21 | 162 | |
| 17 | Kevin R. Baker (total) ![]() | RW | 50 | 22 | 17 | 39 | -12 | 34 | 8 | 0 | 0.78 | 0.68 | 177 | |
| 11 | Jason Dale | RW | 70 | 16 | 23 | 39 | -9 | 37 | 2 | 2 | 0.56 | 0.53 | 145 | |
| 7 | Daniel Tetrault | D | 68 | 14 | 24 | 38 | -15 | 71 | 6 | 0 | 0.56 | 1.04 | 138 | |
| 15 | Nathan Moon (total) ![]() | C | 46 | 16 | 19 | 35 | -14 | 98 | 6 | 1 | 0.76 | 2.13 | 101 | |
| 25 | Patrick Kennedy | RW | 61 | 10 | 23 | 33 | -7 | 49 | 1 | 1 | 0.54 | 0.80 | 132 | |
| * | 33 | Trent Vogelhuber | RW | 34 | 6 | 10 | 16 | +3 | 20 | 1 | 2 | 0.47 | 0.59 | 56 |
| 22 | Matt Gens | D | 33 | 3 | 13 | 16 | -17 | 77 | 2 | 1 | 0.48 | 2.33 | 79 | |
| 9 | Jake Obermeyer | D | 44 | 3 | 11 | 14 | -10 | 50 | 0 | 0 | 0.32 | 1.14 | 84 | |
| * | 5 | Aaron Gens | D | 28 | 2 | 10 | 12 | -2 | 49 | 0 | 0 | 0.43 | 1.75 | 45 |
| * | 44 | Oliver Gabriel | LW | 20 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 59 |
![]() | 17 | Dan Gendur | RW | 19 | 4 | 6 | 10 | -9 | 18 | 2 | 0 | 0.53 | 0.95 | 50 |
![]() | 14 | Dale Mahovsky | C | 24 | 5 | 4 | 9 | -14 | 26 | 1 | 0 | 0.38 | 1.08 | 41 |
| 46 | Matt Schepke (total) ![]() | LW | 22 | 4 | 5 | 9 | -11 | 15 | 1 | 0 | 0.41 | 0.68 | 61 | |
| * | 27 | Cody Beach | RW | 24 | 2 | 7 | 9 | -8 | 81 | 1 | 0 | 0.38 | 3.38 | 32 |
| 14 | Anthony Nigro | LW | 19 | 3 | 5 | 8 | -10 | 6 | 1 | 0 | 0.42 | 0.32 | 40 | |
| * | 27 | Adam Pleskach | RW | 10 | 1 | 7 | 8 | -3 | 6 | 1 | 0 | 0.80 | 0.60 | 30 |
| 34 | Wade MacLeod | LW | 5 | 6 | 1 | 7 | +2 | 2 | 2 | 0 | 1.40 | 0.40 | 21 | |
| * | 10 | Sebastian Wannstrom | RW | 14 | 6 | 1 | 7 | +2 | 12 | 1 | 0 | 0.50 | 0.86 | 35 |
| 12 | Brett Sonne | C | 7 | 3 | 4 | 7 | -1 | 2 | 2 | 0 | 1.00 | 0.29 | 23 | |
| 12 | Stefan Della Rovere | LW | 12 | 2 | 5 | 7 | -3 | 36 | 1 | 0 | 0.58 | 3.00 | 33 | |
| * | 28 | Andre Bouvet-Morrissette (total) ![]() | F | 26 | 3 | 3 | 6 | -6 | 13 | 1 | 0 | 0.23 | 0.50 | 32 |
| * | 28 | Austin Madaisky | D | 11 | 2 | 4 | 6 | -6 | 2 | 1 | 0 | 0.55 | 0.18 | 29 |
| 4 | Matt Krug | D | 25 | 2 | 4 | 6 | -9 | 86 | 0 | 0 | 0.24 | 3.44 | 39 | |
| * | 34 | Darick Ste-Marie (total) ![]() | F | 27 | 2 | 4 | 6 | -14 | 8 | 0 | 0 | 0.22 | 0.30 | 38 |
| 28 | Jim McKenzie | RW | 12 | 1 | 5 | 6 | -3 | 60 | 0 | 0 | 0.50 | 5.00 | 11 | |
| * | 10 | Colin Reddin (total) ![]() | C | 18 | 1 | 5 | 6 | -15 | 16 | 0 | 0 | 0.33 | 0.89 | 22 |
| 16 | Tyler Shattock | RW | 3 | 3 | 2 | 5 | +2 | 2 | 0 | 0 | 1.67 | 0.67 | 13 | |
| * | 26 | Donnie Harris | D | 34 | 2 | 3 | 5 | -11 | 14 | 0 | 0 | 0.15 | 0.41 | 39 |
| * | 8 | Dustin Hopfner | D | 12 | 1 | 3 | 4 | -9 | 10 | 0 | 0 | 0.33 | 0.83 | 14 |
| 24 | Philippe Plante | D | 27 | 1 | 3 | 4 | -17 | 8 | 1 | 0 | 0.15 | 0.30 | 25 | |
![]() | 8 | Brett Ponich | D | 13 | 1 | 2 | 3 | +3 | 26 | 0 | 0 | 0.23 | 2.00 | 12 |
| 55 | Anton Blomqvist | D | 36 | 1 | 2 | 3 | -14 | 46 | 0 | 0 | 0.08 | 1.28 | 25 | |
| * | 28 | Chris Forfar | RW | 3 | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 1.00 | 0.00 | 9 |
| 4 | Jesse Perrin | D | 17 | 0 | 3 | 3 | -6 | 4 | 0 | 0 | 0.18 | 0.24 | 18 | |
![]() | 44 | Derek Foam | D | 18 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0.17 | 0.22 | 5 |
| 0 | John May (total) ![]() | LW | 10 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0.20 | 0.00 | 16 | |
| * | 5 | Peter Sakaris | LW | 3 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0.67 | 0.67 | 4 |
| * | 33 | Myles McCauley (total) ![]() | F | 12 | 1 | 1 | 2 | -10 | 2 | 0 | 0 | 0.17 | 0.17 | 19 |
| * | 27 | Sean Whitney (total) ![]() | D | 24 | 1 | 1 | 2 | +1 | 36 | 0 | 0 | 0.08 | 1.50 | 23 |
| 18 | Mark Cody | LW | 22 | 0 | 2 | 2 | -7 | 63 | 0 | 0 | 0.09 | 2.86 | 16 | |
| 10 | Brent Regner | D | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0.50 | 0.00 | 2 | |
![]() | 34 | Carlo Finucci | C | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0.14 | 0.00 | 5 |
![]() | 26 | Tyler Shelast | RW | 14 | 1 | 0 | 1 | -4 | 9 | 1 | 0 | 0.07 | 0.64 | 16 |
| 46 | Adam Krug | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 2 | |
| * | 14 | Chris Markiewicz | D | 10 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.10 | 0.00 | 10 |
| 45 | James Reid (total) ![]() | G | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.07 | 0.00 | 0 | |
| * | 30 | Paul Karpowich | G | 25 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.04 | 0.08 | 0 |
| * | 1 | Kevin Moore | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 12 | Dylan Gilbert | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 45 | Allen York | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | Nathan Martine | D | 6 | 0 | 0 | 0 | +1 | 7 | 0 | 0 | 0.00 | 1.17 | 5 | |
| 12 | Jared Lavender | D | 7 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0.00 | 0.86 | 5 | |
| 8 | Tyler Miller (total) ![]() | D | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.75 | 4 | |
| * | 8 | Will Weber | D | 8 | 0 | 0 | 0 | -5 | 14 | 0 | 0 | 0.00 | 1.75 | 6 |
![]() | 1 | Rob Madore | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 45 | Paul Dainton | G | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
* indicates Rookie, X indicates no longer on team

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)





![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)














