| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mathew Sisca | C | 59 | 15 | 33 | 48 | -3 | 54 | 3 | 0 | 0.81 | 0.92 | 152 | |
| 16 | Ryan Cruthers | C | 71 | 23 | 22 | 45 | -24 | 138 | 7 | 2 | 0.63 | 1.94 | 199 | |
| 8 | C.J. Severyn | C | 62 | 22 | 22 | 44 | -9 | 108 | 6 | 1 | 0.71 | 1.74 | 136 | |
| 19 | Michael Wilson | D | 57 | 7 | 27 | 34 | -8 | 53 | 2 | 0 | 0.60 | 0.93 | 93 | |
| 28 | Michael Neal | F | 46 | 12 | 20 | 32 | -2 | 22 | 4 | 0 | 0.70 | 0.48 | 89 | |
| 19 | Dan Gendur (total) ![]() | RW | 46 | 14 | 14 | 28 | -21 | 44 | 3 | 1 | 0.61 | 0.96 | 147 | |
| 10 | Nick Petersen | LW | 22 | 12 | 14 | 26 | +2 | 20 | 2 | 0 | 1.18 | 0.91 | 71 | |
| 4 | Dale Mahovsky (total) ![]() | C | 61 | 11 | 15 | 26 | -20 | 40 | 2 | 0 | 0.43 | 0.66 | 97 | |
| 21 | Olivier Fortier | F | 29 | 11 | 12 | 23 | -7 | 8 | 6 | 1 | 0.79 | 0.28 | 69 | |
| 18 | Rob Mignardi | F | 53 | 11 | 12 | 23 | -2 | 63 | 2 | 0 | 0.43 | 1.19 | 110 | |
| 13 | Scott Tanski | F | 58 | 9 | 13 | 22 | -23 | 45 | 1 | 0 | 0.38 | 0.78 | 140 | |
![]() | 3 | Ryan Ginand | LW | 28 | 7 | 15 | 22 | -6 | 20 | 0 | 1 | 0.79 | 0.71 | 130 |
| 25 | Chris Lawrence (total) ![]() | F | 25 | 6 | 13 | 19 | -10 | 24 | 2 | 0 | 0.76 | 0.96 | 36 | |
| 26 | Ryan Blair | D | 56 | 3 | 12 | 15 | -8 | 16 | 1 | 0 | 0.27 | 0.29 | 55 | |
| 11 | Alain Goulet (total) ![]() | D | 59 | 3 | 12 | 15 | -19 | 38 | 1 | 0 | 0.25 | 0.64 | 92 | |
| 9 | Derick Martin | D | 72 | 1 | 14 | 15 | -12 | 72 | 0 | 0 | 0.21 | 1.00 | 53 | |
| 33 | Bryce Lampman | D | 21 | 3 | 9 | 12 | -17 | 10 | 2 | 0 | 0.57 | 0.48 | 54 | |
| 7 | Mike Liambas (total) ![]() | D | 33 | 2 | 8 | 10 | +2 | 171 | 0 | 0 | 0.30 | 5.18 | 35 | |
| 75 | Ryan Reaves | F | 13 | 6 | 3 | 9 | -1 | 34 | 2 | 2 | 0.69 | 2.62 | 20 | |
![]() | 71 | Kevin R. Baker | RW | 18 | 4 | 5 | 9 | +1 | 26 | 2 | 0 | 0.50 | 1.44 | 66 |
| * | 2 | Sean Lorenz | D | 22 | 1 | 8 | 9 | -1 | 4 | 0 | 0 | 0.41 | 0.18 | 33 |
| 22 | Kyle Medvec | D | 12 | 3 | 4 | 7 | +2 | 16 | 0 | 0 | 0.58 | 1.33 | 27 | |
| * | 22 | Kyle Beattie | F | 7 | 2 | 4 | 6 | +3 | 4 | 0 | 0 | 0.86 | 0.57 | 12 |
| * | 17 | Justin Levac | RW | 17 | 2 | 4 | 6 | -5 | 0 | 0 | 0 | 0.35 | 0.00 | 37 |
| * | 17 | Dan Dries | F | 10 | 1 | 5 | 6 | 0 | 8 | 0 | 0 | 0.60 | 0.80 | 25 |
| * | 23 | Corbin Baldwin | D | 38 | 0 | 5 | 5 | -5 | 49 | 0 | 0 | 0.13 | 1.29 | 30 |
| * | 14 | Nick McParland | F | 8 | 2 | 2 | 4 | -5 | 2 | 0 | 0 | 0.50 | 0.25 | 25 |
| * | 24 | Derrick Burnett | RW | 23 | 1 | 3 | 4 | 0 | 20 | 0 | 0 | 0.17 | 0.87 | 26 |
| * | 27 | Edward Levens | D | 36 | 1 | 3 | 4 | +3 | 51 | 0 | 0 | 0.11 | 1.42 | 28 |
| * | 19 | Keaton Turkiewicz (total) ![]() | RW | 6 | 0 | 4 | 4 | +1 | 2 | 0 | 0 | 0.67 | 0.33 | 11 |
| * | 10 | Ryan Berard | F | 12 | 2 | 1 | 3 | -5 | 9 | 0 | 1 | 0.25 | 0.75 | 12 |
![]() | 22 | Darick Ste-Marie | F | 12 | 2 | 1 | 3 | -2 | 4 | 0 | 0 | 0.25 | 0.33 | 17 |
| 71 | Jesse Dudas | D | 6 | 1 | 2 | 3 | +1 | 6 | 0 | 0 | 0.50 | 1.00 | 15 | |
| * | 6 | Joel Broda | C | 3 | 1 | 1 | 2 | -4 | 10 | 0 | 1 | 0.67 | 3.33 | 11 |
| * | 24 | Josh Caron | LW | 25 | 1 | 1 | 2 | -4 | 41 | 0 | 0 | 0.08 | 1.64 | 12 |
![]() | 19 | Alexandre Imbeault | C | 4 | 0 | 2 | 2 | -1 | 13 | 0 | 0 | 0.50 | 3.25 | 10 |
| 33 | James Sanford (total) ![]() | D | 5 | 0 | 2 | 2 | -4 | 4 | 0 | 0 | 0.40 | 0.80 | 3 | |
| * | 33 | Mark Nemec | D | 6 | 0 | 2 | 2 | -1 | 7 | 0 | 0 | 0.33 | 1.17 | 9 |
| * | 7 | Brett Hartung | F | 9 | 0 | 2 | 2 | -2 | 11 | 0 | 0 | 0.22 | 1.22 | 18 |
| 21 | Mike Sgroi | F | 11 | 0 | 2 | 2 | -4 | 12 | 0 | 0 | 0.18 | 1.09 | 7 | |
![]() | 4 | Simon Danis-Pepin | D | 4 | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0.25 | 1.00 | 7 |
![]() | 18 | Spencer Bennett | F | 3 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0.33 | 0.00 | 4 |
![]() | 27 | Matt Smyth | F | 3 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0.33 | 0.67 | 3 |
| * | 22 | Michael Lysyj | F | 6 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0.17 | 0.33 | 8 |
| * | 3 | Jason Cohen | D | 10 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0.10 | 0.20 | 14 |
| 36 | John Curry | G | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | 0 | |
| * | 22 | Jonathan Juliano | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 71 | Lee McClure | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 29 | James Reid | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 4 | Jarrett Rush | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
![]() | 7 | Ian Watters | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
| 0 | Mike Brodeur | G | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | |
| 19 | B.J. Crombeen | RW | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.00 | 11 | |
![]() | 24 | Mike Kavanagh | D | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 1.00 | 2 |
| 4 | Brad Good | D | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.67 | 0 | |
| * | 2 | Colton Jobke | D | 3 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0.00 | 3.33 | 2 |
| 29 | Darcy Kuemper | G | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.67 | 0 | |
![]() | 10 | Nicholas Kuqali | D | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
| * | 23 | Joe Marciano | D | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.67 | 4 |
| * | 29 | Bryce Merriam | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
![]() | 17 | Gentry Zollars | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
| * | 6 | Michael Jordan (total) ![]() | D | 9 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0.00 | 0.44 | 2 |
![]() | 17 | Brett Lyon | LW | 9 | 0 | 0 | 0 | -2 | 39 | 0 | 0 | 0.00 | 4.33 | 5 |
| 40 | Hannu Toivonen | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 36 | Zoltan Hetenyi (total) ![]() | G | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.10 | 0 |
| 40 | Patrick Killeen (total) ![]() | G | 35 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.11 | 0 |
* indicates Rookie, X indicates no longer on team

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)






![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)


![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)












