| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Peter Sivak | RW | 64 | 33 | 23 | 56 | -11 | 28 | 9 | 0 | 0.88 | 0.44 | 266 | |
| * | 45 | Dean Ouellet | C | 66 | 24 | 28 | 52 | -23 | 75 | 9 | 0 | 0.79 | 1.14 | 159 |
| 22 | Bryan Cameron (total) ![]() | RW | 64 | 20 | 27 | 47 | -12 | 42 | 10 | 0 | 0.73 | 0.66 | 192 | |
| 7 | Tristan King (total) ![]() | F | 52 | 22 | 23 | 45 | +1 | 36 | 7 | 0 | 0.87 | 0.69 | 127 | |
| 9 | Jordan Morrison | F | 70 | 16 | 25 | 41 | -12 | 38 | 4 | 0 | 0.59 | 0.54 | 170 | |
| 14 | Kory Falite (total) ![]() | F | 71 | 13 | 26 | 39 | -4 | 56 | 4 | 1 | 0.55 | 0.79 | 185 | |
| * | 26 | Christian Ouellet (total) ![]() | F | 66 | 17 | 20 | 37 | -3 | 46 | 4 | 2 | 0.56 | 0.70 | 136 |
| 17 | Rob Kwiet (total) ![]() | D | 64 | 10 | 27 | 37 | -5 | 64 | 6 | 0 | 0.58 | 1.00 | 148 | |
![]() | 41 | Justin Bowers | C | 37 | 8 | 21 | 29 | -17 | 17 | 4 | 0 | 0.78 | 0.46 | 86 |
![]() | 44 | Sacha Guimond | D | 33 | 7 | 18 | 25 | -3 | 22 | 5 | 0 | 0.76 | 0.67 | 71 |
| 42 | Mark Isherwood (total) ![]() | D | 49 | 6 | 19 | 25 | -31 | 91 | 3 | 0 | 0.51 | 1.86 | 72 | |
| * | 43 | Kris Belan | LW | 58 | 8 | 13 | 21 | -1 | 141 | 0 | 1 | 0.36 | 2.43 | 100 |
| 55 | Marek Viedensky | LW | 20 | 8 | 11 | 19 | +3 | 22 | 3 | 0 | 0.95 | 1.10 | 59 | |
![]() | 49 | Jordan Clendenning | C | 56 | 4 | 15 | 19 | -12 | 110 | 0 | 0 | 0.34 | 1.96 | 76 |
| 41 | Ian Schultz (total) ![]() | F | 47 | 7 | 11 | 18 | -2 | 171 | 4 | 0 | 0.38 | 3.64 | 60 | |
![]() | 18 | Alex Tuckerman | F | 37 | 5 | 9 | 14 | +1 | 29 | 0 | 0 | 0.38 | 0.78 | 76 |
| * | 19 | Daniil Tarasov | RW | 17 | 3 | 11 | 14 | +2 | 5 | 0 | 0 | 0.82 | 0.29 | 48 |
| * | 23 | Andrew Crescenzi | C | 23 | 3 | 11 | 14 | +1 | 28 | 1 | 0 | 0.61 | 1.22 | 41 |
![]() | 44 | Cody Carlson | D | 22 | 3 | 9 | 12 | +2 | 42 | 0 | 0 | 0.55 | 1.91 | 50 |
| * | 2 | Mikael Tam | D | 37 | 3 | 9 | 12 | -6 | 75 | 1 | 0 | 0.32 | 2.03 | 67 |
| 24 | Scott Langdon | D | 67 | 1 | 11 | 12 | +6 | 150 | 0 | 0 | 0.18 | 2.24 | 56 | |
| 25 | Simon Danis-Pepin (total) ![]() | D | 65 | 4 | 7 | 11 | -13 | 65 | 0 | 0 | 0.17 | 1.00 | 79 | |
| * | 47 | Dylan King | D | 69 | 2 | 9 | 11 | -13 | 99 | 1 | 0 | 0.16 | 1.43 | 45 |
| * | 28 | Daultan Leveille (total) ![]() | C | 31 | 6 | 4 | 10 | -4 | 6 | 1 | 0 | 0.32 | 0.19 | 63 |
| * | 18 | Yanni Gourde | LW | 8 | 4 | 6 | 10 | +1 | 9 | 0 | 1 | 1.25 | 1.12 | 25 |
| * | 27 | Nick Walsh (total) ![]() | F | 31 | 5 | 4 | 9 | -3 | 8 | 0 | 0 | 0.29 | 0.26 | 32 |
![]() | 10 | Kevin M. Baker | C | 11 | 4 | 2 | 6 | -3 | 0 | 0 | 0 | 0.55 | 0.00 | 21 |
![]() | 19 | Chris Lawrence | C | 6 | 2 | 3 | 5 | -5 | 10 | 1 | 0 | 0.83 | 1.67 | 9 |
![]() | 89 | Evan Barlow | F | 9 | 2 | 3 | 5 | -9 | 8 | 1 | 0 | 0.56 | 0.89 | 20 |
| * | 4 | William Lacasse (total) ![]() | D | 26 | 2 | 3 | 5 | +5 | 22 | 0 | 0 | 0.19 | 0.85 | 31 |
| 10 | Tommy Grant | LW | 5 | 1 | 4 | 5 | +2 | 19 | 0 | 0 | 1.00 | 3.80 | 16 | |
![]() | 10 | Sebastien Trudeau | F | 20 | 1 | 4 | 5 | -11 | 6 | 0 | 0 | 0.25 | 0.30 | 36 |
![]() | 14 | Jonathan Lessard | RW | 23 | 1 | 4 | 5 | -4 | 24 | 0 | 0 | 0.22 | 1.04 | 30 |
![]() | 22 | Rylan Galiardi | F | 5 | 1 | 3 | 4 | -2 | 7 | 1 | 0 | 0.80 | 1.40 | 12 |
| * | 23 | Nick Czinder | RW | 6 | 2 | 1 | 3 | +1 | 0 | 0 | 0 | 0.50 | 0.00 | 8 |
![]() | 17 | Matt Carter | LW | 10 | 2 | 1 | 3 | -7 | 2 | 0 | 0 | 0.30 | 0.20 | 14 |
![]() | 26 | Thomas Beauregard | RW | 5 | 1 | 2 | 3 | -2 | 0 | 1 | 0 | 0.60 | 0.00 | 14 |
![]() | 11 | Keaton Turkiewicz | RW | 2 | 0 | 3 | 3 | +3 | 0 | 0 | 0 | 1.50 | 0.00 | 3 |
| * | 44 | Brett Findlay | LW | 6 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0.50 | 0.67 | 10 |
![]() | 26 | Kelsey Wilson | LW | 8 | 0 | 2 | 2 | -7 | 42 | 0 | 0 | 0.25 | 5.25 | 6 |
![]() | 6 | Joe Sova | D | 25 | 0 | 2 | 2 | -14 | 22 | 0 | 0 | 0.08 | 0.88 | 28 |
| 32 | Hans Benson | LW | 32 | 0 | 2 | 2 | -4 | 75 | 0 | 0 | 0.06 | 2.34 | 19 | |
| 33 | Thomas Heemskerk | G | 38 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.05 | 0.05 | 0 | |
| 7 | Torrey Mitchell | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.00 | 7 | |
| * | 6 | Antoine Corbin | D | 6 | 1 | 0 | 1 | -4 | 18 | 1 | 0 | 0.17 | 3.00 | 12 |
| * | 11 | Jamie Devane | LW | 12 | 1 | 0 | 1 | -5 | 45 | 0 | 0 | 0.08 | 3.75 | 14 |
![]() | 27 | Jesse Todd | F | 3 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0.33 | 0.00 | 6 |
![]() | 7 | Trevor Hendrikx | D | 8 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0.12 | 0.50 | 14 |
| * | 29 | Taylor Nelson | G | 41 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | 1 |
| * | 8 | Andrew Hamburg | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 35 | Travis Fullerton | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 4 | Sean Whitney | D | 2 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 1.00 | 3 |
![]() | 8 | Colin Reddin | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 1 |
![]() | 3 | Joe Tolles | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3 |
| 42 | Theo Peckham | D | 4 | 0 | 0 | 0 | -2 | 11 | 0 | 0 | 0.00 | 2.75 | 5 | |
| * | 30 | Bryan Hince (total) ![]() | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 4 | Martin Lee | D | 8 | 0 | 0 | 0 | -5 | 7 | 0 | 0 | 0.00 | 0.88 | 3 |
| 22 | Chris Frank | D | 9 | 0 | 0 | 0 | -7 | 17 | 0 | 0 | 0.00 | 1.89 | 6 |
* indicates Rookie, X indicates no longer on team

![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)



![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)


![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)















