| Leading Points | ||
|---|---|---|
| + View Full List | ||
| 1 | Mathieu Roy | 89 |
| 2 | Michael Forney | 79 |
| 3 | Jacob Cepis | 76 |
| Leading GAA | ||
|---|---|---|
| + View Full List | ||
| 1 | Ryan Zapolski | 1.64 |
| 2 | Gerald Coleman | 2.17 |
| 3 | Mark Guggenberger | 2.23 |
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mathieu Roy | LW | 69 | 38 | 51 | 89 | +18 | 97 | 11 | 1 | 1.29 | 1.41 | 217 | |
| 36 | Matthew Pistilli (total) ![]() | F | 74 | 25 | 49 | 74 | +18 | 47 | 11 | 1 | 1.00 | 0.64 | 199 | |
| * | 12 | Corey Trivino | F | 63 | 18 | 33 | 51 | +17 | 6 | 3 | 0 | 0.81 | 0.10 | 116 |
| 91 | David Rutherford | C | 35 | 16 | 22 | 38 | +5 | 58 | 4 | 1 | 1.09 | 1.66 | 76 | |
| 28 | Matt Marquardt | LW | 44 | 15 | 21 | 36 | -16 | 19 | 4 | 2 | 0.82 | 0.43 | 133 | |
| 11 | Alex Hutchings | LW | 40 | 14 | 20 | 34 | 0 | 30 | 3 | 1 | 0.85 | 0.75 | 110 | |
| 24 | Leigh Salters | F | 53 | 15 | 17 | 32 | +3 | 78 | 7 | 0 | 0.60 | 1.47 | 76 | |
| 63 | Brayden Irwin | F | 38 | 14 | 15 | 29 | -11 | 18 | 4 | 0 | 0.76 | 0.47 | 89 | |
![]() | 18 | Aaron Bogosian | F | 55 | 11 | 15 | 26 | -12 | 146 | 2 | 4 | 0.47 | 2.65 | 112 |
| * | 77 | Brandon MacLean | F | 35 | 6 | 18 | 24 | -2 | 23 | 0 | 2 | 0.69 | 0.66 | 82 |
| 18 | Daniel Koger (total) ![]() | F | 67 | 10 | 13 | 23 | -23 | 51 | 4 | 1 | 0.34 | 0.76 | 116 | |
![]() | 20 | Matt Beca | F | 31 | 7 | 16 | 23 | -10 | 18 | 5 | 0 | 0.74 | 0.58 | 66 |
| 36 | Justin Shugg | F | 19 | 11 | 11 | 22 | -2 | 20 | 2 | 1 | 1.16 | 1.05 | 64 | |
| 23 | Maury Edwards (total) ![]() | D | 64 | 5 | 17 | 22 | -8 | 28 | 2 | 0 | 0.34 | 0.44 | 114 | |
| 22 | Mike Ratchuk | D | 31 | 3 | 19 | 22 | +6 | 12 | 0 | 0 | 0.71 | 0.39 | 69 | |
| 52 | Olivier Dame-Malka (total) ![]() | D | 52 | 7 | 13 | 20 | -3 | 135 | 5 | 0 | 0.38 | 2.60 | 153 | |
| 21 | Bobby Raymond | D | 30 | 8 | 11 | 19 | -2 | 25 | 4 | 0 | 0.63 | 0.83 | 48 | |
![]() | 23 | Taylor Ellington | D | 26 | 3 | 14 | 17 | -5 | 36 | 2 | 0 | 0.65 | 1.38 | 68 |
| * | 19 | Brody Sutter | F | 37 | 8 | 8 | 16 | -3 | 13 | 0 | 0 | 0.43 | 0.35 | 65 |
| * | 7 | Mike Merrifield | F | 36 | 7 | 9 | 16 | +2 | 12 | 0 | 0 | 0.44 | 0.33 | 53 |
| 32 | Charles Landry | D | 51 | 4 | 12 | 16 | +7 | 33 | 1 | 0 | 0.31 | 0.65 | 42 | |
| 6 | Tommi Kivisto | D | 48 | 4 | 11 | 15 | +1 | 59 | 2 | 0 | 0.31 | 1.23 | 74 | |
| 2 | Brent Henley (total) ![]() | D | 59 | 3 | 12 | 15 | +13 | 205 | 0 | 0 | 0.25 | 3.47 | 56 | |
| 21 | Pat Knowlton (total) ![]() | F | 25 | 2 | 10 | 12 | +7 | 4 | 0 | 0 | 0.48 | 0.16 | 49 | |
| 7 | Ryan O'Byrne | D | 16 | 2 | 9 | 11 | +3 | 10 | 0 | 0 | 0.69 | 0.62 | 29 | |
| 20 | Tyson Gimblett (total) ![]() | D | 66 | 5 | 5 | 10 | -10 | 180 | 0 | 1 | 0.15 | 2.73 | 59 | |
| * | 3 | Dan Milan | D | 43 | 2 | 7 | 9 | +5 | 56 | 0 | 0 | 0.21 | 1.30 | 23 |
![]() | 5 | Ryan McGinnis | D | 21 | 0 | 8 | 8 | +1 | 12 | 0 | 0 | 0.38 | 0.57 | 44 |
| * | 17 | Beau Schmitz | D | 50 | 0 | 8 | 8 | -14 | 31 | 0 | 0 | 0.16 | 0.62 | 32 |
| * | 4 | Danick Gauthier | F | 5 | 3 | 3 | 6 | +1 | 0 | 2 | 0 | 1.20 | 0.00 | 19 |
| * | 28 | Adam Brace | F | 4 | 1 | 5 | 6 | +3 | 0 | 0 | 0 | 1.50 | 0.00 | 9 |
| 25 | Trevor Bruess | C | 8 | 2 | 3 | 5 | +1 | 20 | 0 | 1 | 0.62 | 2.50 | 6 | |
| * | 17 | Shawn O'Donnell | F | 5 | 1 | 3 | 4 | -2 | 2 | 0 | 0 | 0.80 | 0.40 | 10 |
| * | 4 | Mike Cornell | D | 6 | 0 | 4 | 4 | +7 | 7 | 0 | 0 | 0.67 | 1.17 | 5 |
| * | 16 | Will MacDonald | F | 6 | 3 | 0 | 3 | 0 | 6 | 0 | 1 | 0.50 | 1.00 | 11 |
| 5 | Matt Spiller | D | 2 | 2 | 1 | 3 | +3 | 2 | 0 | 0 | 1.50 | 1.00 | 5 | |
| 61 | Maxime Langelier-Parent | F | 3 | 2 | 1 | 3 | -2 | 5 | 0 | 0 | 1.00 | 1.67 | 9 | |
| * | 21 | Rocco Carzo | F | 4 | 2 | 1 | 3 | +3 | 4 | 0 | 2 | 0.75 | 1.00 | 7 |
| 2 | Mark Stuart | D | 9 | 2 | 1 | 3 | -2 | 12 | 0 | 0 | 0.33 | 1.33 | 21 | |
| * | 21 | Josh Geary | D | 4 | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 0.75 | 0.00 | 9 |
| 22 | A.J. Jenks | LW | 14 | 1 | 2 | 3 | +2 | 9 | 0 | 0 | 0.21 | 0.64 | 35 | |
| 32 | Matt Auffrey | RW | 1 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 1.00 | 2.00 | 4 | |
| 19 | Ernie Hartlieb | RW | 5 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0.20 | 0.80 | 11 | |
| * | 16 | Cody Crichton (total) ![]() | C | 11 | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 0.09 | 0.18 | 5 |
| * | 5 | Tyler Dittmer | D | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1.00 | 0.00 | 1 |
| * | 19 | Anthony Hayes | F | 3 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0.33 | 0.67 | 3 |
| 4 | Mike Brennan | D | 9 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0.11 | 1.44 | 15 | |
| 40 | John Muse | G | 21 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.05 | 0.10 | 0 | |
| 4 | Ryan Brindley | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | |
| 32 | Bill Kinkel | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | |
| * | 5 | Brandon Nunn | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 22 | Matt Syroczynski | F | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 34 | Zeke Testa | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | 21 | Todd Pococke | RW | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 0.50 | 0 |
![]() | 4 | Dean Moore | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
![]() | 52 | Kevin M. Baker | F | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.00 | 0.00 | 9 |
![]() | 2 | Sean Whitney | D | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.57 | 6 |
| * | 40 | Jesse Deckert | G | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.18 | 0 |
| * | 29 | Rob Madore (total) ![]() | G | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| * | Cody Reichard | G | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.15 | 0 | |
| 30 | Pat Nagle | G | 31 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00 | 0.39 | 0 |
* indicates Rookie, X indicates no longer on team

![CCM [advertisement]](http://www.echl.com/files/is/smallBoxAd/CCM220X200_2012.jpg)

![Reebok [advertisement]](http://www.echl.com/files/is/smallBoxAd/Reebok220x200_2012.jpg)

![AMI Graphics Fan Banner [advertisement]](http://www.echl.com/files/is/smallBoxAd/AMITeamInfoBar.jpg)

![MeiGray [advertisement]](http://www.echl.com/files/is/smallBoxAd/MeiGray220x200.jpg)


![America One [advertisement]](http://www.echl.com/files/is/smallBoxAd/AmericaOneUpdated220x200.jpg)

















